Subscribe to Detroit Sports Frenzy Today!
History of Franchise
Conference: Eastern
Division :Central
Arena: Rocket Mortgage FieldHouse
Location: Cleveland, Ohio
General manager: Koby Altman
Head coach: John Beilein
Ownership: Dan Gilbert (majority)
Gordon Gund, Usher Raymond (minority)
Championships: 1 (2016)
Conference titles: 5 (2007, 2015, 2016, 2017, 2018)
Division titles: 7 (1976, 2009, 2010, 2015, 2016, 2017, 2018)
Retired numbers: 7 (7, 11, 22, 25, 34, 42, 43)
2019-2020 Cleveland Cavaliers Schedule
Event | Venue & City | Date/Time |
Orlando Magic vs. Cleveland Cavaliers | Amway Center | Wednesday, October 23, 2019 |
Orlando, FL | Wed 7:00PM | |
Cleveland Cavaliers vs. Indiana Pacers | Rocket Mortgage FieldHouse | Saturday, October 26, 2019 |
Cleveland, OH | Sat 8:00PM | |
Milwaukee Bucks vs. Cleveland Cavaliers | Fiserv Forum | Monday, October 28, 2019 |
Milwaukee, WI | Mon 7:00PM | |
Cleveland Cavaliers vs. Chicago Bulls | Rocket Mortgage FieldHouse | Wednesday, October 30, 2019 |
Cleveland, OH | Wed 7:00PM | |
Indiana Pacers vs. Cleveland Cavaliers | Bankers Life Fieldhouse | Friday, November 1, 2019 |
Indianapolis, IN | Fri 7:00PM | |
Cleveland Cavaliers vs. Dallas Mavericks | Rocket Mortgage FieldHouse | Sunday, November 3, 2019 |
Cleveland, OH | Sun 7:30PM | |
Cleveland Cavaliers vs. Boston Celtics | Rocket Mortgage FieldHouse | Tuesday, November 5, 2019 |
Cleveland, OH | Tue 7:00PM | |
Washington Wizards vs. Cleveland Cavaliers | Capital One Arena | Friday, November 8, 2019 |
Washington, DC | Fri 7:00PM | |
New York Knicks vs. Cleveland Cavaliers | Madison Square Garden | Sunday, November 10, 2019 |
New York, NY | Sun 7:30PM | |
Philadelphia 76ers vs. Cleveland Cavaliers | Wells Fargo Center – PA | Tuesday, November 12, 2019 |
Philadelphia, PA | Tue 7:00PM | |
Cleveland Cavaliers vs. Miami Heat | Rocket Mortgage FieldHouse | Thursday, November 14, 2019 |
Cleveland, OH | Thu 6:00PM | |
Cleveland Cavaliers vs. Philadelphia 76ers | Rocket Mortgage FieldHouse | Sunday, November 17, 2019 |
Cleveland, OH | Sun 3:00PM | |
New York Knicks vs. Cleveland Cavaliers | Madison Square Garden | Monday, November 18, 2019 |
New York, NY | Mon 7:00PM | |
Miami Heat vs. Cleveland Cavaliers | AmericanAirlines Arena | Wednesday, November 20, 2019 |
Miami, FL | Wed 7:30PM | |
Dallas Mavericks vs. Cleveland Cavaliers | American Airlines Center | Friday, November 22, 2019 |
Dallas, TX | Fri 7:30PM | |
Cleveland Cavaliers vs. Portland Trail Blazers | Rocket Mortgage FieldHouse | Saturday, November 23, 2019 |
Cleveland, OH | Sat 8:00PM | |
Cleveland Cavaliers vs. Brooklyn Nets | Rocket Mortgage FieldHouse | Monday, November 25, 2019 |
Cleveland, OH | Mon 7:00PM | |
Cleveland Cavaliers vs. Orlando Magic | Rocket Mortgage FieldHouse | Wednesday, November 27, 2019 |
Cleveland, OH | Wed 7:00PM | |
Cleveland Cavaliers vs. Milwaukee Bucks | Rocket Mortgage FieldHouse | Friday, November 29, 2019 |
Cleveland, OH | Fri 7:30PM | |
Cleveland Cavaliers vs. Detroit Pistons | Rocket Mortgage FieldHouse | Tuesday, December 3, 2019 |
Cleveland, OH | Tue 7:00PM | |
Cleveland Cavaliers vs. Orlando Magic | Rocket Mortgage FieldHouse | Friday, December 6, 2019 |
Cleveland, OH | Fri 7:00PM | |
Philadelphia 76ers vs. Cleveland Cavaliers | Wells Fargo Center – PA | Saturday, December 7, 2019 |
Philadelphia, PA | Sat 7:30PM | |
Boston Celtics vs. Cleveland Cavaliers | TD Garden | Monday, December 9, 2019 |
Boston, MA | Mon 7:30PM | |
Cleveland Cavaliers vs. Houston Rockets | Rocket Mortgage FieldHouse | Wednesday, December 11, 2019 |
Cleveland, OH | Wed 7:00PM | |
San Antonio Spurs vs. Cleveland Cavaliers | AT&T Center | Thursday, December 12, 2019 |
San Antonio, TX | Thu 7:30PM | |
Milwaukee Bucks vs. Cleveland Cavaliers | Fiserv Forum | Saturday, December 14, 2019 |
Milwaukee, WI | Sat 7:30PM | |
Toronto Raptors vs. Cleveland Cavaliers | Scotiabank Arena | Monday, December 16, 2019 |
Toronto, ONT | Mon 7:30PM | |
Cleveland Cavaliers vs. Charlotte Hornets | Rocket Mortgage FieldHouse | Wednesday, December 18, 2019 |
Cleveland, OH | Wed 7:00PM | |
Cleveland Cavaliers vs. Memphis Grizzlies | Rocket Mortgage FieldHouse | Friday, December 20, 2019 |
Cleveland, OH | Fri 7:00PM | |
Cleveland Cavaliers vs. Atlanta Hawks | Rocket Mortgage FieldHouse | Monday, December 23, 2019 |
Cleveland, OH | Mon 7:00PM | |
Boston Celtics vs. Cleveland Cavaliers | TD Garden | Friday, December 27, 2019 |
Boston, MA | Fri 4:00PM | |
Minnesota Timberwolves vs. Cleveland Cavaliers | Target Center | Saturday, December 28, 2019 |
Minneapolis, MN | Sat 7:00PM | |
Toronto Raptors vs. Cleveland Cavaliers | Scotiabank Arena | Tuesday, December 31, 2019 |
Toronto, ONT | Tue 7:00PM | |
Cleveland Cavaliers vs. Charlotte Hornets | Rocket Mortgage FieldHouse | Thursday, January 2, 2020 |
Cleveland, OH | Thu 7:00PM | |
Cleveland Cavaliers vs. Oklahoma City Thunder | Rocket Mortgage FieldHouse | Saturday, January 4, 2020 |
Cleveland, OH | Sat 7:30PM | |
Cleveland Cavaliers vs. Minnesota Timberwolves | Rocket Mortgage FieldHouse | Sunday, January 5, 2020 |
Cleveland, OH | Sun 7:30PM | |
Cleveland Cavaliers vs. Detroit Pistons | Rocket Mortgage FieldHouse | Tuesday, January 7, 2020 |
Cleveland, OH | Tue 7:00PM | |
Detroit Pistons vs. Cleveland Cavaliers | Little Caesars Arena | Thursday, January 9, 2020 |
Detroit, MI | Thu 7:00PM | |
Denver Nuggets vs. Cleveland Cavaliers | Pepsi Center – Denver | Saturday, January 11, 2020 |
Denver, CO | Sat 7:00PM | |
Los Angeles Lakers vs. Cleveland Cavaliers | Staples Center | Monday, January 13, 2020 |
Los Angeles, CA | Mon 7:30PM | |
Los Angeles Clippers vs. Cleveland Cavaliers | Staples Center | Tuesday, January 14, 2020 |
Los Angeles, CA | Tue 7:30PM | |
Memphis Grizzlies vs. Cleveland Cavaliers | FedExForum | Friday, January 17, 2020 |
Memphis, TN | Fri 7:00PM | |
Chicago Bulls vs. Cleveland Cavaliers | United Center | Saturday, January 18, 2020 |
Chicago, IL | Sat 7:00PM | |
Cleveland Cavaliers vs. New York Knicks | Rocket Mortgage FieldHouse | Monday, January 20, 2020 |
Cleveland, OH | Mon 5:00PM | |
Cleveland Cavaliers vs. Washington Wizards | Rocket Mortgage FieldHouse | Thursday, January 23, 2020 |
Cleveland, OH | Thu 7:00PM | |
Cleveland Cavaliers vs. Chicago Bulls | Rocket Mortgage FieldHouse | Saturday, January 25, 2020 |
Cleveland, OH | Sat 8:00PM | |
Detroit Pistons vs. Cleveland Cavaliers | Little Caesars Arena | Monday, January 27, 2020 |
Detroit, MI | Mon 7:00PM | |
Cleveland Cavaliers vs. New Orleans Pelicans | Rocket Mortgage FieldHouse | Tuesday, January 28, 2020 |
Cleveland, OH | Tue 7:30PM | |
Cleveland Cavaliers vs. Toronto Raptors | Rocket Mortgage FieldHouse | Thursday, January 30, 2020 |
Cleveland, OH | Thu 7:00PM | |
Cleveland Cavaliers vs. Golden State Warriors | Rocket Mortgage FieldHouse | Saturday, February 1, 2020 |
Cleveland, OH | Sat 8:00PM | |
Cleveland Cavaliers vs. New York Knicks | Rocket Mortgage FieldHouse | Monday, February 3, 2020 |
Cleveland, OH | Mon 7:00PM | |
Oklahoma City Thunder vs. Cleveland Cavaliers | Chesapeake Energy Arena | Wednesday, February 5, 2020 |
Oklahoma City, OK | Wed 7:00PM | |
Cleveland Cavaliers vs. Los Angeles Clippers | Rocket Mortgage FieldHouse | Sunday, February 9, 2020 |
Cleveland, OH | Sun 7:30PM | |
Cleveland Cavaliers vs. Atlanta Hawks | Rocket Mortgage FieldHouse | Wednesday, February 12, 2020 |
Cleveland, OH | Wed 7:00PM | |
Washington Wizards vs. Cleveland Cavaliers | Capital One Arena | Friday, February 21, 2020 |
Washington, DC | Fri 7:00PM | |
Miami Heat vs. Cleveland Cavaliers | AmericanAirlines Arena | Saturday, February 22, 2020 |
Miami, FL | Sat 8:00PM | |
Cleveland Cavaliers vs. Miami Heat | Rocket Mortgage FieldHouse | Monday, February 24, 2020 |
Cleveland, OH | Mon 7:00PM | |
Cleveland Cavaliers vs. Philadelphia 76ers | Rocket Mortgage FieldHouse | Wednesday, February 26, 2020 |
Cleveland, OH | Wed 7:00PM | |
New Orleans Pelicans vs. Cleveland Cavaliers | Smoothie King Center | Friday, February 28, 2020 |
New Orleans, LA | Fri 7:00PM | |
Cleveland Cavaliers vs. Indiana Pacers | Rocket Mortgage FieldHouse | Saturday, February 29, 2020 |
Cleveland, OH | Sat 8:00PM | |
Cleveland Cavaliers vs. Utah Jazz | Rocket Mortgage FieldHouse | Monday, March 2, 2020 |
Cleveland, OH | Mon 7:00PM | |
Cleveland Cavaliers vs. Boston Celtics | Rocket Mortgage FieldHouse | Wednesday, March 4, 2020 |
Cleveland, OH | Wed 7:00PM | |
Cleveland Cavaliers vs. Denver Nuggets | Rocket Mortgage FieldHouse | Saturday, March 7, 2020 |
Cleveland, OH | Sat 7:30PM | |
Cleveland Cavaliers vs. San Antonio Spurs | Rocket Mortgage FieldHouse | Sunday, March 8, 2020 |
Cleveland, OH | Sun 7:30PM | |
Chicago Bulls vs. Cleveland Cavaliers | United Center | Tuesday, March 10, 2020 |
Chicago, IL | Tue 7:00PM | |
Charlotte Hornets vs. Cleveland Cavaliers | Spectrum Center | Friday, March 13, 2020 |
Charlotte, NC | Fri 7:00PM | |
Atlanta Hawks vs. Cleveland Cavaliers | State Farm Arena – GA | Saturday, March 14, 2020 |
Atlanta, GA | Sat 7:30PM | |
Houston Rockets vs. Cleveland Cavaliers | Toyota Center – TX | Tuesday, March 17, 2020 |
Houston, TX | Tue 7:00PM | |
Orlando Magic vs. Cleveland Cavaliers | Amway Center | Thursday, March 19, 2020 |
Orlando, FL | Thu 7:00PM | |
Indiana Pacers vs. Cleveland Cavaliers | Bankers Life Fieldhouse | Saturday, March 21, 2020 |
Indianapolis, IN | Sat 7:00PM | |
Cleveland Cavaliers vs. Sacramento Kings | Rocket Mortgage FieldHouse | Tuesday, March 24, 2020 |
Cleveland, OH | Tue 7:00PM | |
Cleveland Cavaliers vs. Los Angeles Lakers | Rocket Mortgage FieldHouse | Thursday, March 26, 2020 |
Cleveland, OH | Thu 7:00PM | |
Brooklyn Nets vs. Cleveland Cavaliers | Barclays Center | Saturday, March 28, 2020 |
Brooklyn, NY | Sat 6:00PM | |
Cleveland Cavaliers vs. Phoenix Suns | Rocket Mortgage FieldHouse | Monday, March 30, 2020 |
Cleveland, OH | Mon 7:00PM | |
Utah Jazz vs. Cleveland Cavaliers | Vivint Smart Home Arena | Wednesday, April 1, 2020 |
Salt Lake City, UT | Wed 7:00PM | |
Phoenix Suns vs. Cleveland Cavaliers | Talking Stick Resort Arena | Friday, April 3, 2020 |
Phoenix, AZ | Fri 7:00PM | |
Sacramento Kings vs. Cleveland Cavaliers | Golden 1 Center | Sunday, April 5, 2020 |
Sacramento, CA | Sun 6:00PM | |
Portland Trail Blazers vs. Cleveland Cavaliers | Moda Center at the Rose Quarter | Tuesday, April 7, 2020 |
Portland, OR | Tue 7:00PM | |
Golden State Warriors vs. Cleveland Cavaliers | Chase Center | Wednesday, April 8, 2020 |
San Francisco, CA | Wed 7:30PM | |
Cleveland Cavaliers vs. Milwaukee Bucks | Rocket Mortgage FieldHouse | Saturday, April 11, 2020 |
Cleveland, OH | Sat 7:30PM | |
Cleveland Cavaliers vs. Brooklyn Nets | Rocket Mortgage FieldHouse | Monday, April 13, 2020 |
Cleveland, OH | Mon 7:00PM | |
Atlanta Hawks vs. Cleveland Cavaliers | State Farm Arena – GA | Wednesday, April 15, 2020 |
Atlanta, GA | Wed 7:30PM |
Cleveland Cavaliers 2018-19 Stats Leaders

2018-19 Cavaliers Scoring Leader
Jordan Clarkson PPG 16.8

2018-19 Cavaliers Rebounding Leader
Larry Nance Jr. RPG 8.2

2018-19 Cavaliers Assists Leader
Larry Nance Jr. APG 3.2
Cleveland Cavaliers All Time Points
1 | LeBron James | 23119 |
2 | Zydrunas Ilgauskas | 10616 |
3 | Brad Daugherty | 10389 |
4 | Austin Carr | 10265 |
5 | Mark Price | 9543 |
6 | Bingo Smith | 9513 |
7 | Hot Rod Williams | 8504 |
8 | Kyrie Irving | 8232 |
9 | Larry Nance | 7257 |
10 | Campy Russell | 6588 |
Cleveland Cavaliers All Time Assists
1 | LeBron James | 6228 |
2 | Mark Price | 4206 |
3 | John Bagley | 2311 |
4 | Terrell Brandon | 2235 |
5 | Foots Walker | 2115 |
6 | Kyrie Irving | 2114 |
7 | Brad Daugherty | 2028 |
8 | Andre Miller | 2015 |
9 | Austin Carr | 1820 |
10 | Craig Ehlo | 1803 |
Cleveland Cavaliers All Time Rebounds
1 | LeBron James | 6190 |
2 | Zydrunas Ilgauskas | 5904 |
3 | Brad Daugherty | 5227 |
4 | Tristan Thompson | 4816 |
5 | Hot Rod Williams | 4669 |
6 | Anderson Varejao | 4434 |
7 | Jim Chones | 3790 |
8 | Larry Nance | 3561 |
9 | Jim Brewer | 3551 |
10 | Bingo Smith | 3057 |