Ottawa Senators News

News from Around the NHL







































Ottawa Senators All Time Goals
1 | Daniel Alfredsson | 426 |
2 | Jason Spezza | 251 |
3 | Alexei Yashin | 218 |
4 | Marian Hossa | 188 |
5 | Dany Heatley | 180 |
6 | Mike Fisher | 167 |
7 | Radek Bonk | 152 |
8 | Shawn McEachern | 142 |
9 | Erik Karlsson | 126 |
10 | Mark Stone | 123 |
Ottawa Senators All Time Assists
1 | Daniel Alfredsson | 682 |
2 | Jason Spezza | 436 |
3 | Erik Karlsson | 392 |
4 | Wade Redden | 309 |
5 | Alexei Yashin | 273 |
6 | Radek Bonk | 247 |
7 | Chris Phillips | 217 |
8 | Marian Hossa | 202 |
9 | Mark Stone | 188 |
10 | Dany Heatley | 182 |
Ottawa Senators All Time Points
1 | Daniel Alfredsson | 1108 |
2 | Jason Spezza | 687 |
3 | Erik Karlsson | 518 |
4 | Alexei Yashin | 491 |
5 | Wade Redden | 410 |
6 | Radek Bonk | 399 |
7 | Marian Hossa | 390 |
8 | Dany Heatley | 362 |
9 | Mike Fisher | 348 |
10 | Mark Stone | 311 |

History of Franchise
Conference: Eastern
Division: Atlantic Division
Owner(s) | Eugene Melnyk |
---|---|
General manager | Pierre Dorion |
Head coach | D. J. Smith |
Captain | Vacant |
Arena/Stadium: Canadian Tire Centre
Minor league affiliates | Belleville Senators (AHL) Brampton Beast (ECHL) |
---|
Stanley Cups | 0 |
---|---|
Conference championships | 1 (2006–07) |
Presidents’ Trophy | 1 (2002–03) |
Division championships | 4 (1998–99, 2000–01, 2002–03, 2005–06) |
Subscribe to Detroit Sports Frenzy Today!
Latest Senators Videos

2019-2020 Ottawa Senators Schedule
Opponent | Venue/City | Date/Time |
Toronto Maple Leafs vs. Ottawa Senators | Scotiabank Arena | Wednesday, October 2, 2019 |
Toronto, ONT | Wed 7:00PM | |
Ottawa Senators vs. New York Rangers | Canadian Tire Centre | Saturday, October 5, 2019 |
Ottawa, ONT | Sat 7:00PM | |
Ottawa Senators vs. St. Louis Blues | Canadian Tire Centre | Thursday, October 10, 2019 |
Ottawa, ONT | Thu 7:30PM | |
Ottawa Senators vs. Tampa Bay Lightning | Canadian Tire Centre | Saturday, October 12, 2019 |
Ottawa, ONT | Sat 4:00PM | |
Ottawa Senators vs. Minnesota Wild | Canadian Tire Centre | Monday, October 14, 2019 |
Ottawa, ONT | Mon 1:00PM | |
Vegas Golden Knights vs. Ottawa Senators | T-Mobile Arena | Thursday, October 17, 2019 |
Las Vegas, NV | Thu 7:00PM | |
Arizona Coyotes vs. Ottawa Senators | Gila River Arena | Saturday, October 19, 2019 |
Glendale, AZ | Sat 4:00PM | |
Dallas Stars vs. Ottawa Senators | American Airlines Center | Monday, October 21, 2019 |
Dallas, TX | Mon 7:30PM | |
Ottawa Senators vs. Detroit Red Wings | Canadian Tire Centre | Wednesday, October 23, 2019 |
Ottawa, ONT | Wed 7:30PM | |
Ottawa Senators vs. New York Islanders | Canadian Tire Centre | Friday, October 25, 2019 |
Ottawa, ONT | Fri 7:30PM | |
Ottawa Senators vs. San Jose Sharks | Canadian Tire Centre | Sunday, October 27, 2019 |
Ottawa, ONT | Sun 7:00PM | |
Boston Bruins vs. Ottawa Senators | TD Garden | Saturday, November 2, 2019 |
Boston, MA | Sat 7:00PM | |
New York Rangers vs. Ottawa Senators | Madison Square Garden | Monday, November 4, 2019 |
New York, NY | Mon 7:00PM | |
New York Islanders vs. Ottawa Senators | Barclays Center | Tuesday, November 5, 2019 |
Brooklyn, NY | Tue 7:00PM | |
Ottawa Senators vs. Los Angeles Kings | Canadian Tire Centre | Thursday, November 7, 2019 |
Ottawa, ONT | Thu 7:30PM | |
Ottawa Senators vs. Carolina Hurricanes | Canadian Tire Centre | Saturday, November 9, 2019 |
Ottawa, ONT | Sat 7:00PM | |
Carolina Hurricanes vs. Ottawa Senators | PNC Arena | Monday, November 11, 2019 |
Raleigh, NC | Mon 7:00PM | |
New Jersey Devils vs. Ottawa Senators | Prudential Center | Wednesday, November 13, 2019 |
Newark, NJ | Wed 7:00PM | |
Ottawa Senators vs. Philadelphia Flyers | Canadian Tire Centre | Friday, November 15, 2019 |
Ottawa, ONT | Fri 7:30PM | |
Buffalo Sabres vs. Ottawa Senators | KeyBank Center | Saturday, November 16, 2019 |
Buffalo, NY | Sat 7:00PM | |
Detroit Red Wings vs. Ottawa Senators | Little Caesars Arena | Tuesday, November 19, 2019 |
Detroit, MI | Tue 7:30PM | |
Montreal Canadiens vs. Ottawa Senators | Centre Bell | Wednesday, November 20, 2019 |
Montreal, QUE | Wed 7:30PM | |
Ottawa Senators vs. New York Rangers | Canadian Tire Centre | Friday, November 22, 2019 |
Ottawa, ONT | Fri 7:30PM | |
Columbus Blue Jackets vs. Ottawa Senators | Nationwide Arena | Monday, November 25, 2019 |
Columbus, OH | Mon 7:00PM | |
Ottawa Senators vs. Boston Bruins | Canadian Tire Centre | Wednesday, November 27, 2019 |
Ottawa, ONT | Wed 7:00PM | |
Minnesota Wild vs. Ottawa Senators | Xcel Energy Center | Friday, November 29, 2019 |
Saint Paul, MN | Fri 3:00PM | |
Calgary Flames vs. Ottawa Senators | Scotiabank Saddledome | Saturday, November 30, 2019 |
Calgary, ALB | Sat 5:00PM | |
Vancouver Canucks vs. Ottawa Senators | Rogers Arena | Tuesday, December 3, 2019 |
Vancouver, BC | Tue 7:00PM | |
Edmonton Oilers vs. Ottawa Senators | Rogers Place | Wednesday, December 4, 2019 |
Edmonton, ALB | Wed 7:30PM | |
Philadelphia Flyers vs. Ottawa Senators | Wells Fargo Center – PA | Saturday, December 7, 2019 |
Philadelphia, PA | Sat 1:00PM | |
Ottawa Senators vs. Boston Bruins | Canadian Tire Centre | Monday, December 9, 2019 |
Ottawa, ONT | Mon 7:30PM | |
Montreal Canadiens vs. Ottawa Senators | Centre Bell | Wednesday, December 11, 2019 |
Montreal, QUE | Wed 7:30PM | |
Ottawa Senators vs. Columbus Blue Jackets | Canadian Tire Centre | Saturday, December 14, 2019 |
Ottawa, ONT | Sat 1:00PM | |
Florida Panthers vs. Ottawa Senators | BB&T Center | Monday, December 16, 2019 |
Sunrise, FL | Mon 7:00PM | |
Tampa Bay Lightning vs. Ottawa Senators | Amalie Arena | Tuesday, December 17, 2019 |
Tampa, FL | Tue 7:00PM | |
Ottawa Senators vs. Nashville Predators | Canadian Tire Centre | Thursday, December 19, 2019 |
Ottawa, ONT | Thu 7:30PM | |
Ottawa Senators vs. Philadelphia Flyers | Canadian Tire Centre | Saturday, December 21, 2019 |
Ottawa, ONT | Sat 7:00PM | |
Ottawa Senators vs. Buffalo Sabres | Canadian Tire Centre | Monday, December 23, 2019 |
Ottawa, ONT | Mon 7:30PM | |
Ottawa Senators vs. New Jersey Devils | Canadian Tire Centre | Sunday, December 29, 2019 |
Ottawa, ONT | Sun 5:00PM | |
Pittsburgh Penguins vs. Ottawa Senators | PPG Paints Arena | Monday, December 30, 2019 |
Pittsburgh, PA | Mon 7:00PM | |
Ottawa Senators vs. Florida Panthers | Canadian Tire Centre | Thursday, January 2, 2020 |
Ottawa, ONT | Thu 7:30PM | |
Ottawa Senators vs. Tampa Bay Lightning | Canadian Tire Centre | Saturday, January 4, 2020 |
Ottawa, ONT | Sat 7:00PM | |
Washington Capitals vs. Ottawa Senators | Capital One Arena | Tuesday, January 7, 2020 |
Washington, DC | Tue 7:00PM | |
Detroit Red Wings vs. Ottawa Senators | Little Caesars Arena | Friday, January 10, 2020 |
Detroit, MI | Fri 7:30PM | |
Ottawa Senators vs. Montreal Canadiens | Canadian Tire Centre | Saturday, January 11, 2020 |
Ottawa, ONT | Sat 7:00PM | |
Ottawa Senators vs. Chicago Blackhawks | Canadian Tire Centre | Tuesday, January 14, 2020 |
Ottawa, ONT | Tue 7:30PM | |
Ottawa Senators vs. Vegas Golden Knights | Canadian Tire Centre | Thursday, January 16, 2020 |
Ottawa, ONT | Thu 7:30PM | |
Ottawa Senators vs. Calgary Flames | Canadian Tire Centre | Saturday, January 18, 2020 |
Ottawa, ONT | Sat 4:00PM | |
Ottawa Senators vs. New Jersey Devils | Canadian Tire Centre | Monday, January 27, 2020 |
Ottawa, ONT | Mon 7:30PM | |
Buffalo Sabres vs. Ottawa Senators | KeyBank Center | Tuesday, January 28, 2020 |
Buffalo, NY | Tue 7:00PM | |
Ottawa Senators vs. Washington Capitals | Canadian Tire Centre | Friday, January 31, 2020 |
Ottawa, ONT | Fri 7:30PM | |
Toronto Maple Leafs vs. Ottawa Senators | Scotiabank Arena | Saturday, February 1, 2020 |
Toronto, ONT | Sat 7:00PM | |
Ottawa Senators vs. Anaheim Ducks | Canadian Tire Centre | Tuesday, February 4, 2020 |
Ottawa, ONT | Tue 7:30PM | |
Ottawa Senators vs. Colorado Avalanche | Canadian Tire Centre | Thursday, February 6, 2020 |
Ottawa, ONT | Thu 7:30PM | |
Winnipeg Jets vs. Ottawa Senators | Bell MTS Place | Saturday, February 8, 2020 |
Winnipeg, MAN | Sat 1:00PM | |
Colorado Avalanche vs. Ottawa Senators | Pepsi Center – Denver | Tuesday, February 11, 2020 |
Denver, CO | Tue 7:00PM | |
Ottawa Senators vs. Arizona Coyotes | Canadian Tire Centre | Thursday, February 13, 2020 |
Ottawa, ONT | Thu 7:30PM | |
Ottawa Senators vs. Toronto Maple Leafs | Canadian Tire Centre | Saturday, February 15, 2020 |
Ottawa, ONT | Sat 7:00PM | |
Ottawa Senators vs. Dallas Stars | Canadian Tire Centre | Sunday, February 16, 2020 |
Ottawa, ONT | Sun 6:00PM | |
Ottawa Senators vs. Buffalo Sabres | Canadian Tire Centre | Tuesday, February 18, 2020 |
Ottawa, ONT | Tue 7:30PM | |
Ottawa Senators vs. Winnipeg Jets | Canadian Tire Centre | Thursday, February 20, 2020 |
Ottawa, ONT | Thu 7:30PM | |
Ottawa Senators vs. Montreal Canadiens | Canadian Tire Centre | Saturday, February 22, 2020 |
Ottawa, ONT | Sat 7:00PM | |
Columbus Blue Jackets vs. Ottawa Senators | Nationwide Arena | Monday, February 24, 2020 |
Columbus, OH | Mon 7:00PM | |
Nashville Predators vs. Ottawa Senators | Bridgestone Arena | Tuesday, February 25, 2020 |
Nashville, TN | Tue 7:00PM | |
Ottawa Senators vs. Vancouver Canucks | Canadian Tire Centre | Thursday, February 27, 2020 |
Ottawa, ONT | Thu 7:30PM | |
Ottawa Senators vs. Detroit Red Wings | Canadian Tire Centre | Saturday, February 29, 2020 |
Ottawa, ONT | Sat 7:00PM | |
Pittsburgh Penguins vs. Ottawa Senators | PPG Paints Arena | Tuesday, March 3, 2020 |
Pittsburgh, PA | Tue 7:00PM | |
Ottawa Senators vs. New York Islanders | Canadian Tire Centre | Thursday, March 5, 2020 |
Ottawa, ONT | Thu 7:30PM | |
San Jose Sharks vs. Ottawa Senators | SAP Center | Saturday, March 7, 2020 |
San Jose, CA | Sat 4:00PM | |
Anaheim Ducks vs. Ottawa Senators | Honda Center | Tuesday, March 10, 2020 |
Anaheim, CA | Tue 7:00PM | |
Los Angeles Kings vs. Ottawa Senators | Staples Center | Wednesday, March 11, 2020 |
Los Angeles, CA | Wed 7:30PM | |
Chicago Blackhawks vs. Ottawa Senators | United Center | Friday, March 13, 2020 |
Chicago, IL | Fri 7:30PM | |
St. Louis Blues vs. Ottawa Senators | Enterprise Center | Sunday, March 15, 2020 |
St. Louis, MO | Sun 2:00PM | |
Ottawa Senators vs. Edmonton Oilers | Canadian Tire Centre | Wednesday, March 18, 2020 |
Ottawa, ONT | Wed 7:30PM | |
Washington Capitals vs. Ottawa Senators | Capital One Arena | Friday, March 20, 2020 |
Washington, DC | Fri 7:00PM | |
Carolina Hurricanes vs. Ottawa Senators | PNC Arena | Saturday, March 21, 2020 |
Raleigh, NC | Sat 7:00PM | |
Ottawa Senators vs. Florida Panthers | Canadian Tire Centre | Tuesday, March 24, 2020 |
Ottawa, ONT | Tue 7:30PM | |
Boston Bruins vs. Ottawa Senators | TD Garden | Thursday, March 26, 2020 |
Boston, MA | Thu 7:00PM | |
Ottawa Senators vs. Toronto Maple Leafs | Canadian Tire Centre | Saturday, March 28, 2020 |
Ottawa, ONT | Sat 7:00PM | |
Tampa Bay Lightning vs. Ottawa Senators | Amalie Arena | Tuesday, March 31, 2020 |
Tampa, FL | Tue 7:00PM | |
Florida Panthers vs. Ottawa Senators | BB&T Center | Thursday, April 2, 2020 |
Sunrise, FL | Thu 7:00PM | |
Ottawa Senators vs. Pittsburgh Penguins | Canadian Tire Centre | Saturday, April 4, 2020 |
Ottawa, ONT | Sat 7:00PM |
