Los Angeles Lakers News
News from Around the NBA




























































NBA Game Highlight Videos

Los Angeles Lakers 2018-19 Stats Leaders

2018-19 Lakers Scoring Leader
LeBron James PPG 27.4

2018-19 Lakers Rebounding Leader
LeBron James RPG 8.5

2018-19 Lakers Assists Leader
LeBron James APG 8.3
Subscribe to Detroit Sports Frenzy Today!
History of Franchise
Conference: Western
Division: Pacific
Arena: Staples Center
Location: Los Angeles, California
President: Jeanie Buss
General manager: Rob Pelinka
Head coach: Frank Vogel
Ownership: Buss Family Trusts (majority), Philip Anschutz, Edward P. Roski, and Patrick Soon-Shiong (minority)
Championships: 16 (1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010)
Conference Titles: 31 (1949, 1950, 1952, 1953, 1954, 1959, 1962, 1963, 1965, 1966, 1968, 1969, 1970, 1972, 1973, 1980, 1982, 1983, 1984, 1985, 1987, 1988, 1989, 1991, 2000, 2001, 2002, 2004, 2008, 2009, 2010)
Division Titles: 23 (1971, 1972, 1973, 1974, 1977, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 2000, 2001, 2004, 2008, 2009, 2010, 2011, 2012)
Retired Numbers: 11 (8, 13, 22, 24, 25, 32, 33, 34, 42, 44, 52)
2019-2020 Los Angeles Lakers Schedule
Opponent | Venue & City | Date/Time |
Los Angeles Clippers vs. Los Angeles Lakers | Staples Center | Tuesday, October 22, 2019 |
Los Angeles, CA | Tue 7:30PM | |
Los Angeles Lakers vs. Utah Jazz | Staples Center | Friday, October 25, 2019 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Lakers vs. Charlotte Hornets | Staples Center | Sunday, October 27, 2019 |
Los Angeles, CA | Sun 6:30PM | |
Los Angeles Lakers vs. Memphis Grizzlies | Staples Center | Tuesday, October 29, 2019 |
Los Angeles, CA | Tue 7:30PM | |
Dallas Mavericks vs. Los Angeles Lakers | American Airlines Center | Friday, November 1, 2019 |
Dallas, TX | Fri 8:30PM | |
San Antonio Spurs vs. Los Angeles Lakers | AT&T Center | Sunday, November 3, 2019 |
San Antonio, TX | Sun 6:00PM | |
Chicago Bulls vs. Los Angeles Lakers | United Center | Tuesday, November 5, 2019 |
Chicago, IL | Tue 7:00PM | |
Los Angeles Lakers vs. Miami Heat | Staples Center | Friday, November 8, 2019 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Lakers vs. Toronto Raptors | Staples Center | Sunday, November 10, 2019 |
Los Angeles, CA | Sun 6:30PM | |
Phoenix Suns vs. Los Angeles Lakers | Talking Stick Resort Arena | Tuesday, November 12, 2019 |
Phoenix, AZ | Tue 7:00PM | |
Los Angeles Lakers vs. Golden State Warriors | Staples Center | Wednesday, November 13, 2019 |
Los Angeles, CA | Wed 7:00PM | |
Los Angeles Lakers vs. Sacramento Kings | Staples Center | Friday, November 15, 2019 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Lakers vs. Atlanta Hawks | Staples Center | Sunday, November 17, 2019 |
Los Angeles, CA | Sun 6:30PM | |
Los Angeles Lakers vs. Oklahoma City Thunder | Staples Center | Tuesday, November 19, 2019 |
Los Angeles, CA | Tue 7:30PM | |
Oklahoma City Thunder vs. Los Angeles Lakers | Chesapeake Energy Arena | Friday, November 22, 2019 |
Oklahoma City, OK | Fri 7:00PM | |
Memphis Grizzlies vs. Los Angeles Lakers | FedExForum | Saturday, November 23, 2019 |
Memphis, TN | Sat 7:00PM | |
San Antonio Spurs vs. Los Angeles Lakers | AT&T Center | Monday, November 25, 2019 |
San Antonio, TX | Mon 7:30PM | |
New Orleans Pelicans vs. Los Angeles Lakers | Smoothie King Center | Wednesday, November 27, 2019 |
New Orleans, LA | Wed 8:30PM | |
Los Angeles Lakers vs. Washington Wizards | Staples Center | Friday, November 29, 2019 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Lakers vs. Dallas Mavericks | Staples Center | Sunday, December 1, 2019 |
Los Angeles, CA | Sun 1:00PM | |
Denver Nuggets vs. Los Angeles Lakers | Pepsi Center – Denver | Tuesday, December 3, 2019 |
Denver, CO | Tue 7:00PM | |
Utah Jazz vs. Los Angeles Lakers | Vivint Smart Home Arena | Wednesday, December 4, 2019 |
Salt Lake City, UT | Wed 7:00PM | |
Portland Trail Blazers vs. Los Angeles Lakers | Moda Center at the Rose Quarter | Friday, December 6, 2019 |
Portland, OR | Fri 7:30PM | |
Los Angeles Lakers vs. Minnesota Timberwolves | Staples Center | Sunday, December 8, 2019 |
Los Angeles, CA | Sun 6:30PM | |
Orlando Magic vs. Los Angeles Lakers | Amway Center | Wednesday, December 11, 2019 |
Orlando, FL | Wed 7:00PM | |
Miami Heat vs. Los Angeles Lakers | AmericanAirlines Arena | Friday, December 13, 2019 |
Miami, FL | Fri 8:00PM | |
Atlanta Hawks vs. Los Angeles Lakers | State Farm Arena – GA | Sunday, December 15, 2019 |
Atlanta, GA | Sun 6:00PM | |
Indiana Pacers vs. Los Angeles Lakers | Bankers Life Fieldhouse | Tuesday, December 17, 2019 |
Indianapolis, IN | Tue 7:00PM | |
Milwaukee Bucks vs. Los Angeles Lakers | Fiserv Forum | Thursday, December 19, 2019 |
Milwaukee, WI | Thu 7:00PM | |
Los Angeles Lakers vs. Denver Nuggets | Staples Center | Sunday, December 22, 2019 |
Los Angeles, CA | Sun 6:30PM | |
Los Angeles Lakers vs. Los Angeles Clippers | Staples Center | Wednesday, December 25, 2019 |
Los Angeles, CA | Wed 5:00PM | |
Portland Trail Blazers vs. Los Angeles Lakers | Moda Center at the Rose Quarter | Saturday, December 28, 2019 |
Portland, OR | Sat 7:00PM | |
Los Angeles Lakers vs. Dallas Mavericks | Staples Center | Sunday, December 29, 2019 |
Los Angeles, CA | Sun 6:30PM | |
Los Angeles Lakers vs. Phoenix Suns | Staples Center | Wednesday, January 1, 2020 |
Los Angeles, CA | Wed 7:30PM | |
Los Angeles Lakers vs. New Orleans Pelicans | Staples Center | Friday, January 3, 2020 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Lakers vs. Detroit Pistons | Staples Center | Sunday, January 5, 2020 |
Los Angeles, CA | Sun 7:00PM | |
Los Angeles Lakers vs. New York Knicks | Staples Center | Tuesday, January 7, 2020 |
Los Angeles, CA | Tue 7:30PM | |
Dallas Mavericks vs. Los Angeles Lakers | American Airlines Center | Friday, January 10, 2020 |
Dallas, TX | Fri 7:30PM | |
Oklahoma City Thunder vs. Los Angeles Lakers | Chesapeake Energy Arena | Saturday, January 11, 2020 |
Oklahoma City, OK | Sat 7:00PM | |
Los Angeles Lakers vs. Cleveland Cavaliers | Staples Center | Monday, January 13, 2020 |
Los Angeles, CA | Mon 7:30PM | |
Los Angeles Lakers vs. Orlando Magic | Staples Center | Wednesday, January 15, 2020 |
Los Angeles, CA | Wed 7:30PM | |
Houston Rockets vs. Los Angeles Lakers | Toyota Center – TX | Saturday, January 18, 2020 |
Houston, TX | Sat 7:30PM | |
Boston Celtics vs. Los Angeles Lakers | TD Garden | Monday, January 20, 2020 |
Boston, MA | Mon 7:30PM | |
New York Knicks vs. Los Angeles Lakers | Madison Square Garden | Wednesday, January 22, 2020 |
New York, NY | Wed 7:30PM | |
Brooklyn Nets vs. Los Angeles Lakers | Barclays Center | Thursday, January 23, 2020 |
Brooklyn, NY | Thu 8:00PM | |
Philadelphia 76ers vs. Los Angeles Lakers | Wells Fargo Center – PA | Saturday, January 25, 2020 |
Philadelphia, PA | Sat 8:30PM | |
Los Angeles Lakers vs. Los Angeles Clippers | Staples Center | Tuesday, January 28, 2020 |
Los Angeles, CA | Tue 7:00PM | |
Los Angeles Lakers vs. Portland Trail Blazers | Staples Center | Friday, January 31, 2020 |
Los Angeles, CA | Fri 7:30PM | |
Sacramento Kings vs. Los Angeles Lakers | Golden 1 Center | Saturday, February 1, 2020 |
Sacramento, CA | Sat 7:00PM | |
Los Angeles Lakers vs. San Antonio Spurs | Staples Center | Tuesday, February 4, 2020 |
Los Angeles, CA | Tue 7:30PM | |
Los Angeles Lakers vs. Houston Rockets | Staples Center | Thursday, February 6, 2020 |
Los Angeles, CA | Thu 7:30PM | |
Golden State Warriors vs. Los Angeles Lakers | Chase Center | Saturday, February 8, 2020 |
San Francisco, CA | Sat 5:30PM | |
Los Angeles Lakers vs. Phoenix Suns | Staples Center | Monday, February 10, 2020 |
Los Angeles, CA | Mon 7:30PM | |
Denver Nuggets vs. Los Angeles Lakers | Pepsi Center – Denver | Wednesday, February 12, 2020 |
Denver, CO | Wed 8:00PM | |
Los Angeles Lakers vs. Memphis Grizzlies | Staples Center | Friday, February 21, 2020 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Lakers vs. Boston Celtics | Staples Center | Sunday, February 23, 2020 |
Los Angeles, CA | Sun 12:30PM | |
Los Angeles Lakers vs. New Orleans Pelicans | Staples Center | Tuesday, February 25, 2020 |
Los Angeles, CA | Tue 7:00PM | |
Golden State Warriors vs. Los Angeles Lakers | Chase Center | Thursday, February 27, 2020 |
San Francisco, CA | Thu 7:30PM | |
Memphis Grizzlies vs. Los Angeles Lakers | FedExForum | Saturday, February 29, 2020 |
Memphis, TN | Sat 7:00PM | |
New Orleans Pelicans vs. Los Angeles Lakers | Smoothie King Center | Sunday, March 1, 2020 |
New Orleans, LA | Sun 7:00PM | |
Los Angeles Lakers vs. Philadelphia 76ers | Staples Center | Tuesday, March 3, 2020 |
Los Angeles, CA | Tue 7:00PM | |
Los Angeles Lakers vs. Milwaukee Bucks | Staples Center | Friday, March 6, 2020 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Clippers vs. Los Angeles Lakers | Staples Center | Sunday, March 8, 2020 |
Los Angeles, CA | Sun 12:30PM | |
Los Angeles Lakers vs. Brooklyn Nets | Staples Center | Tuesday, March 10, 2020 |
Los Angeles, CA | Tue 7:30PM | |
Los Angeles Lakers vs. Houston Rockets | Staples Center | Thursday, March 12, 2020 |
Los Angeles, CA | Thu 7:30PM | |
Los Angeles Lakers vs. Denver Nuggets | Staples Center | Sunday, March 15, 2020 |
Los Angeles, CA | Sun 6:00PM | |
Utah Jazz vs. Los Angeles Lakers | Vivint Smart Home Arena | Monday, March 16, 2020 |
Salt Lake City, UT | Mon 7:00PM | |
Los Angeles Lakers vs. Utah Jazz | Staples Center | Wednesday, March 18, 2020 |
Los Angeles, CA | Wed 7:00PM | |
Charlotte Hornets vs. Los Angeles Lakers | Spectrum Center | Saturday, March 21, 2020 |
Charlotte, NC | Sat 7:00PM | |
Detroit Pistons vs. Los Angeles Lakers | Little Caesars Arena | Sunday, March 22, 2020 |
Detroit, MI | Sun 6:00PM | |
Toronto Raptors vs. Los Angeles Lakers | Scotiabank Arena | Tuesday, March 24, 2020 |
Toronto, ONT | Tue 7:30PM | |
Cleveland Cavaliers vs. Los Angeles Lakers | Rocket Mortgage FieldHouse | Thursday, March 26, 2020 |
Cleveland, OH | Thu 7:00PM | |
Washington Wizards vs. Los Angeles Lakers | Capital One Arena | Saturday, March 28, 2020 |
Washington, DC | Sat 8:00PM | |
Minnesota Timberwolves vs. Los Angeles Lakers | Target Center | Monday, March 30, 2020 |
Minneapolis, MN | Mon 7:00PM | |
Los Angeles Lakers vs. Indiana Pacers | Staples Center | Wednesday, April 1, 2020 |
Los Angeles, CA | Wed 7:30PM | |
Sacramento Kings vs. Los Angeles Lakers | Golden 1 Center | Saturday, April 4, 2020 |
Sacramento, CA | Sat 7:00PM | |
Los Angeles Lakers vs. Oklahoma City Thunder | Staples Center | Sunday, April 5, 2020 |
Los Angeles, CA | Sun 6:30PM | |
Los Angeles Lakers vs. Chicago Bulls | Staples Center | Tuesday, April 7, 2020 |
Los Angeles, CA | Tue 7:30PM | |
Los Angeles Lakers vs. Golden State Warriors | Staples Center | Thursday, April 9, 2020 |
Los Angeles, CA | Thu 7:30PM | |
Los Angeles Lakers vs. Minnesota Timberwolves | Staples Center | Sunday, April 12, 2020 |
Los Angeles, CA | Sun 6:30PM | |
Los Angeles Lakers vs. Sacramento Kings | Staples Center | Tuesday, April 14, 2020 |
Los Angeles, CA | Tue 7:30PM | |
Phoenix Suns vs. Los Angeles Lakers | Talking Stick Resort Arena | Wednesday, April 15, 2020 |
Phoenix, AZ | Wed 7:00PM |
Los Angeles Lakers All Time Points
1 | Kobe Bryant | 33643 |
2 | Jerry West | 25192 |
3 | Kareem Abdul-Jabbar | 24176 |
4 | Elgin Baylor | 23149 |
5 | Magic Johnson | 17707 |
6 | James Worthy | 16320 |
7 | Shaquille O’Neal | 13895 |
8 | Gail Goodrich | 13044 |
9 | Byron Scott | 12780 |
10 | Jamaal Wilkes | 10601 |
Los Angeles Lakers All Time Assists
1 | Magic Johnson | 10141 |
2 | Kobe Bryant | 6306 |
3 | Jerry West | 6238 |
4 | Norm Nixon | 3846 |
5 | Michael Cooper | 3666 |
6 | Kareem Abdul-Jabbar | 3652 |
7 | Elgin Baylor | 3650 |
8 | Gail Goodrich | 2863 |
9 | James Worthy | 2791 |
10 | Nick Van Exel | 2749 |
Los Angeles Lakers All Time Rebounds
1 | Elgin Baylor | 11463 |
2 | Kareem Abdul-Jabbar | 10279 |
3 | Kobe Bryant | 7047 |
4 | Magic Johnson | 6559 |
5 | Wilt Chamberlain | 6524 |
6 | Shaquille O’Neal | 6090 |
7 | Vern Mikkelsen | 5940 |
8 | A.C. Green | 5632 |
9 | Rudy LaRusso | 5571 |
10 | Jerry West | 5366 |