Subscribe to Detroit Sports Frenzy Today!
History of Franchise
Arena: United Center
Location: Chicago, Illinois
Conference: Eastern
Division: Central
President: Michael Reinsdorf
General manager: Gar Forman
Head coach: Jim Boylen
Ownership: Jerry Reinsdorf
Championships: 6 (1991, 1992, 1993, 1996, 1997, 1998)
Conference titles: 6 (1991, 1992, 1993, 1996, 1997, 1998)
Division titles: 9 (1975, 1991, 1992, 1993, 1996, 1997, 1998, 2011, 2012)
Retired numbers: 4 (4, 10, 23, 33)
2019-2020 Chicago Bulls Schedule
Opponent | Venue & City | Date/Time |
Charlotte Hornets vs. Chicago Bulls | Spectrum Center | Wednesday, October 23, 2019 |
Charlotte, NC | Wed 7:00PM | |
Memphis Grizzlies vs. Chicago Bulls | FedExForum | Friday, October 25, 2019 |
Memphis, TN | Fri 7:00PM | |
Chicago Bulls vs. Toronto Raptors | United Center | Saturday, October 26, 2019 |
Chicago, IL | Sat 7:00PM | |
New York Knicks vs. Chicago Bulls | Madison Square Garden | Monday, October 28, 2019 |
New York, NY | Mon 7:00PM | |
Cleveland Cavaliers vs. Chicago Bulls | Rocket Mortgage FieldHouse | Wednesday, October 30, 2019 |
Cleveland, OH | Wed 7:00PM | |
Chicago Bulls vs. Detroit Pistons | United Center | Friday, November 1, 2019 |
Chicago, IL | Fri 7:00PM | |
Indiana Pacers vs. Chicago Bulls | Bankers Life Fieldhouse | Sunday, November 3, 2019 |
Indianapolis, IN | Sun 5:00PM | |
Chicago Bulls vs. Los Angeles Lakers | United Center | Tuesday, November 5, 2019 |
Chicago, IL | Tue 7:00PM | |
Atlanta Hawks vs. Chicago Bulls | State Farm Arena – GA | Wednesday, November 6, 2019 |
Atlanta, GA | Wed 7:30PM | |
Chicago Bulls vs. Houston Rockets | United Center | Saturday, November 9, 2019 |
Chicago, IL | Sat 7:00PM | |
Chicago Bulls vs. New York Knicks | United Center | Tuesday, November 12, 2019 |
Chicago, IL | Tue 7:00PM | |
Milwaukee Bucks vs. Chicago Bulls | Fiserv Forum | Thursday, November 14, 2019 |
Milwaukee, WI | Thu 7:00PM | |
Chicago Bulls vs. Brooklyn Nets | United Center | Saturday, November 16, 2019 |
Chicago, IL | Sat 5:00PM | |
Chicago Bulls vs. Milwaukee Bucks | United Center | Monday, November 18, 2019 |
Chicago, IL | Mon 7:00PM | |
Chicago Bulls vs. Detroit Pistons | United Center | Wednesday, November 20, 2019 |
Chicago, IL | Wed 7:00PM | |
Chicago Bulls vs. Miami Heat | United Center | Friday, November 22, 2019 |
Chicago, IL | Fri 7:00PM | |
Charlotte Hornets vs. Chicago Bulls | Spectrum Center | Saturday, November 23, 2019 |
Charlotte, NC | Sat 7:00PM | |
Chicago Bulls vs. Portland Trail Blazers | United Center | Monday, November 25, 2019 |
Chicago, IL | Mon 7:00PM | |
Golden State Warriors vs. Chicago Bulls | Chase Center | Wednesday, November 27, 2019 |
San Francisco, CA | Wed 7:30PM | |
Portland Trail Blazers vs. Chicago Bulls | Moda Center at the Rose Quarter | Friday, November 29, 2019 |
Portland, OR | Fri 7:00PM | |
Sacramento Kings vs. Chicago Bulls | Golden 1 Center | Monday, December 2, 2019 |
Sacramento, CA | Mon 7:00PM | |
Chicago Bulls vs. Memphis Grizzlies | United Center | Wednesday, December 4, 2019 |
Chicago, IL | Wed 7:00PM | |
Chicago Bulls vs. Golden State Warriors | United Center | Friday, December 6, 2019 |
Chicago, IL | Fri 7:00PM | |
Miami Heat vs. Chicago Bulls | AmericanAirlines Arena | Sunday, December 8, 2019 |
Miami, FL | Sun 6:00PM | |
Chicago Bulls vs. Toronto Raptors | United Center | Monday, December 9, 2019 |
Chicago, IL | Mon 7:00PM | |
Chicago Bulls vs. Atlanta Hawks | United Center | Wednesday, December 11, 2019 |
Chicago, IL | Wed 7:00PM | |
Chicago Bulls vs. Charlotte Hornets | United Center | Friday, December 13, 2019 |
Chicago, IL | Fri 7:00PM | |
Chicago Bulls vs. Los Angeles Clippers | United Center | Saturday, December 14, 2019 |
Chicago, IL | Sat 7:00PM | |
Oklahoma City Thunder vs. Chicago Bulls | Chesapeake Energy Arena | Monday, December 16, 2019 |
Oklahoma City, OK | Mon 7:00PM | |
Washington Wizards vs. Chicago Bulls | Capital One Arena | Wednesday, December 18, 2019 |
Washington, DC | Wed 7:00PM | |
Detroit Pistons vs. Chicago Bulls | Little Caesars Arena | Saturday, December 21, 2019 |
Detroit, MI | Sat 7:00PM | |
Orlando Magic vs. Chicago Bulls | Amway Center | Monday, December 23, 2019 |
Orlando, FL | Mon 7:00PM | |
Chicago Bulls vs. Atlanta Hawks | United Center | Saturday, December 28, 2019 |
Chicago, IL | Sat 7:00PM | |
Chicago Bulls vs. Milwaukee Bucks | United Center | Monday, December 30, 2019 |
Chicago, IL | Mon 7:00PM | |
Chicago Bulls vs. Utah Jazz | United Center | Thursday, January 2, 2020 |
Chicago, IL | Thu 7:00PM | |
Chicago Bulls vs. Boston Celtics | United Center | Saturday, January 4, 2020 |
Chicago, IL | Sat 7:00PM | |
Dallas Mavericks vs. Chicago Bulls | American Airlines Center | Monday, January 6, 2020 |
Dallas, TX | Mon 7:30PM | |
New Orleans Pelicans vs. Chicago Bulls | Smoothie King Center | Wednesday, January 8, 2020 |
New Orleans, LA | Wed 7:00PM | |
Chicago Bulls vs. Indiana Pacers | United Center | Friday, January 10, 2020 |
Chicago, IL | Fri 7:00PM | |
Detroit Pistons vs. Chicago Bulls | Little Caesars Arena | Saturday, January 11, 2020 |
Detroit, MI | Sat 7:00PM | |
Boston Celtics vs. Chicago Bulls | TD Garden | Monday, January 13, 2020 |
Boston, MA | Mon 7:30PM | |
Chicago Bulls vs. Washington Wizards | United Center | Wednesday, January 15, 2020 |
Chicago, IL | Wed 7:00PM | |
Philadelphia 76ers vs. Chicago Bulls | Wells Fargo Center – PA | Friday, January 17, 2020 |
Philadelphia, PA | Fri 7:00PM | |
Chicago Bulls vs. Cleveland Cavaliers | United Center | Saturday, January 18, 2020 |
Chicago, IL | Sat 7:00PM | |
Milwaukee Bucks vs. Chicago Bulls | Fiserv Forum | Monday, January 20, 2020 |
Milwaukee, WI | Mon 4:00PM | |
Chicago Bulls vs. Minnesota Timberwolves | United Center | Wednesday, January 22, 2020 |
Chicago, IL | Wed 7:00PM | |
Chicago Bulls vs. Sacramento Kings | United Center | Friday, January 24, 2020 |
Chicago, IL | Fri 7:00PM | |
Cleveland Cavaliers vs. Chicago Bulls | Rocket Mortgage FieldHouse | Saturday, January 25, 2020 |
Cleveland, OH | Sat 8:00PM | |
Chicago Bulls vs. San Antonio Spurs | United Center | Monday, January 27, 2020 |
Chicago, IL | Mon 7:00PM | |
Indiana Pacers vs. Chicago Bulls | Bankers Life Fieldhouse | Wednesday, January 29, 2020 |
Indianapolis, IN | Wed 7:00PM | |
Brooklyn Nets vs. Chicago Bulls | Barclays Center | Friday, January 31, 2020 |
Brooklyn, NY | Fri 7:30PM | |
Toronto Raptors vs. Chicago Bulls | Scotiabank Arena | Sunday, February 2, 2020 |
Toronto, ONT | Sun 3:00PM | |
Chicago Bulls vs. New Orleans Pelicans | United Center | Thursday, February 6, 2020 |
Chicago, IL | Thu 7:00PM | |
Philadelphia 76ers vs. Chicago Bulls | Wells Fargo Center – PA | Sunday, February 9, 2020 |
Philadelphia, PA | Sun 6:00PM | |
Washington Wizards vs. Chicago Bulls | Capital One Arena | Tuesday, February 11, 2020 |
Washington, DC | Tue 7:00PM | |
Chicago Bulls vs. Charlotte Hornets | United Center | Thursday, February 20, 2020 |
Chicago, IL | Thu 7:00PM | |
Chicago Bulls vs. Phoenix Suns | United Center | Saturday, February 22, 2020 |
Chicago, IL | Sat 7:00PM | |
Chicago Bulls vs. Washington Wizards | United Center | Sunday, February 23, 2020 |
Chicago, IL | Sun 6:00PM | |
Chicago Bulls vs. Oklahoma City Thunder | United Center | Tuesday, February 25, 2020 |
Chicago, IL | Tue 7:00PM | |
New York Knicks vs. Chicago Bulls | Madison Square Garden | Saturday, February 29, 2020 |
New York, NY | Sat 5:00PM | |
Chicago Bulls vs. Dallas Mavericks | United Center | Monday, March 2, 2020 |
Chicago, IL | Mon 7:00PM | |
Minnesota Timberwolves vs. Chicago Bulls | Target Center | Wednesday, March 4, 2020 |
Minneapolis, MN | Wed 7:00PM | |
Chicago Bulls vs. Indiana Pacers | United Center | Friday, March 6, 2020 |
Chicago, IL | Fri 7:00PM | |
Brooklyn Nets vs. Chicago Bulls | Barclays Center | Sunday, March 8, 2020 |
Brooklyn, NY | Sun 3:00PM | |
Chicago Bulls vs. Cleveland Cavaliers | United Center | Tuesday, March 10, 2020 |
Chicago, IL | Tue 7:00PM | |
Orlando Magic vs. Chicago Bulls | Amway Center | Thursday, March 12, 2020 |
Orlando, FL | Thu 7:00PM | |
Miami Heat vs. Chicago Bulls | AmericanAirlines Arena | Saturday, March 14, 2020 |
Miami, FL | Sat 8:00PM | |
Chicago Bulls vs. Boston Celtics | United Center | Sunday, March 15, 2020 |
Chicago, IL | Sun 7:00PM | |
Chicago Bulls vs. Miami Heat | United Center | Wednesday, March 18, 2020 |
Chicago, IL | Wed 7:00PM | |
San Antonio Spurs vs. Chicago Bulls | AT&T Center | Friday, March 20, 2020 |
San Antonio, TX | Fri 7:30PM | |
Houston Rockets vs. Chicago Bulls | Toyota Center – TX | Saturday, March 21, 2020 |
Houston, TX | Sat 7:00PM | |
Chicago Bulls vs. Denver Nuggets | United Center | Monday, March 23, 2020 |
Chicago, IL | Mon 7:00PM | |
Chicago Bulls vs. Philadelphia 76ers | United Center | Thursday, March 26, 2020 |
Chicago, IL | Thu 7:00PM | |
Chicago Bulls vs. New York Knicks | United Center | Saturday, March 28, 2020 |
Chicago, IL | Sat 7:00PM | |
Utah Jazz vs. Chicago Bulls | Vivint Smart Home Arena | Monday, March 30, 2020 |
Salt Lake City, UT | Mon 7:00PM | |
Denver Nuggets vs. Chicago Bulls | Pepsi Center – Denver | Friday, April 3, 2020 |
Denver, CO | Fri 7:00PM | |
Phoenix Suns vs. Chicago Bulls | Talking Stick Resort Arena | Sunday, April 5, 2020 |
Phoenix, AZ | Sun 3:00PM | |
Los Angeles Lakers vs. Chicago Bulls | Staples Center | Tuesday, April 7, 2020 |
Los Angeles, CA | Tue 7:30PM | |
Los Angeles Clippers vs. Chicago Bulls | Staples Center | Wednesday, April 8, 2020 |
Los Angeles, CA | Wed 7:30PM | |
Chicago Bulls vs. Brooklyn Nets | United Center | Saturday, April 11, 2020 |
Chicago, IL | Sat 7:00PM | |
Chicago Bulls vs. Orlando Magic | United Center | Monday, April 13, 2020 |
Chicago, IL | Mon 7:00PM | |
Boston Celtics vs. Chicago Bulls | TD Garden | Wednesday, April 15, 2020 |
Boston, MA | Wed 7:30PM |
Chicago Bulls 2018-19 Stats Leaders

2018-19 Bulls Scoring Leader
Zach LaVine PPG 23.7

2018-19 Bulls Rebounding Leader
Zach LaVine RPG 4.7

2018-19 Bulls Assists Leader
Zach LaVine APG 4.5
Chicago Bulls All Time Points
1 | Michael Jordan | 29277 |
2 | Scottie Pippen | 15123 |
3 | Bob Love | 12623 |
4 | Luol Deng | 10286 |
5 | Jerry Sloan | 10233 |
6 | Chet Walker | 9788 |
7 | Artis Gilmore | 9288 |
8 | Kirk Hinrich | 8536 |
9 | Reggie Theus | 8279 |
10 | Derrick Rose | 8001 |
Chicago Bulls All Time Assists
1 | Michael Jordan | 5012 |
2 | Scottie Pippen | 4494 |
3 | Kirk Hinrich | 3811 |
4 | Norm Van Lier | 3676 |
5 | Derrick Rose | 2516 |
6 | Reggie Theus | 2472 |
7 | John Paxson | 2394 |
8 | Bob Weiss | 2008 |
9 | Tom Boerwinkle | 2007 |
10 | Toni Kukoc | 1840 |
Chicago Bulls All Time Rebounds
1 | Michael Jordan | 5836 |
2 | Tom Boerwinkle | 5745 |
3 | Scottie Pippen | 5726 |
4 | Joakim Noah | 5387 |
5 | Jerry Sloan | 5385 |
6 | Artis Gilmore | 5342 |
7 | Horace Grant | 4721 |
8 | Dave Greenwood | 4222 |
9 | Luol Deng | 4078 |
10 | Bob Love | 3998 |