MVP Award Winners
AL MVP Award
Year | Player | Team | Position |
2019 | Mike Trout | LA Angels | CF |
2018 | Mookie Betts | Boston | OF |
2017 | Jose Altuve | Houston | 2B |
2016 | Mike Trout | LA Angels | CF |
2015 | Josh Donaldson | Toronto | 3B |
2014 | Mike Trout | LA Angels | CF |
2013 | Miguel Cabrera | Detroit | 3B |
2012 | Miguel Cabrera | Detroit | 3B |
2011 | Justin Verlander | Detroit | SP |
2010 | Josh Hamilton | Texas | OF |
2009 | Joe Mauer | Minnesota | C |
2008 | Dustin Pedroia | Boston | 2B |
2007 | Alex Rodriguez | NY Yankees | 3B |
2006 | Justin Morneau | Minnesota | 1B |
2005 | Alex Rodriguez | NY Yankees | 3B |
2004 | Vladimir Guerrero | Anaheim | OF |
2003 | Alex Rodriguez | Texas | SS |
2002 | Miguel Tejada | Oakland | SS |
2001 | Ichiro Suzuki | Seattle | OF |
2000 | Jason Giambi | Oakland | 1B |
1999 | Ivan Rodriguez | Texas | C |
1998 | Juan Gonzalez | Texas | OF |
1997 | Ken Griffey Jr. | Seattle | OF |
1996 | Juan Gonzalez | Texas | OF |
1995 | Mo Vaughn | Boston | 1B |
1994 | Frank Thomas | Chi White Sox | 1B |
1993 | Frank Thomas | Chi White Sox | 1B |
1992 | Dennis Eckersley | Oakland | RP |
1991 | Cal Ripken Jr. | Baltimore | SS |
1990 | Rickey Henderson | Oakland | OF |
1989 | Robin Yount | Milwaukee | OF |
1988 | Jose Canseco | Oakland | OF |
1987 | George Bell | Toronto | OF |
1986 | Roger Clemens | Boston | SP |
1985 | Don Mattingly | NY Yankees | 1B |
1984 | Willie Hernandez | Detroit | RP |
1983 | Cal Ripken Jr. | Baltimore | SS |
1982 | Robin Yount | Milwaukee | SS |
1981 | Rollie Fingers | Milwaukee | RP |
1980 | George Brett | Kansas City | 3B |
1979 | Don Baylor | California | OF |
1978 | Jim Rice | Boston | OF |
1977 | Rod Carew | Minnesota | 1B |
1976 | Thurman Munson | NY Yankees | C |
1975 | Fred Lynn | Boston | OF |
1974 | Jeff Burroughs | Texas | OF |
1973 | Reggie Jackson | Oakland | OF |
1972 | Dick Allen | Chi White Sox | 1B |
1971 | Vida Blue | Oakland | SP |
1970 | Boog Powell | Baltimore | 1B |
1969 | Harmon Killebrew | Minnesota | 3B |
1968 | Denny McLain | Detroit | SP |
1967 | Carl Yastrzemski | Boston | OF |
1966 | Frank Robinson | Baltimore | OF |
1965 | Zoilo Versalles | Minnesota | SS |
1964 | Brooks Robinson | Baltimore | 3B |
1963 | Elston Howard | NY Yankees | C |
1962 | Mickey Mantle | NY Yankees | OF |
1961 | Roger Maris | NY Yankees | OF |
1960 | Roger Maris | NY Yankees | OF |
1959 | Nellie Fox | Chi White Sox | 2B |
1958 | Jackie Jensen | Boston | OF |
1957 | Mickey Mantle | NY Yankees | OF |
1956 | Mickey Mantle | NY Yankees | OF |
1955 | Yogi Berra | NY Yankees | C |
1954 | Yogi Berra | NY Yankees | C |
1953 | Al Rosen | Cleveland | 3B |
1952 | Bobby Shantz | Phi. Athletics | SP |
1951 | Yogi Berra | NY Yankees | C |
1950 | Phil Rizzuto | NY Yankees | SS |
1949 | Ted Williams | Boston | OF |
1948 | Lou Boudreau | Cleveland | SS |
1947 | Joe DiMaggio | NY Yankees | OF |
1946 | Ted Williams | Boston | OF |
1945 | Hal Newhouser | Detroit | SP |
1944 | Hal Newhouser | Detroit | SP |
1943 | Spud Chandler | NY Yankees | SP |
1942 | Joe Gordon | NY Yankees | 2B |
1941 | Joe DiMaggio | NY Yankees | OF |
1940 | Hank Greenberg | Detroit | OF |
1939 | Joe DiMaggio | NY Yankees | OF |
1938 | Jimmie Foxx | Boston | 1B |
1937 | Charlie Gehringer | Detroit | 2B |
1936 | Lou Gehrig | NY Yankees | 1B |
1935 | Hank Greenberg | Detroit | 1B |
1934 | Mickey Cochrane | Detroit | C |
1933 | Jimmie Foxx | Phi. Athletics | 1B |
1932 | Jimmie Foxx | Phi. Athletics | 1B |
1931 | Lefty Grove | Phi. Athletics | SP |
NL MVP Award
Year | Player | Team | Position |
2019 | Cody Bellinger | LA Dodgers | RF |
2018 | Christian Yelich | Milwaukee | OF |
2017 | Giancarlo Stanton | Miami | RF |
2016 | Kris Bryant | Chi Cubs | 3B |
2015 | Bryce Harper | Washington | RF |
2014 | Clayton Kershaw | LA Dodgers | SP |
2013 | Andrew McCutchen | Pittsburgh | OF |
2012 | Buster Posey | San Francisco | C |
2011 | Ryan Braun | Milwaukee | OF |
2010 | Joey Votto | Cincinnati | 1B |
2009 | Albert Pujols | St. Louis | 1B |
2008 | Albert Pujols | St. Louis | 1B |
2007 | Jimmy Rollins | Philadelphia | SS |
2006 | Ryan Howard | Philadelphia | 1B |
2005 | Albert Pujols | St. Louis | 1B |
2004 | Barry Bonds | San Francisco | OF |
2003 | Barry Bonds | San Francisco | OF |
2002 | Barry Bonds | San Francisco | OF |
2001 | Barry Bonds | San Francisco | OF |
2000 | Jeff Kent | San Francisco | 2B |
1999 | Chipper Jones | Atlanta | 3B |
1998 | Sammy Sosa | Chi Cubs | OF |
1997 | Larry Walker | Colorado | OF |
1996 | Ken Caminiti | San Diego | 3B |
1995 | Barry Larkin | Cincinnati | SS |
1994 | Jeff Bagwell | Houston | 1B |
1993 | Barry Bonds | San Francisco | OF |
1992 | Barry Bonds | Pittsburgh | OF |
1991 | Terry Pendleton | Atlanta | 3B |
1990 | Barry Bonds | Pittsburgh | OF |
1989 | Kevin Mitchell | San Francisco | OF |
1988 | Kirk Gibson | Los Angeles | OF |
1987 | Andre Dawson | Chi Cubs | OF |
1986 | Mike Schmidt | Philadelphia | 3B |
1985 | Willie McGee | St. Louis | OF |
1984 | Ryne Sandberg | Chi Cubs | 2B |
1983 | Dale Murphy | Atlanta | OF |
1982 | Dale Murphy | Atlanta | OF |
1981 | Mike Schmidt | Philadelphia | 3B |
1980 | Mike Schmidt | Philadelphia | 3B |
1979 | Keith Hernandez | St. Louis | 1B |
1979 | Willie Stargell | Pittsburgh | 1B |
1978 | Dave Parker | Pittsburgh | OF |
1977 | George Foster | Cincinnati | OF |
1976 | Joe Morgan | Cincinnati | 2B |
1975 | Joe Morgan | Cincinnati | 2B |
1974 | Steve Garvey | Los Angeles | 1B |
1973 | Pete Rose | Cincinnati | OF |
1972 | Johnny Bench | Cincinnati | C |
1971 | Joe Torre | St. Louis | 3B |
1970 | Johnny Bench | Cincinnati | C |
1969 | Willie McCovey | San Francisco | 1B |
1968 | Bob Gibson | St. Louis | SP |
1967 | Orlando Cepeda | St. Louis | 1B |
1966 | Roberto Clemente | Pittsburgh | OF |
1965 | Willie Mays | San Francisco | OF |
1964 | Ken Boyer | St. Louis | 3B |
1963 | Sandy Koufax | LA Dodgers | SP |
1962 | Maury Wills | LA Dodgers | SS |
1961 | Frank Robinson | Cincinnati | OF |
1960 | Dick Groat | Pittsburgh | SS |
1959 | Ernie Banks | Chi Cubs | SS |
1958 | Ernie Banks | Chi Cubs | SS |
1957 | Hank Aaron | Milwaukee | OF |
1956 | Don Newcombe | Brooklyn | SP |
1955 | Roy Campanella | Brooklyn | C |
1954 | Willie Mays | NY Giants | OF |
1953 | Roy Campanella | Brooklyn | C |
1952 | Hank Sauer | Chi Cubs | OF |
1951 | Roy Campanella | Brooklyn | C |
1950 | Jim Konstanty | Philadelphia | RP |
1949 | Jackie Robinson | Brooklyn | 2B |
1948 | Stan Musial | St. Louis | OF |
1947 | Bob Elliott | Bsn. Braves | 3B |
1946 | Stan Musial | St. Louis | 1B |
1945 | Phil Cavarretta | Chi Cubs | 1B |
1944 | Marty Marion | St. Louis | SS |
1943 | Stan Musial | St. Louis | OF |
1942 | Mort Cooper | St. Louis | SP |
1941 | Dolph Camilli | Brooklyn | 1B |
1940 | Frank McCormick | Cincinnati | 1B |
1939 | Bucky Walters | Cincinnati | SP |
1938 | Ernie Lombardi | Cincinnati | C |
1937 | Joe Medwick | St. Louis | OF |
1936 | Carl Hubbell | NY Giants | SP |
1935 | Gabby Hartnett | Chi Cubs | C |
1934 | Dizzy Dean | St. Louis | SP |
1933 | Carl Hubbell | NY Giants | SP |
1932 | Chuck Klein | Philadelphia | OF |
1931 | Frankie Frisch | St. Louis | 2B |
CY Young Award Winners
AL Cy Young Award
Year | Player | Team | Position |
2019 | Justin Verlander | Houston | SP |
2018 | Blake Snell | Tampa Bay | SP |
2017 | Corey Kluber | Cleveland | SP |
2016 | Rick Porcello | Boston | SP |
2015 | Dallas Keuchel | Houston | SP |
2014 | Corey Kluber | Cleveland | SP |
2013 | Max Scherzer | Detroit | SP |
2012 | David Price | Tampa Bay | SP |
2011 | Justin Verlander | Detroit | SP |
2010 | Felix Hernandez | Seattle | SP |
2009 | Zack Greinke | Kansas City | SP |
2008 | Cliff Lee | Cleveland | SP |
2007 | CC Sabathia | Cleveland | SP |
2006 | Johan Santana | Minnesota | SP |
2005 | Bartolo Colon | LA Angels | SP |
2004 | Johan Santana | Minnesota | SP |
2003 | Roy Halladay | Toronto | SP |
2002 | Barry Zito | Oakland | SP |
2001 | Roger Clemens | NY Yankees | SP |
2000 | Pedro Martinez | Boston | SP |
1999 | Pedro Martinez | Boston | SP |
1998 | Roger Clemens | Toronto | SP |
1997 | Roger Clemens | Toronto | SP |
1996 | Pat Hentgen | Toronto | SP |
1995 | Randy Johnson | Seattle | SP |
1994 | David Cone | Kansas City | SP |
1993 | Jack McDowell | Chi White Sox | SP |
1992 | Dennis Eckersley | Oakland | RP |
1991 | Roger Clemens | Boston | SP |
1990 | Bob Welch | Oakland | SP |
1989 | Bret Saberhagen | Kansas City | SP |
1988 | Frank Viola | Minnesota | SP |
1987 | Roger Clemens | Boston | SP |
1986 | Roger Clemens | Boston | SP |
1985 | Bret Saberhagen | Kansas City | SP |
1984 | Willie Hernandez | Detroit | RP |
1983 | LaMarr Hoyt | Chi White Sox | SP |
1982 | Pete Vuckovich | Milwaukee | SP |
1981 | Rollie Fingers | Milwaukee | RP |
1980 | Steve Stone | Baltimore | SP |
1979 | Mike Flanagan | Baltimore | SP |
1978 | Ron Guidry | NY Yankees | SP |
1977 | Sparky Lyle | NY Yankees | RP |
1976 | Jim Palmer | Baltimore | SP |
1975 | Jim Palmer | Baltimore | SP |
1974 | Catfish Hunter | Oakland | SP |
1973 | Jim Palmer | Baltimore | SP |
1972 | Gaylord Perry | Cleveland | SP |
1971 | Vida Blue | Oakland | SP |
1970 | Jim Perry | Minnesota | SP |
1969 | Denny McLain | Detroit | SP |
1969 | Mike Cuellar | Baltimore | SP |
1968 | Denny McLain | Detroit | SP |
1967 | Jim Lonborg | Boston | SP |
1966 | Sandy Koufax * | Los Angeles | SP |
1965 | Sandy Koufax * | LA Dodgers | SP |
1964 | Dean Chance * | LA Angels | SP |
1963 | Sandy Koufax * | LA Dodgers | SP |
1962 | Don Drysdale * | LA Dodgers | SP |
1961 | Whitey Ford * | NY Yankees | SP |
1960 | Vern Law * | Pittsburgh | SP |
1959 | Early Wynn * | Chi White Sox | SP |
1958 | Bob Turley * | NY Yankees | SP |
1957 | Warren Spahn * | Milwaukee | SP |
1956 | Don Newcombe * | Brooklyn | SP |
NL Cy Young Award
Year | Player | Team | Position |
2019 | Jacob deGrom | NY Mets | SP |
2018 | Jacob deGrom | NY Mets | SP |
2017 | Max Scherzer | Washington | SP |
2016 | Max Scherzer | Washington | SP |
2015 | Jake Arrieta | Chi Cubs | SP |
2014 | Clayton Kershaw | LA Dodgers | SP |
2013 | Clayton Kershaw | LA Dodgers | SP |
2012 | R.A. Dickey | NY Mets | SP |
2011 | Clayton Kershaw | LA Dodgers | SP |
2010 | Roy Halladay | Philadelphia | SP |
2009 | Tim Lincecum | San Francisco | SP |
2008 | Tim Lincecum | San Francisco | SP |
2007 | Jake Peavy | San Diego | SP |
2006 | Brandon Webb | Arizona | SP |
2005 | Chris Carpenter | St. Louis | SP |
2004 | Roger Clemens | Houston | SP |
2003 | Eric Gagne | Los Angeles | RP |
2002 | Randy Johnson | Arizona | SP |
2001 | Randy Johnson | Arizona | SP |
2000 | Randy Johnson | Arizona | SP |
1999 | Randy Johnson | Arizona | SP |
1998 | Tom Glavine | Atlanta | SP |
1997 | Pedro Martinez | Montreal | SP |
1996 | John Smoltz | Atlanta | SP |
1995 | Greg Maddux | Atlanta | SP |
1994 | Greg Maddux | Atlanta | SP |
1993 | Greg Maddux | Atlanta | SP |
1992 | Greg Maddux | Chi Cubs | SP |
1991 | Tom Glavine | Atlanta | SP |
1990 | Doug Drabek | Pittsburgh | SP |
1989 | Mark Davis | San Diego | RP |
1988 | Orel Hershiser | Los Angeles | SP |
1987 | Steve Bedrosian | Philadelphia | RP |
1986 | Mike Scott | Houston | SP |
1985 | Dwight Gooden | NY Mets | SP |
1984 | Rick Sutcliffe | Chi Cubs | SP |
1983 | John Denny | Philadelphia | SP |
1982 | Steve Carlton | Philadelphia | SP |
1981 | Fernando Valenzuela | Los Angeles | SP |
1980 | Steve Carlton | Philadelphia | SP |
1979 | Bruce Sutter | Chi Cubs | RP |
1978 | Gaylord Perry | San Diego | SP |
1977 | Steve Carlton | Philadelphia | SP |
1976 | Randy Jones | San Diego | SP |
1975 | Tom Seaver | NY Mets | SP |
1974 | Mike Marshall | Los Angeles | RP |
1973 | Tom Seaver | NY Mets | SP |
1972 | Steve Carlton | Philadelphia | SP |
1971 | Fergie Jenkins | Chi Cubs | SP |
1970 | Bob Gibson | St. Louis | SP |
1969 | Tom Seaver | NY Mets | SP |
1968 | Bob Gibson | St. Louis | SP |
1967 | Mike McCormick | San Francisco | SP |
1966 | Sandy Koufax * | Los Angeles | SP |
1965 | Sandy Koufax * | LA Dodgers | SP |
1964 | Dean Chance * | LA Angels | SP |
1963 | Sandy Koufax * | LA Dodgers | SP |
1962 | Don Drysdale * | LA Dodgers | SP |
1961 | Whitey Ford * | NY Yankees | SP |
1960 | Vern Law * | Pittsburgh | SP |
1959 | Early Wynn * | Chi White Sox | SP |
1958 | Bob Turley * | NY Yankees | SP |
1957 | Warren Spahn * | Milwaukee | SP |
1956 | Don Newcombe * | Brooklyn | SP |
Rookie of the Year Awards
AL Rookie of the Year Award
Year | Player | Team | Position |
2019 | Yordan Alvarez | Houston | OF |
2018 | Shohei Ohtani | LA Angels | DH |
2017 | Aaron Judge | NY Yankees | RF |
2016 | Michael Fulmer | Detroit | SP |
2015 | Carlos Correa | Houston | SS |
2014 | Jose Abreu | Chi White Sox | 1B |
2013 | Wil Myers | Tampa Bay | OF |
2012 | Mike Trout | LA Angels | OF |
2011 | Jeremy Hellickson | Tampa Bay | SP |
2010 | Neftali Feliz | Texas | RP |
2009 | Andrew Bailey | Oakland | RP |
2008 | Evan Longoria | Tampa Bay | 3B |
2007 | Dustin Pedroia | Boston | 2B |
2006 | Justin Verlander | Detroit | OF |
2005 | Huston Street | Oakland | RP |
2004 | Bobby Crosby | Oakland | SS |
2003 | Angel Berroa | Kansas City | SS |
2002 | Eric Hinske | Toronto | 3B |
2001 | Ichiro Suzuki | Seattle | OF |
2000 | Kazuhiro Sasaki | Seattle | RP |
1999 | Carlos Beltran | Kansas City | OF |
1998 | Ben Grieve | Oakland | OF |
1997 | Nomar Garciaparra | Boston | SS |
1996 | Derek Jeter | NY Yankees | SS |
1995 | Marty Cordova | Minnesota | OF |
1994 | Bob Hamelin | Kansas City | DH |
1993 | Tim Salmon | California | OF |
1992 | Pat Listach | Milwaukee | SS |
1991 | Chuck Knoblauch | Minnesota | 2B |
1990 | Sandy Alomar Jr. | Cleveland | C |
1989 | Gregg Olson | Baltimore | RP |
1988 | Walt Weiss | Oakland | SS |
1987 | Mark McGwire | Oakland | 1B |
1986 | Jose Canseco | Oakland | OF |
1985 | Ozzie Guillen | Chi White Sox | SS |
1984 | Alvin Davis | Seattle | 1B |
1983 | Ron Kittle | Chi White Sox | OF |
1982 | Cal Ripken Jr. | Baltimore | SS |
1981 | Dave Righetti | NY Yankees | SP |
1980 | Joe Charboneau | Cleveland | OF |
1979 | John Castino | Minnesota | 2B |
1979 | Alfredo Griffin | Toronto | SS |
1978 | Lou Whitaker | Detroit | 2B |
1977 | Eddie Murray | Baltimore | 1B |
1976 | Mark Fidrych | Detroit | SP |
1975 | Fred Lynn | Boston | OF |
1974 | Mike Hargrove | Texas | 1B |
1973 | Al Bumbry | Baltimore | OF |
1972 | Carlton Fisk | Boston | C |
1971 | Chris Chambliss | Cleveland | 1B |
1970 | Thurman Munson | NY Yankees | C |
1969 | Lou Piniella | Kansas City | OF |
1968 | Stan Bahnsen | NY Yankees | SP |
1967 | Rod Carew | Minnesota | 2B |
1966 | Tommie Agee | Chi White Sox | OF |
1965 | Curt Blefary | Baltimore | OF |
1964 | Tony Oliva | Minnesota | OF |
1963 | Gary Peters | Chi White Sox | SP |
1962 | Tom Tresh | NY Yankees | OF |
1961 | Don Schwall | Boston | SP |
1960 | Ron Hansen | Baltimore | SS |
1959 | Bob Allison | Washington | OF |
1958 | Albie Pearson | Washington | OF |
1957 | Tony Kubek | NY Yankees | SS |
1956 | Luis Aparicio | Chi White Sox | SS |
1955 | Herb Score | Cleveland | SP |
1954 | Bob Grim | NY Yankees | SP |
1953 | Harvey Kuenn | Detroit | 2B |
1952 | Harry Byrd | Phi. Athletics | SP |
1951 | Gil McDougald | NY Yankees | 3B |
1950 | Walt Dropo | Boston | 1B |
1949 | Roy Sievers | StL Browns | OF |
1948 | Alvin Dark * | Bsn. Braves | SS |
1947 | Jackie Robinson * | Brooklyn | 1B |
NL Rookie of the Year Award
Year | Player | Team | Position |
2019 | Pete Alonso | NY Mets | 1B |
2018 | Ronald Acuna Jr. | Atlanta | CF |
2017 | Cody Bellinger | LA Dodgers | 1B |
2016 | Corey Seager | LA Dodgers | SS |
2015 | Kris Bryant | Chi Cubs | 3B |
2014 | Jacob deGrom | NY Mets | P |
2013 | Jose Fernandez | Miami | SP |
2012 | Bryce Harper | Washington | OF |
2011 | Craig Kimbrel | Atlanta | RP |
2010 | Buster Posey | San Francisco | C |
2009 | Chris Coghlan | Florida | OF |
2008 | Geovany Soto | Chi Cubs | C |
2007 | Ryan Braun | Milwaukee | 3B |
2006 | Hanley Ramirez | Florida | SS |
2005 | Ryan Howard | Philadelphia | 1B |
2004 | Jason Bay | Pittsburgh | OF |
2003 | Dontrelle Willis | Florida | SP |
2002 | Jason Jennings | Colorado | SP |
2001 | Albert Pujols | St. Louis | 3B |
2000 | Rafael Furcal | Atlanta | SS |
1999 | Scott Williamson | Cincinnati | RP |
1998 | Kerry Wood | Chi Cubs | SP |
1997 | Scott Rolen | Philadelphia | 3B |
1996 | Todd Hollandsworth | Los Angeles | OF |
1995 | Hideo Nomo | Los Angeles | SP |
1994 | Raul Mondesi | Los Angeles | OF |
1993 | Mike Piazza | Los Angeles | C |
1992 | Eric Karros | Los Angeles | 1B |
1991 | Jeff Bagwell | Houston | 1B |
1990 | David Justice | Atlanta | OF |
1989 | Jerome Walton | Chi Cubs | OF |
1988 | Chris Sabo | Cincinnati | 3B |
1987 | Benito Santiago | San Diego | C |
1986 | Todd Worrell | St. Louis | RP |
1985 | Vince Coleman | St. Louis | OF |
1984 | Dwight Gooden | NY Mets | SP |
1983 | Darryl Strawberry | NY Mets | OF |
1982 | Steve Sax | Los Angeles | 2B |
1981 | Fernando Valenzuela | Los Angeles | SP |
1980 | Steve Howe | Los Angeles | RP |
1979 | Rick Sutcliffe | Los Angeles | SP |
1978 | Bob Horner | Atlanta | 3B |
1977 | Andre Dawson | Montreal | OF |
1976 | Pat Zachry | Cincinnati | SP |
1976 | Butch Metzger | San Diego | RP |
1975 | John Montefusco | San Francisco | SP |
1974 | Bake McBride | St. Louis | OF |
1973 | Gary Matthews | San Francisco | OF |
1972 | Jon Matlack | NY Mets | SP |
1971 | Earl Williams | Atlanta | C |
1970 | Carl Morton | Montreal | SP |
1969 | Ted Sizemore | Los Angeles | 2B |
1968 | Johnny Bench | Cincinnati | C |
1967 | Tom Seaver | NY Mets | SP |
1966 | Tommy Helms | Cincinnati | 2B |
1965 | Jim Lefebvre | LA Dodgers | 2B |
1964 | Dick Allen | Philadelphia | 3B |
1963 | Pete Rose | Cincinnati | 2B |
1962 | Ken Hubbs | Chi Cubs | 2B |
1961 | Billy Williams | Chi Cubs | OF |
1960 | Frank Howard | Los Angeles | OF |
1959 | Willie McCovey | San Francisco | 1B |
1958 | Orlando Cepeda | San Francisco | 1B |
1957 | Jack Sanford | Philadelphia | SP |
1956 | Frank Robinson | Cincinnati | OF |
1955 | Bill Virdon | St. Louis | OF |
1954 | Wally Moon | St. Louis | OF |
1953 | Jim Gilliam | Brooklyn | 2B |
1952 | Joe Black | Brooklyn | RP |
1951 | Willie Mays | NY Giants | OF |
1950 | Sam Jethroe | Bsn. Braves | OF |
1949 | Don Newcombe | Brooklyn | SP |
1948 | Alvin Dark * | Bsn. Braves | SS |
1947 | Jackie Robinson * | Brooklyn | 1B |
Manager of the Year Award Winners
AL Manager of the Year Award
Year | Player | Team |
2019 | Rocco Baldelli | Minnesota |
2018 | Bob Melvin | Oakland |
2017 | Paul Molitor | Minnesota |
2016 | Terry Francona | Cleveland |
2015 | Jeff Banister | Texas |
2014 | Buck Showalter | Baltimore |
2013 | Terry Francona | Cleveland |
2012 | Bob Melvin | Oakland |
2011 | Joe Maddon | Tampa Bay |
2010 | Ron Gardenhire | Minnesota |
2009 | Mike Scioscia | LA Angels |
2008 | Joe Maddon | Tampa Bay |
2007 | Eric Wedge | Cleveland |
2006 | Jim Leyland | Detroit |
2005 | Ozzie Guillen | Chi White Sox |
2004 | Buck Showalter | Texas |
2003 | Tony Pena | Kansas City |
2002 | Mike Scioscia | Anaheim |
2001 | Lou Piniella | Seattle |
2000 | Jerry Manuel | Chi White Sox |
1999 | Jimy Williams | Boston |
1998 | Joe Torre | NY Yankees |
1997 | Davey Johnson | Baltimore |
1996 | Joe Torre | NY Yankees |
1996 | Johnny Oates | Texas |
1995 | Lou Piniella | Seattle |
1994 | Buck Showalter | NY Yankees |
1993 | Gene Lamont | Chi White Sox |
1992 | Tony La Russa | Oakland |
1991 | Tom Kelly | Minnesota |
1990 | Jeff Torborg | Chi White Sox |
1989 | Frank Robinson | Baltimore |
1988 | Tony La Russa | Oakland |
1987 | Sparky Anderson | Detroit |
1986 | John McNamara | Boston |
1985 | Bobby Cox | Toronto |
1984 | Sparky Anderson | Detroit |
1983 | Tony La Russa | Chi White Sox |
NL Manager of the Year Award
Year | Player | Team |
2019 | Mike Shildt | St. Louis |
2018 | Brian Snitker | Atlanta |
2017 | Torey Lovullo | Arizona |
2016 | Dave Roberts | LA Dodgers |
2015 | Joe Maddon | Chi Cubs |
2014 | Matt Williams | Washington |
2013 | Clint Hurdle | Pittsburgh |
2012 | Davey Johnson | Washington |
2011 | Kirk Gibson | Arizona |
2010 | Bud Black | San Diego |
2009 | Jim Tracy | Colorado |
2008 | Lou Piniella | Chi Cubs |
2007 | Bob Melvin | Arizona |
2006 | Joe Girardi | Florida |
2005 | Bobby Cox | Atlanta |
2004 | Bobby Cox | Atlanta |
2003 | Jack McKeon | Florida |
2002 | Tony La Russa | St. Louis |
2001 | Larry Bowa | Philadelphia |
2000 | Dusty Baker | San Francisco |
1999 | Jack McKeon | Cincinnati |
1998 | Larry Dierker | Houston |
1997 | Dusty Baker | San Francisco |
1996 | Bruce Bochy | San Diego |
1995 | Don Baylor | Colorado |
1994 | Felipe Alou | Montreal |
1993 | Dusty Baker | San Francisco |
1992 | Jim Leyland | Pittsburgh |
1991 | Bobby Cox | Atlanta |
1990 | Jim Leyland | Pittsburgh |
1989 | Don Zimmer | Chi Cubs |
1988 | Tommy Lasorda | Los Angeles |
1987 | Buck Rodgers | Montreal |
1986 | Hal Lanier | Houston |
1985 | Whitey Herzog | St. Louis |
1984 | Jim Frey | Chi Cubs |
1983 | Tommy Lasorda | Los Angeles |
You are so cool! I don’t think I’ve read through something like
this before. So good to find someone with unique thoughts on this issue.
Really.. thanks for starting this up. This web site
is something that’s needed on the web, someone with a little originality!
Thanks it’s still a work in progress. We’ll be posting tons more over the next few months with hopefully information that people enjoy :).