Portland Trail Blazers News
News from Around the NBA




























































NBA Game Highlight Videos

Portland Trail Blazers 2018-19 Stats Leaders

2018-19 Trail Blazers Scoring Leader
Damian Lillard PPG 25.8

2018-19 Trail Blazers Rebounding Leader
Jusuf Nurkic RPG 10.4

2018-19 Trail Blazers Assists Leader
Damian Lillard APG 6.9
Subscribe to Detroit Sports Frenzy Today!
History of Franchise
Conference: Western
Division: Northwest
Arena: Moda Center
Location: Portland, Oregon
President: Chris McGowan
General manager: Neil Olshey
Head coach: Terry Stotts
Ownership: Estate of Paul Allen
Championships: 1 (1977)
Conference Titles: 3 (1977, 1990, 1992)
Division Titles: 6 (1978, 1991, 1992, 1999, 2015, 2018)
Retired Numbers: 12 (1, 13, 14, 15, 20, 22, 30, 30, 32, 36, 45, 77)
2019-2020 Portland Trail Blazers Schedule
Opponent | Venue & City | Date/Time |
Portland Trail Blazers vs. Denver Nuggets | Moda Center at the Rose Quarter | Wednesday, October 23, 2019 |
Portland, OR | Wed 7:00PM | |
Sacramento Kings vs. Portland Trail Blazers | Golden 1 Center | Friday, October 25, 2019 |
Sacramento, CA | Fri 7:00PM | |
Dallas Mavericks vs. Portland Trail Blazers | American Airlines Center | Sunday, October 27, 2019 |
Dallas, TX | Sun 6:00PM | |
San Antonio Spurs vs. Portland Trail Blazers | AT&T Center | Monday, October 28, 2019 |
San Antonio, TX | Mon 7:30PM | |
Oklahoma City Thunder vs. Portland Trail Blazers | Chesapeake Energy Arena | Wednesday, October 30, 2019 |
Oklahoma City, OK | Wed 7:00PM | |
Portland Trail Blazers vs. Philadelphia 76ers | Moda Center at the Rose Quarter | Saturday, November 2, 2019 |
Portland, OR | Sat 7:00PM | |
Golden State Warriors vs. Portland Trail Blazers | Chase Center | Monday, November 4, 2019 |
San Francisco, CA | Mon 7:30PM | |
Los Angeles Clippers vs. Portland Trail Blazers | Staples Center | Thursday, November 7, 2019 |
Los Angeles, CA | Thu 7:30PM | |
Portland Trail Blazers vs. Brooklyn Nets | Moda Center at the Rose Quarter | Friday, November 8, 2019 |
Portland, OR | Fri 7:00PM | |
Portland Trail Blazers vs. Atlanta Hawks | Moda Center at the Rose Quarter | Sunday, November 10, 2019 |
Portland, OR | Sun 6:00PM | |
Sacramento Kings vs. Portland Trail Blazers | Golden 1 Center | Tuesday, November 12, 2019 |
Sacramento, CA | Tue 7:00PM | |
Portland Trail Blazers vs. Toronto Raptors | Moda Center at the Rose Quarter | Wednesday, November 13, 2019 |
Portland, OR | Wed 7:00PM | |
San Antonio Spurs vs. Portland Trail Blazers | AT&T Center | Saturday, November 16, 2019 |
San Antonio, TX | Sat 7:30PM | |
Houston Rockets vs. Portland Trail Blazers | Toyota Center – TX | Monday, November 18, 2019 |
Houston, TX | Mon 7:00PM | |
New Orleans Pelicans vs. Portland Trail Blazers | Smoothie King Center | Tuesday, November 19, 2019 |
New Orleans, LA | Tue 7:00PM | |
Milwaukee Bucks vs. Portland Trail Blazers | Fiserv Forum | Thursday, November 21, 2019 |
Milwaukee, WI | Thu 7:00PM | |
Cleveland Cavaliers vs. Portland Trail Blazers | Rocket Mortgage FieldHouse | Saturday, November 23, 2019 |
Cleveland, OH | Sat 8:00PM | |
Chicago Bulls vs. Portland Trail Blazers | United Center | Monday, November 25, 2019 |
Chicago, IL | Mon 7:00PM | |
Portland Trail Blazers vs. Oklahoma City Thunder | Moda Center at the Rose Quarter | Wednesday, November 27, 2019 |
Portland, OR | Wed 7:00PM | |
Portland Trail Blazers vs. Chicago Bulls | Moda Center at the Rose Quarter | Friday, November 29, 2019 |
Portland, OR | Fri 7:00PM | |
Los Angeles Clippers vs. Portland Trail Blazers | Staples Center | Tuesday, December 3, 2019 |
Los Angeles, CA | Tue 7:00PM | |
Portland Trail Blazers vs. Sacramento Kings | Moda Center at the Rose Quarter | Wednesday, December 4, 2019 |
Portland, OR | Wed 7:00PM | |
Portland Trail Blazers vs. Los Angeles Lakers | Moda Center at the Rose Quarter | Friday, December 6, 2019 |
Portland, OR | Fri 7:30PM | |
Portland Trail Blazers vs. Oklahoma City Thunder | Moda Center at the Rose Quarter | Sunday, December 8, 2019 |
Portland, OR | Sun 6:00PM | |
Portland Trail Blazers vs. New York Knicks | Moda Center at the Rose Quarter | Tuesday, December 10, 2019 |
Portland, OR | Tue 7:00PM | |
Denver Nuggets vs. Portland Trail Blazers | Pepsi Center – Denver | Thursday, December 12, 2019 |
Denver, CO | Thu 8:30PM | |
Phoenix Suns vs. Portland Trail Blazers | Talking Stick Resort Arena | Monday, December 16, 2019 |
Phoenix, AZ | Mon 7:00PM | |
Portland Trail Blazers vs. Golden State Warriors | Moda Center at the Rose Quarter | Wednesday, December 18, 2019 |
Portland, OR | Wed 7:00PM | |
Portland Trail Blazers vs. Orlando Magic | Moda Center at the Rose Quarter | Friday, December 20, 2019 |
Portland, OR | Fri 7:00PM | |
Portland Trail Blazers vs. Minnesota Timberwolves | Moda Center at the Rose Quarter | Saturday, December 21, 2019 |
Portland, OR | Sat 7:00PM | |
Portland Trail Blazers vs. New Orleans Pelicans | Moda Center at the Rose Quarter | Monday, December 23, 2019 |
Portland, OR | Mon 7:00PM | |
Utah Jazz vs. Portland Trail Blazers | Vivint Smart Home Arena | Thursday, December 26, 2019 |
Salt Lake City, UT | Thu 8:30PM | |
Portland Trail Blazers vs. Los Angeles Lakers | Moda Center at the Rose Quarter | Saturday, December 28, 2019 |
Portland, OR | Sat 7:00PM | |
Portland Trail Blazers vs. Phoenix Suns | Moda Center at the Rose Quarter | Monday, December 30, 2019 |
Portland, OR | Mon 7:00PM | |
New York Knicks vs. Portland Trail Blazers | Madison Square Garden | Wednesday, January 1, 2020 |
New York, NY | Wed 7:30PM | |
Washington Wizards vs. Portland Trail Blazers | Capital One Arena | Friday, January 3, 2020 |
Washington, DC | Fri 7:00PM | |
Miami Heat vs. Portland Trail Blazers | AmericanAirlines Arena | Sunday, January 5, 2020 |
Miami, FL | Sun 6:00PM | |
Toronto Raptors vs. Portland Trail Blazers | Scotiabank Arena | Tuesday, January 7, 2020 |
Toronto, ONT | Tue 7:00PM | |
Minnesota Timberwolves vs. Portland Trail Blazers | Target Center | Thursday, January 9, 2020 |
Minneapolis, MN | Thu 7:00PM | |
Portland Trail Blazers vs. Milwaukee Bucks | Moda Center at the Rose Quarter | Saturday, January 11, 2020 |
Portland, OR | Sat 7:00PM | |
Portland Trail Blazers vs. Charlotte Hornets | Moda Center at the Rose Quarter | Monday, January 13, 2020 |
Portland, OR | Mon 7:00PM | |
Houston Rockets vs. Portland Trail Blazers | Toyota Center – TX | Wednesday, January 15, 2020 |
Houston, TX | Wed 8:30PM | |
Dallas Mavericks vs. Portland Trail Blazers | American Airlines Center | Friday, January 17, 2020 |
Dallas, TX | Fri 8:30PM | |
Oklahoma City Thunder vs. Portland Trail Blazers | Chesapeake Energy Arena | Saturday, January 18, 2020 |
Oklahoma City, OK | Sat 8:00PM | |
Portland Trail Blazers vs. Golden State Warriors | Moda Center at the Rose Quarter | Monday, January 20, 2020 |
Portland, OR | Mon 7:00PM | |
Portland Trail Blazers vs. Dallas Mavericks | Moda Center at the Rose Quarter | Thursday, January 23, 2020 |
Portland, OR | Thu 7:30PM | |
Portland Trail Blazers vs. Indiana Pacers | Moda Center at the Rose Quarter | Sunday, January 26, 2020 |
Portland, OR | Sun 6:00PM | |
Portland Trail Blazers vs. Houston Rockets | Moda Center at the Rose Quarter | Wednesday, January 29, 2020 |
Portland, OR | Wed 7:00PM | |
Los Angeles Lakers vs. Portland Trail Blazers | Staples Center | Friday, January 31, 2020 |
Los Angeles, CA | Fri 7:30PM | |
Portland Trail Blazers vs. Utah Jazz | Moda Center at the Rose Quarter | Saturday, February 1, 2020 |
Portland, OR | Sat 7:00PM | |
Denver Nuggets vs. Portland Trail Blazers | Pepsi Center – Denver | Tuesday, February 4, 2020 |
Denver, CO | Tue 8:00PM | |
Portland Trail Blazers vs. San Antonio Spurs | Moda Center at the Rose Quarter | Thursday, February 6, 2020 |
Portland, OR | Thu 7:00PM | |
Utah Jazz vs. Portland Trail Blazers | Vivint Smart Home Arena | Friday, February 7, 2020 |
Salt Lake City, UT | Fri 8:30PM | |
Portland Trail Blazers vs. Miami Heat | Moda Center at the Rose Quarter | Sunday, February 9, 2020 |
Portland, OR | Sun 6:00PM | |
New Orleans Pelicans vs. Portland Trail Blazers | Smoothie King Center | Tuesday, February 11, 2020 |
New Orleans, LA | Tue 7:00PM | |
Memphis Grizzlies vs. Portland Trail Blazers | FedExForum | Wednesday, February 12, 2020 |
Memphis, TN | Wed 7:00PM | |
Portland Trail Blazers vs. New Orleans Pelicans | Moda Center at the Rose Quarter | Friday, February 21, 2020 |
Portland, OR | Fri 7:30PM | |
Portland Trail Blazers vs. Detroit Pistons | Moda Center at the Rose Quarter | Sunday, February 23, 2020 |
Portland, OR | Sun 6:00PM | |
Portland Trail Blazers vs. Boston Celtics | Moda Center at the Rose Quarter | Tuesday, February 25, 2020 |
Portland, OR | Tue 7:00PM | |
Indiana Pacers vs. Portland Trail Blazers | Bankers Life Fieldhouse | Thursday, February 27, 2020 |
Indianapolis, IN | Thu 8:00PM | |
Atlanta Hawks vs. Portland Trail Blazers | State Farm Arena – GA | Saturday, February 29, 2020 |
Atlanta, GA | Sat 7:30PM | |
Orlando Magic vs. Portland Trail Blazers | Amway Center | Monday, March 2, 2020 |
Orlando, FL | Mon 7:00PM | |
Portland Trail Blazers vs. Washington Wizards | Moda Center at the Rose Quarter | Wednesday, March 4, 2020 |
Portland, OR | Wed 7:00PM | |
Phoenix Suns vs. Portland Trail Blazers | Talking Stick Resort Arena | Friday, March 6, 2020 |
Phoenix, AZ | Fri 7:00PM | |
Portland Trail Blazers vs. Sacramento Kings | Moda Center at the Rose Quarter | Saturday, March 7, 2020 |
Portland, OR | Sat 7:00PM | |
Portland Trail Blazers vs. Phoenix Suns | Moda Center at the Rose Quarter | Tuesday, March 10, 2020 |
Portland, OR | Tue 7:00PM | |
Portland Trail Blazers vs. Memphis Grizzlies | Moda Center at the Rose Quarter | Thursday, March 12, 2020 |
Portland, OR | Thu 7:00PM | |
Portland Trail Blazers vs. Houston Rockets | Moda Center at the Rose Quarter | Sunday, March 15, 2020 |
Portland, OR | Sun 12:30PM | |
Portland Trail Blazers vs. Minnesota Timberwolves | Moda Center at the Rose Quarter | Tuesday, March 17, 2020 |
Portland, OR | Tue 7:00PM | |
Portland Trail Blazers vs. Dallas Mavericks | Moda Center at the Rose Quarter | Thursday, March 19, 2020 |
Portland, OR | Thu 7:00PM | |
Minnesota Timberwolves vs. Portland Trail Blazers | Target Center | Sunday, March 22, 2020 |
Minneapolis, MN | Sun 6:00PM | |
Charlotte Hornets vs. Portland Trail Blazers | Spectrum Center | Tuesday, March 24, 2020 |
Charlotte, NC | Tue 7:00PM | |
Detroit Pistons vs. Portland Trail Blazers | Little Caesars Arena | Wednesday, March 25, 2020 |
Detroit, MI | Wed 7:00PM | |
Boston Celtics vs. Portland Trail Blazers | TD Garden | Friday, March 27, 2020 |
Boston, MA | Fri 7:30PM | |
Philadelphia 76ers vs. Portland Trail Blazers | Wells Fargo Center – PA | Sunday, March 29, 2020 |
Philadelphia, PA | Sun 7:30PM | |
Brooklyn Nets vs. Portland Trail Blazers | Barclays Center | Monday, March 30, 2020 |
Brooklyn, NY | Mon 7:30PM | |
Portland Trail Blazers vs. Utah Jazz | Moda Center at the Rose Quarter | Thursday, April 2, 2020 |
Portland, OR | Thu 7:30PM | |
Portland Trail Blazers vs. Memphis Grizzlies | Moda Center at the Rose Quarter | Sunday, April 5, 2020 |
Portland, OR | Sun 6:00PM | |
Portland Trail Blazers vs. Cleveland Cavaliers | Moda Center at the Rose Quarter | Tuesday, April 7, 2020 |
Portland, OR | Tue 7:00PM | |
Portland Trail Blazers vs. Denver Nuggets | Moda Center at the Rose Quarter | Thursday, April 9, 2020 |
Portland, OR | Thu 7:00PM | |
Golden State Warriors vs. Portland Trail Blazers | Chase Center | Monday, April 13, 2020 |
San Francisco, CA | Mon 7:30PM | |
Portland Trail Blazers vs. Los Angeles Clippers | Moda Center at the Rose Quarter | Wednesday, April 15, 2020 |
Portland, OR | Wed 7:00PM |
Portland Trail Blazers All Time Points
1 | Clyde Drexler | 18040 |
2 | Damian Lillard | 12909 |
3 | LaMarcus Aldridge | 12562 |
4 | Terry Porter | 11330 |
5 | Clifford Robinson | 10405 |
6 | Jerome Kersey | 10067 |
7 | Jim Paxson | 10003 |
8 | Geoff Petrie | 9732 |
9 | Mychal Thompson | 9215 |
10 | Rasheed Wallace | 9119 |
Portland Trail Blazers All Time Assists
1 | Terry Porter | 5319 |
2 | Clyde Drexler | 4933 |
3 | Damian Lillard | 3479 |
4 | Damon Stoudamire | 3018 |
5 | Rod Strickland | 2573 |
6 | Geoff Petrie | 2057 |
7 | Jim Paxson | 2007 |
8 | Mychal Thompson | 1848 |
9 | Jerome Kersey | 1762 |
10 | Larry Steele | 1719 |
Portland Trail Blazers All Time Rebounds
1 | LaMarcus Aldridge | 5434 |
2 | Clyde Drexler | 5339 |
3 | Jerome Kersey | 5078 |
4 | Mychal Thompson | 4878 |
5 | Buck Williams | 4861 |
6 | Sidney Wicks | 4086 |
7 | Rasheed Wallace | 3797 |
8 | Arvydas Sabonis | 3436 |
9 | Lloyd Neal | 3370 |
10 | Clifford Robinson | 3352 |