2019 NFC Standings






Defense | ||
---|---|---|
Position | First team | Second team |
Edge rusher | J. J. Watt, Houston (AP, PFWA, SN) Khalil Mack, Chicago (AP) Danielle Hunter, Minnesota (PFWA, SN) | Von Miller, Denver (AP-2) Cameron Jordan, New Orleans (AP-2t) Myles Garrett, Cleveland (AP-2t) Danielle Hunter, Minnesota (AP-2t) |
Interior lineman | Aaron Donald, Los Angeles Rams (AP, PFWA, SN) Fletcher Cox, Philadelphia (AP, PFWA, SN) | Chris Jones, Kansas City (AP-2) J. J. Watt, Houston (AP-2) |
Linebacker | Luke Kuechly, Carolina (AP, SN) Bobby Wagner, Seattle (AP, PFWA) Khalil Mack, Chicago (PFWA, SN) Von Miller, Denver (PFWA, SN) Darius Leonard, Indianapolis (AP) | Von Miller, Denver (AP-2) C. J. Mosley, Baltimore (AP-2) Leighton Vander Esch, Dallas (AP-2) |
Cornerback | Kyle Fuller, Chicago (AP, PFWA, SN) Stephon Gilmore, New England (AP, PFWA) Patrick Peterson, Arizona (SN) | Byron Jones, Dallas (AP-2) Xavien Howard, Miami (AP-2) |
Safety | Eddie Jackson, Chicago (AP, PFWA, SN) Derwin James, Los Angeles Chargers (AP, PFWA) Jamal Adams, New York Jets (SN) | Jamal Adams, New York Jets (AP-2) Harrison Smith, Minnesota (AP-2) |
Defensive back | Desmond King, Los Angeles Chargers (AP) | Derwin James, Los Angeles Chargers (AP-2) |
AP = Associated Press first-team All-Pro
AP-2 = Associated Press second-team All-Pro
AP-2t = Tied for second-team All-Pro in the AP vote
PFWA = Pro Football Writers Association All-NFL
SN = Sporting News All-Pro











Offense | ||
---|---|---|
Position | First team | Second team |
Quarterback | Patrick Mahomes, Kansas City (AP, PFWA) Drew Brees, New Orleans (SN) | Drew Brees, New Orleans (AP-2) |
Running back | Todd Gurley, Los Angeles Rams (AP, PFWA, SN) Saquon Barkley, New York Giants (SN) | Ezekiel Elliott, Dallas (AP-2) |
Flex | Tyreek Hill, Kansas City (AP) | Christian McCaffrey, Carolina (AP-2) |
Tight end | Travis Kelce, Kansas City (AP, PFWA) Zach Ertz, Philadelphia (SN) | George Kittle, San Francisco (AP-2) |
Wide receiver | DeAndre Hopkins, Houston (AP, PFWA, SN) Michael Thomas, New Orleans (AP, PFWA-t, SN) Julio Jones, Atlanta (PFWA-t) | Julio Jones, Atlanta (AP-2) Tyreek Hill, Kansas City (AP-2) |
Left tackle | David Bakhtiari, Green Bay (AP) | Duane Brown, Seattle (AP-2t) Terron Armstead, New Orleans (AP-2t) |
Left guard | Quenton Nelson, Indianapolis (AP) | Joel Bitonio, Cleveland (AP-2) |
Center | Jason Kelce, Philadelphia (AP, PFWA, SN) | Maurkice Pouncey, Pittsburgh (AP-2) |
Right guard | Zack Martin, Dallas (AP) | Marshal Yanda, Baltimore (AP-2) |
Right tackle | Mitchell Schwartz, Kansas City (AP) | Ryan Ramczyk, New Orleans (AP-2) |
Tackle | David Bakhtiari, Green Bay (PFWA) Mitchell Schwartz, Kansas City (PFWA) Terron Armstead, New Orleans (SN) Tyron Smith, Dallas (SN) | |
Guard | Quenton Nelson, Indianapolis (PFWA, SN) Zack Martin, Dallas (PFWA, SN) |




Special teams | ||
---|---|---|
Position | First team | Second team |
Kicker | Justin Tucker, Baltimore (AP, PFWA) Aldrick Rosas, New York Giants (SN) | Aldrick Rosas, New York Giants (AP-2) |
Punter | Michael Dickson, Seattle (AP, PFWA, SN) | Johnny Hekker, Los Angeles Rams (AP-2) |
Kick returner | Andre Roberts, New York Jets (AP, PFWA, SN) | Cordarrelle Patterson, New England (AP-2) |
Punt returner | Tarik Cohen, Chicago (AP, PFWA, SN) | Desmond King, Los Angeles Chargers (AP-2) |
Special teams | Adrian Phillips, Los Angeles Chargers (AP, PFWA) | Cory Littleton, Los Angeles Rams (AP-2) |