FOOTBALL HISTORY & STATS TOP TEN
NFL Award Winners
MVP Award
Year | Player | Team |
2018 | Patrick Mahomes | Kansas City Chiefs |
2017 | Tom Brady | New England Patriots |
2016 | Matt Ryan | Atlanta Falcons |
2015 | Cam Newton | Carolina Panthers |
2014 | Aaron Rodgers | Green Bay Packers |
2013 | Peyton Manning | Denver Broncos |
2012 | Adrian Peterson | Minnesota Vikings |
2011 | Aaron Rodgers | Green Bay Packers |
2010 | Tom Brady | New England Patriots |
2009 | Peyton Manning | Indianapolis Colts |
2008 | Peyton Manning | Indianapolis Colts |
2007 | Tom Brady | New England Patriots |
2006 | LaDainian Tomlinson | San Diego Chargers |
2005 | Shaun Alexander | Seattle Seahawks |
2004 | Peyton Manning | Indianapolis Colts |
2003 | Steve McNair | Tennessee Titans |
2003 | Peyton Manning | Indianapolis Colts |
2002 | Rich Gannon | Oakland Raiders |
2001 | Kurt Warner | St. Louis Rams |
2000 | Marshall Faulk | St. Louis Rams |
1999 | Kurt Warner | St. Louis Rams |
1998 | Terrell Davis | Denver Broncos |
1997 | Barry Sanders | Detroit Lions |
1997 | Brett Favre | Green Bay Packers |
1996 | Brett Favre | Green Bay Packers |
Year | Player | Tm |
1995 | Brett Favre | Green Bay Packers |
1994 | Steve Young | San Francisco 49ers |
1993 | Emmitt Smith | Dallas Cowboys |
1992 | Steve Young | San Francisco 49ers |
1991 | Thurman Thomas | Buffalo Bills |
1990 | Joe Montana | San Francisco 49ers |
1989 | Joe Montana | San Francisco 49ers |
1988 | Boomer Esiason | Cincinnati Bengals |
1987 | John Elway | Denver Broncos |
1986 | Lawrence Taylor | New York Giants |
1985 | Marcus Allen | Los Angeles Raiders |
1984 | Dan Marino | Miami Dolphins |
1983 | Joe Theismann | Washington Redskins |
1982 | Mark Moseley | Washington Redskins |
1981 | Ken Anderson | Cincinnati Bengals |
1980 | Brian Sipe | Cleveland Browns |
1979 | Earl Campbell | Houston Oilers |
1978 | Terry Bradshaw | Pittsburgh Steelers |
1977 | Walter Payton | Chicago Bears |
1976 | Bert Jones | Baltimore Colts |
1975 | Fran Tarkenton | Minnesota Vikings |
1974 | Ken Stabler | Oakland Raiders |
1973 | O.J. Simpson | Buffalo Bills |
1972 | Larry Brown | Washington Redskins |
1971 | Alan Page | Minnesota Vikings |
1970 | John Brodie | San Francisco 49ers |
1969 | Roman Gabriel | Los Angeles Rams |
1968 | Earl Morrall | Baltimore Colts |
1967 | Johnny Unitas | Baltimore Colts |
1966 | Bart Starr | Green Bay Packers |
1965 | Jim Brown | Cleveland Browns |
1964 | Johnny Unitas | Baltimore Colts |
1963 | Y.A. Tittle | New York Giants |
1962 | Jim Taylor | Green Bay Packers |
1961 | Paul Hornung | Green Bay Packers |
1960 | Norm Van Brocklin | Philadelphia Eagles |
1959 | Johnny Unitas | Baltimore Colts |
1958 | Jim Brown | Cleveland Browns |
1957 | Jim Brown | Cleveland Browns |
Offensive Rookie of the Year Award
Year | Player | Team |
2018 | Saquon Barkley | New York Giants |
2017 | Alvin Kamara | New Orleans Saints |
2016 | Dak Prescott | Dallas Cowboys |
2015 | Todd Gurley | St. Louis Rams |
2014 | Odell Beckham | New York Giants |
2013 | Eddie Lacy | Green Bay Packers |
2012 | Robert Griffin | Washington Redskins |
2011 | Cam Newton | Carolina Panthers |
2010 | Sam Bradford | St. Louis Rams |
2009 | Percy Harvin | Minnesota Vikings |
2008 | Matt Ryan | Atlanta Falcons |
2007 | Adrian Peterson | Minnesota Vikings |
2006 | Vince Young | Tennessee Titans |
2005 | Cadillac Williams | Tampa Bay Buccaneers |
2004 | Ben Roethlisberger | Pittsburgh Steelers |
2003 | Anquan Boldin | Arizona Cardinals |
2002 | Clinton Portis | Denver Broncos |
2001 | Anthony Thomas | Chicago Bears |
2000 | Mike Anderson | Denver Broncos |
1999 | Edgerrin James | Indianapolis Colts |
1998 | Randy Moss | Minnesota Vikings |
1997 | Warrick Dunn | Tampa Bay Buccaneers |
1996 | Eddie George | Houston Oilers |
1995 | Curtis Martin | New England Patriots |
1994 | Marshall Faulk | Indianapolis Colts |
Year | Player | Tm |
1993 | Jerome Bettis | Los Angeles Rams |
1992 | Carl Pickens | Cincinnati Bengals |
1991 | Leonard Russell | New England Patriots |
1990 | Emmitt Smith | Dallas Cowboys |
1989 | Barry Sanders | Detroit Lions |
1988 | John Stephens | New England Patriots |
1987 | Troy Stradford | Miami Dolphins |
1986 | Rueben Mayes | New Orleans Saints |
1985 | Eddie Brown | Cincinnati Bengals |
1984 | Louis Lipps | Pittsburgh Steelers |
1983 | Eric Dickerson | Los Angeles Rams |
1982 | Marcus Allen | Los Angeles Raiders |
1981 | George Rogers | New Orleans Saints |
1980 | Billy Sims | Detroit Lions |
1979 | Ottis Anderson | St. Louis Cardinals |
1978 | Earl Campbell | Houston Oilers |
1977 | Tony Dorsett | Dallas Cowboys |
1976 | Sammy White | Minnesota Vikings |
1975 | Mike Thomas | Washington Redskins |
1974 | Don Woods | San Diego Chargers |
1973 | Chuck Foreman | Minnesota Vikings |
1972 | Franco Harris | Pittsburgh Steelers |
1971 | John Brockington | Green Bay Packers |
1970 | Dennis Shaw | Buffalo Bills |
1969 | Calvin Hill | Dallas Cowboys |
1968 | Earl McCullouch | Detroit Lions |
1967 | Mel Farr | Detroit Lions |
Defensive Rookie of the Year Award
Year | Player | Team |
2018 | Darius Leonard | Indianapolis Colts |
2017 | Marshon Lattimore | New Orleans Saints |
2016 | Joey Bosa | San Diego Chargers |
2015 | Marcus Peters | Kansas City Chiefs |
2014 | Aaron Donald | St. Louis Rams |
2013 | Sheldon Richardson | New York Jets |
2012 | Luke Kuechly | Carolina Panthers |
2011 | Von Miller | Denver Broncos |
2010 | Ndamukong Suh | Detroit Lions |
2009 | Brian Cushing | Houston Texans |
2008 | Jerod Mayo | New England Patriots |
2007 | Patrick Willis | San Francisco 49ers |
2006 | DeMeco Ryans | Houston Texans |
2005 | Shawne Merriman | San Diego Chargers |
2004 | Jonathan Vilma | New York Jets |
2003 | Terrell Suggs | Baltimore Ravens |
2002 | Julius Peppers | Carolina Panthers |
2001 | Kendrell Bell | Pittsburgh Steelers |
2000 | Brian Urlacher | Chicago Bears |
1999 | Jevon Kearse | Tennessee Titans |
1998 | Charles Woodson | Oakland Raiders |
1997 | Peter Boulware | Baltimore Ravens |
1996 | Simeon Rice | Arizona Cardinals |
1995 | Hugh Douglas | New York Jets |
1994 | Tim Bowens | Miami Dolphins |
Year | Player | Tm |
1993 | Dana Stubblefield | San Francisco 49ers |
1992 | Dale Carter | Kansas City Chiefs |
1991 | Mike Croel | Denver Broncos |
1990 | Mark Carrier | Chicago Bears |
1989 | Derrick Thomas | Kansas City Chiefs |
1988 | Erik McMillan | New York Jets |
1987 | Shane Conlan | Buffalo Bills |
1986 | Leslie O’Neal | San Diego Chargers |
1985 | Duane Bickett | Indianapolis Colts |
1984 | Bill Maas | Kansas City Chiefs |
1983 | Vernon Maxwell | Baltimore Colts |
1982 | Chip Banks | Cleveland Browns |
1981 | Lawrence Taylor | New York Giants |
1980 | Buddy Curry | Atlanta Falcons |
1980 | Al Richardson | Atlanta Falcons |
1979 | Jim Haslett | Buffalo Bills |
1978 | Al Baker | Detroit Lions |
1977 | A.J. Duhe | Miami Dolphins |
1976 | Mike Haynes | New England Patriots |
1975 | Robert Brazile | Houston Oilers |
1974 | Jack Lambert | Pittsburgh Steelers |
1973 | Wally Chambers | Chicago Bears |
1972 | Willie Buchanon | Green Bay Packers |
1971 | Isiah Robertson | Los Angeles Rams |
1970 | Bruce Taylor | San Francisco 49ers |
1969 | Joe Greene | Pittsburgh Steelers |
1968 | Claude Humphrey | Atlanta Falcons |
1967 | Lem Barney | Detroit Lions |