Los Angeles Clippers News
News from Around the NBA




























































NBA Game Highlight Videos

Los Angeles Clippers 2018-19 Stats Leaders

2018-19 Clippers Scoring Leader
Lou Williams PPG 20.0

2018-19 Clippers Rebounding Leader
Montrezl Harrell RPG 6.5

2018-19 Clippers Assists Leader
Lou Williams APG 5.4
Subscribe to Detroit Sports Frenzy Today!
History of Franchise
Conference: Western
Division: Pacific
Arena: Staples Center
Location: Los Angeles, California
President: Lawrence Frank
General manager: Michael Winger
Head coach: Doc Rivers
Ownership: Steve Ballmer
Championships: 0
Conference Titles: 0
Division Titles: 2 (2013, 2014)
2019-2020 Los Angeles Clippers Schedule
Opponent | Venue & City | Date/Time |
Los Angeles Clippers vs. Los Angeles Lakers | Staples Center | Tuesday, October 22, 2019 |
Los Angeles, CA | Tue 7:30PM | |
Golden State Warriors vs. Los Angeles Clippers | Chase Center | Thursday, October 24, 2019 |
San Francisco, CA | Thu 7:30PM | |
Phoenix Suns vs. Los Angeles Clippers | Talking Stick Resort Arena | Saturday, October 26, 2019 |
Phoenix, AZ | Sat 7:00PM | |
Los Angeles Clippers vs. Charlotte Hornets | Staples Center | Monday, October 28, 2019 |
Los Angeles, CA | Mon 7:30PM | |
Utah Jazz vs. Los Angeles Clippers | Vivint Smart Home Arena | Wednesday, October 30, 2019 |
Salt Lake City, UT | Wed 7:00PM | |
Los Angeles Clippers vs. San Antonio Spurs | Staples Center | Thursday, October 31, 2019 |
Los Angeles, CA | Thu 7:30PM | |
Los Angeles Clippers vs. Utah Jazz | Staples Center | Sunday, November 3, 2019 |
Los Angeles, CA | Sun 6:00PM | |
Los Angeles Clippers vs. Milwaukee Bucks | Staples Center | Wednesday, November 6, 2019 |
Los Angeles, CA | Wed 7:00PM | |
Los Angeles Clippers vs. Portland Trail Blazers | Staples Center | Thursday, November 7, 2019 |
Los Angeles, CA | Thu 7:30PM | |
Los Angeles Clippers vs. Toronto Raptors | Staples Center | Monday, November 11, 2019 |
Los Angeles, CA | Mon 7:30PM | |
Houston Rockets vs. Los Angeles Clippers | Toyota Center – TX | Wednesday, November 13, 2019 |
Houston, TX | Wed 6:30PM | |
New Orleans Pelicans vs. Los Angeles Clippers | Smoothie King Center | Thursday, November 14, 2019 |
New Orleans, LA | Thu 7:00PM | |
Los Angeles Clippers vs. Atlanta Hawks | Staples Center | Saturday, November 16, 2019 |
Los Angeles, CA | Sat 7:30PM | |
Los Angeles Clippers vs. Oklahoma City Thunder | Staples Center | Monday, November 18, 2019 |
Los Angeles, CA | Mon 7:30PM | |
Los Angeles Clippers vs. Boston Celtics | Staples Center | Wednesday, November 20, 2019 |
Los Angeles, CA | Wed 7:00PM | |
Los Angeles Clippers vs. Houston Rockets | Staples Center | Friday, November 22, 2019 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Clippers vs. New Orleans Pelicans | Staples Center | Sunday, November 24, 2019 |
Los Angeles, CA | Sun 6:00PM | |
Dallas Mavericks vs. Los Angeles Clippers | American Airlines Center | Tuesday, November 26, 2019 |
Dallas, TX | Tue 7:30PM | |
Memphis Grizzlies vs. Los Angeles Clippers | FedExForum | Wednesday, November 27, 2019 |
Memphis, TN | Wed 7:00PM | |
San Antonio Spurs vs. Los Angeles Clippers | AT&T Center | Friday, November 29, 2019 |
San Antonio, TX | Fri 7:30PM | |
Los Angeles Clippers vs. Washington Wizards | Staples Center | Sunday, December 1, 2019 |
Los Angeles, CA | Sun 7:30PM | |
Los Angeles Clippers vs. Portland Trail Blazers | Staples Center | Tuesday, December 3, 2019 |
Los Angeles, CA | Tue 7:00PM | |
Milwaukee Bucks vs. Los Angeles Clippers | Fiserv Forum | Friday, December 6, 2019 |
Milwaukee, WI | Fri 7:30PM | |
Washington Wizards vs. Los Angeles Clippers | Capital One Arena | Sunday, December 8, 2019 |
Washington, DC | Sun 6:00PM | |
Indiana Pacers vs. Los Angeles Clippers | Bankers Life Fieldhouse | Monday, December 9, 2019 |
Indianapolis, IN | Mon 7:00PM | |
Toronto Raptors vs. Los Angeles Clippers | Scotiabank Arena | Wednesday, December 11, 2019 |
Toronto, ONT | Wed 7:00PM | |
Minnesota Timberwolves vs. Los Angeles Clippers | Target Center | Friday, December 13, 2019 |
Minneapolis, MN | Fri 7:00PM | |
Chicago Bulls vs. Los Angeles Clippers | United Center | Saturday, December 14, 2019 |
Chicago, IL | Sat 7:00PM | |
Los Angeles Clippers vs. Phoenix Suns | Staples Center | Tuesday, December 17, 2019 |
Los Angeles, CA | Tue 7:30PM | |
Los Angeles Clippers vs. Houston Rockets | Staples Center | Thursday, December 19, 2019 |
Los Angeles, CA | Thu 7:30PM | |
San Antonio Spurs vs. Los Angeles Clippers | AT&T Center | Saturday, December 21, 2019 |
San Antonio, TX | Sat 7:30PM | |
Oklahoma City Thunder vs. Los Angeles Clippers | Chesapeake Energy Arena | Sunday, December 22, 2019 |
Oklahoma City, OK | Sun 6:00PM | |
Los Angeles Lakers vs. Los Angeles Clippers | Staples Center | Wednesday, December 25, 2019 |
Los Angeles, CA | Wed 5:00PM | |
Los Angeles Clippers vs. Utah Jazz | Staples Center | Saturday, December 28, 2019 |
Los Angeles, CA | Sat 7:30PM | |
Sacramento Kings vs. Los Angeles Clippers | Golden 1 Center | Tuesday, December 31, 2019 |
Sacramento, CA | Tue 2:00PM | |
Los Angeles Clippers vs. Detroit Pistons | Staples Center | Thursday, January 2, 2020 |
Los Angeles, CA | Thu 7:30PM | |
Los Angeles Clippers vs. Memphis Grizzlies | Staples Center | Saturday, January 4, 2020 |
Los Angeles, CA | Sat 12:30PM | |
Los Angeles Clippers vs. New York Knicks | Staples Center | Sunday, January 5, 2020 |
Los Angeles, CA | Sun 12:30PM | |
Los Angeles Clippers vs. Golden State Warriors | Staples Center | Friday, January 10, 2020 |
Los Angeles, CA | Fri 7:30PM | |
Denver Nuggets vs. Los Angeles Clippers | Pepsi Center – Denver | Sunday, January 12, 2020 |
Denver, CO | Sun 6:00PM | |
Los Angeles Clippers vs. Cleveland Cavaliers | Staples Center | Tuesday, January 14, 2020 |
Los Angeles, CA | Tue 7:30PM | |
Los Angeles Clippers vs. Orlando Magic | Staples Center | Thursday, January 16, 2020 |
Los Angeles, CA | Thu 7:30PM | |
New Orleans Pelicans vs. Los Angeles Clippers | Smoothie King Center | Saturday, January 18, 2020 |
New Orleans, LA | Sat 2:30PM | |
Dallas Mavericks vs. Los Angeles Clippers | American Airlines Center | Tuesday, January 21, 2020 |
Dallas, TX | Tue 7:30PM | |
Atlanta Hawks vs. Los Angeles Clippers | State Farm Arena – GA | Wednesday, January 22, 2020 |
Atlanta, GA | Wed 7:30PM | |
Miami Heat vs. Los Angeles Clippers | AmericanAirlines Arena | Friday, January 24, 2020 |
Miami, FL | Fri 8:00PM | |
Orlando Magic vs. Los Angeles Clippers | Amway Center | Sunday, January 26, 2020 |
Orlando, FL | Sun 6:00PM | |
Los Angeles Lakers vs. Los Angeles Clippers | Staples Center | Tuesday, January 28, 2020 |
Los Angeles, CA | Tue 7:00PM | |
Los Angeles Clippers vs. Sacramento Kings | Staples Center | Thursday, January 30, 2020 |
Los Angeles, CA | Thu 7:30PM | |
Los Angeles Clippers vs. Minnesota Timberwolves | Staples Center | Saturday, February 1, 2020 |
Los Angeles, CA | Sat 12:30PM | |
Los Angeles Clippers vs. San Antonio Spurs | Staples Center | Monday, February 3, 2020 |
Los Angeles, CA | Mon 7:30PM | |
Los Angeles Clippers vs. Miami Heat | Staples Center | Wednesday, February 5, 2020 |
Los Angeles, CA | Wed 7:30PM | |
Minnesota Timberwolves vs. Los Angeles Clippers | Target Center | Saturday, February 8, 2020 |
Minneapolis, MN | Sat 7:00PM | |
Cleveland Cavaliers vs. Los Angeles Clippers | Rocket Mortgage FieldHouse | Sunday, February 9, 2020 |
Cleveland, OH | Sun 7:30PM | |
Philadelphia 76ers vs. Los Angeles Clippers | Wells Fargo Center – PA | Tuesday, February 11, 2020 |
Philadelphia, PA | Tue 7:00PM | |
Boston Celtics vs. Los Angeles Clippers | TD Garden | Thursday, February 13, 2020 |
Boston, MA | Thu 8:00PM | |
Los Angeles Clippers vs. Sacramento Kings | Staples Center | Saturday, February 22, 2020 |
Los Angeles, CA | Sat 12:30PM | |
Los Angeles Clippers vs. Memphis Grizzlies | Staples Center | Monday, February 24, 2020 |
Los Angeles, CA | Mon 7:30PM | |
Phoenix Suns vs. Los Angeles Clippers | Talking Stick Resort Arena | Wednesday, February 26, 2020 |
Phoenix, AZ | Wed 7:00PM | |
Los Angeles Clippers vs. Denver Nuggets | Staples Center | Friday, February 28, 2020 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Clippers vs. Philadelphia 76ers | Staples Center | Sunday, March 1, 2020 |
Los Angeles, CA | Sun 12:30PM | |
Oklahoma City Thunder vs. Los Angeles Clippers | Chesapeake Energy Arena | Tuesday, March 3, 2020 |
Oklahoma City, OK | Tue 7:00PM | |
Houston Rockets vs. Los Angeles Clippers | Toyota Center – TX | Thursday, March 5, 2020 |
Houston, TX | Thu 7:00PM | |
Los Angeles Clippers vs. Los Angeles Lakers | Staples Center | Sunday, March 8, 2020 |
Los Angeles, CA | Sun 12:30PM | |
Golden State Warriors vs. Los Angeles Clippers | Chase Center | Tuesday, March 10, 2020 |
San Francisco, CA | Tue 7:30PM | |
Los Angeles Clippers vs. Brooklyn Nets | Staples Center | Friday, March 13, 2020 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Clippers vs. New Orleans Pelicans | Staples Center | Saturday, March 14, 2020 |
Los Angeles, CA | Sat 7:30PM | |
Los Angeles Clippers vs. Dallas Mavericks | Staples Center | Monday, March 16, 2020 |
Los Angeles, CA | Mon 7:30PM | |
Denver Nuggets vs. Los Angeles Clippers | Pepsi Center – Denver | Wednesday, March 18, 2020 |
Denver, CO | Wed 7:00PM | |
Los Angeles Clippers vs. Phoenix Suns | Staples Center | Friday, March 20, 2020 |
Los Angeles, CA | Fri 7:30PM | |
New York Knicks vs. Los Angeles Clippers | Madison Square Garden | Monday, March 23, 2020 |
New York, NY | Mon 7:00PM | |
Brooklyn Nets vs. Los Angeles Clippers | Barclays Center | Wednesday, March 25, 2020 |
Brooklyn, NY | Wed 7:00PM | |
Detroit Pistons vs. Los Angeles Clippers | Little Caesars Arena | Friday, March 27, 2020 |
Detroit, MI | Fri 7:00PM | |
Charlotte Hornets vs. Los Angeles Clippers | Spectrum Center | Saturday, March 28, 2020 |
Charlotte, NC | Sat 7:00PM | |
Los Angeles Clippers vs. Indiana Pacers | Staples Center | Monday, March 30, 2020 |
Los Angeles, CA | Mon 7:30PM | |
Sacramento Kings vs. Los Angeles Clippers | Golden 1 Center | Thursday, April 2, 2020 |
Sacramento, CA | Thu 7:00PM | |
Los Angeles Clippers vs. Oklahoma City Thunder | Staples Center | Saturday, April 4, 2020 |
Los Angeles, CA | Sat 12:30PM | |
Utah Jazz vs. Los Angeles Clippers | Vivint Smart Home Arena | Tuesday, April 7, 2020 |
Salt Lake City, UT | Tue 8:00PM | |
Los Angeles Clippers vs. Chicago Bulls | Staples Center | Wednesday, April 8, 2020 |
Los Angeles, CA | Wed 7:30PM | |
Los Angeles Clippers vs. Golden State Warriors | Staples Center | Saturday, April 11, 2020 |
Los Angeles, CA | Sat 5:30PM | |
Los Angeles Clippers vs. Minnesota Timberwolves | Staples Center | Monday, April 13, 2020 |
Los Angeles, CA | Mon 7:30PM | |
Portland Trail Blazers vs. Los Angeles Clippers | Moda Center at the Rose Quarter | Wednesday, April 15, 2020 |
Portland, OR | Wed 7:00PM |
Los Angeles Clippers All Time Points
1 | Randy Smith | 12735 |
2 | Blake Griffin | 10863 |
3 | Bob McAdoo | 9434 |
4 | Elton Brand | 9336 |
5 | Corey Maggette | 8835 |
6 | Chris Paul | 7674 |
7 | Danny Manning | 7120 |
8 | DeAndre Jordan | 7078 |
9 | Loy Vaught | 6614 |
10 | Ken Norman | 6432 |
Los Angeles Clippers All Time Assists
1 | Chris Paul | 4023 |
2 | Randy Smith | 3498 |
3 | Gary Grant | 2810 |
4 | Norm Nixon | 2540 |
5 | Blake Griffin | 2133 |
6 | Ron Harper | 1463 |
7 | Ernie DiGregorio | 1457 |
8 | Mark Jackson | 1402 |
9 | Baron Davis | 1398 |
10 | Pooh Richardson | 1397 |
Los Angeles Clippers All Time Rebounds
1 | DeAndre Jordan | 7988 |
2 | Elton Brand | 4710 |
3 | Blake Griffin | 4686 |
4 | Loy Vaught | 4471 |
5 | Bob McAdoo | 4229 |
6 | Swen Nater | 4168 |
7 | Chris Kaman | 4109 |
8 | Benoit Benjamin | 3538 |
9 | Randy Smith | 2985 |
10 | Ken Norman | 2916 |