Memphis Grizzlies News
News from Around the NBA




























































NBA Game Highlight Videos

Memphis Grizzlies 2018-19 Stats Leaders

2018-19 Grizzlies Scoring Leader
Mike Conley PPG 21.1

2018-19 Grizzlies Rebounding Leader
Marc Gasol RPG 8.6

2018-19 Grizzlies Assists Leader
Mike Conley APG 6.4
Subscribe to Detroit Sports Frenzy Today!
History of Franchise
Conference: Western
Division: Southwest
Arena: FedExForum
Location: Memphis, Tennessee
President: Jason Wexler
General manager: Zachary Kleiman
Head coach: Taylor Jenkins
Ownership: Memphis Basketball, LLC (Robert Pera, Chairman and Controlling Owner)
Championships: 0
Conference Titles: 0
Division Titles: 0
2019-2020 Memphis Grizzlies Schedule
Opponent | Venue & City | Date/Time |
Miami Heat vs. Memphis Grizzlies | AmericanAirlines Arena | Wednesday, October 23, 2019 |
Miami, FL | Wed 7:30PM | |
Memphis Grizzlies vs. Chicago Bulls | FedExForum | Friday, October 25, 2019 |
Memphis, TN | Fri 7:00PM | |
Memphis Grizzlies vs. Brooklyn Nets | FedExForum | Sunday, October 27, 2019 |
Memphis, TN | Sun 5:00PM | |
Los Angeles Lakers vs. Memphis Grizzlies | Staples Center | Tuesday, October 29, 2019 |
Los Angeles, CA | Tue 7:30PM | |
Memphis Grizzlies vs. Phoenix Suns | FedExForum | Saturday, November 2, 2019 |
Memphis, TN | Sat 7:00PM | |
Memphis Grizzlies vs. Houston Rockets | FedExForum | Monday, November 4, 2019 |
Memphis, TN | Mon 7:00PM | |
Memphis Grizzlies vs. Minnesota Timberwolves | FedExForum | Wednesday, November 6, 2019 |
Memphis, TN | Wed 7:00PM | |
Orlando Magic vs. Memphis Grizzlies | Amway Center | Friday, November 8, 2019 |
Orlando, FL | Fri 7:00PM | |
Memphis Grizzlies vs. Dallas Mavericks | FedExForum | Saturday, November 9, 2019 |
Memphis, TN | Sat 7:00PM | |
San Antonio Spurs vs. Memphis Grizzlies | AT&T Center | Monday, November 11, 2019 |
San Antonio, TX | Mon 7:30PM | |
Charlotte Hornets vs. Memphis Grizzlies | Spectrum Center | Wednesday, November 13, 2019 |
Charlotte, NC | Wed 7:00PM | |
Memphis Grizzlies vs. Utah Jazz | FedExForum | Friday, November 15, 2019 |
Memphis, TN | Fri 7:00PM | |
Memphis Grizzlies vs. Denver Nuggets | FedExForum | Sunday, November 17, 2019 |
Memphis, TN | Sun 5:00PM | |
Memphis Grizzlies vs. Golden State Warriors | FedExForum | Tuesday, November 19, 2019 |
Memphis, TN | Tue 7:00PM | |
Memphis Grizzlies vs. Los Angeles Lakers | FedExForum | Saturday, November 23, 2019 |
Memphis, TN | Sat 7:00PM | |
Indiana Pacers vs. Memphis Grizzlies | Bankers Life Fieldhouse | Monday, November 25, 2019 |
Indianapolis, IN | Mon 7:00PM | |
Memphis Grizzlies vs. Los Angeles Clippers | FedExForum | Wednesday, November 27, 2019 |
Memphis, TN | Wed 7:00PM | |
Memphis Grizzlies vs. Utah Jazz | FedExForum | Friday, November 29, 2019 |
Memphis, TN | Fri 7:00PM | |
Minnesota Timberwolves vs. Memphis Grizzlies | Target Center | Sunday, December 1, 2019 |
Minneapolis, MN | Sun 2:30PM | |
Memphis Grizzlies vs. Indiana Pacers | FedExForum | Monday, December 2, 2019 |
Memphis, TN | Mon 7:00PM | |
Chicago Bulls vs. Memphis Grizzlies | United Center | Wednesday, December 4, 2019 |
Chicago, IL | Wed 7:00PM | |
Utah Jazz vs. Memphis Grizzlies | Vivint Smart Home Arena | Saturday, December 7, 2019 |
Salt Lake City, UT | Sat 8:00PM | |
Golden State Warriors vs. Memphis Grizzlies | Chase Center | Monday, December 9, 2019 |
San Francisco, CA | Mon 7:30PM | |
Phoenix Suns vs. Memphis Grizzlies | Talking Stick Resort Arena | Wednesday, December 11, 2019 |
Phoenix, AZ | Wed 7:00PM | |
Memphis Grizzlies vs. Milwaukee Bucks | FedExForum | Friday, December 13, 2019 |
Memphis, TN | Fri 7:00PM | |
Memphis Grizzlies vs. Washington Wizards | FedExForum | Saturday, December 14, 2019 |
Memphis, TN | Sat 7:00PM | |
Memphis Grizzlies vs. Miami Heat | FedExForum | Monday, December 16, 2019 |
Memphis, TN | Mon 7:00PM | |
Oklahoma City Thunder vs. Memphis Grizzlies | Chesapeake Energy Arena | Wednesday, December 18, 2019 |
Oklahoma City, OK | Wed 7:00PM | |
Cleveland Cavaliers vs. Memphis Grizzlies | Rocket Mortgage FieldHouse | Friday, December 20, 2019 |
Cleveland, OH | Fri 7:00PM | |
Memphis Grizzlies vs. Sacramento Kings | FedExForum | Saturday, December 21, 2019 |
Memphis, TN | Sat 7:00PM | |
Memphis Grizzlies vs. San Antonio Spurs | FedExForum | Monday, December 23, 2019 |
Memphis, TN | Mon 7:00PM | |
Oklahoma City Thunder vs. Memphis Grizzlies | Chesapeake Energy Arena | Thursday, December 26, 2019 |
Oklahoma City, OK | Thu 7:00PM | |
Denver Nuggets vs. Memphis Grizzlies | Pepsi Center – Denver | Saturday, December 28, 2019 |
Denver, CO | Sat 3:00PM | |
Memphis Grizzlies vs. Charlotte Hornets | FedExForum | Sunday, December 29, 2019 |
Memphis, TN | Sun 7:00PM | |
Sacramento Kings vs. Memphis Grizzlies | Golden 1 Center | Thursday, January 2, 2020 |
Sacramento, CA | Thu 7:00PM | |
Los Angeles Clippers vs. Memphis Grizzlies | Staples Center | Saturday, January 4, 2020 |
Los Angeles, CA | Sat 12:30PM | |
Phoenix Suns vs. Memphis Grizzlies | Talking Stick Resort Arena | Sunday, January 5, 2020 |
Phoenix, AZ | Sun 6:00PM | |
Memphis Grizzlies vs. Minnesota Timberwolves | FedExForum | Tuesday, January 7, 2020 |
Memphis, TN | Tue 7:00PM | |
Memphis Grizzlies vs. San Antonio Spurs | FedExForum | Friday, January 10, 2020 |
Memphis, TN | Fri 7:00PM | |
Memphis Grizzlies vs. Golden State Warriors | FedExForum | Sunday, January 12, 2020 |
Memphis, TN | Sun 5:00PM | |
Memphis Grizzlies vs. Houston Rockets | FedExForum | Tuesday, January 14, 2020 |
Memphis, TN | Tue 7:00PM | |
Memphis Grizzlies vs. Cleveland Cavaliers | FedExForum | Friday, January 17, 2020 |
Memphis, TN | Fri 7:00PM | |
Memphis Grizzlies vs. New Orleans Pelicans | FedExForum | Monday, January 20, 2020 |
Memphis, TN | Mon 4:00PM | |
Boston Celtics vs. Memphis Grizzlies | TD Garden | Wednesday, January 22, 2020 |
Boston, MA | Wed 7:30PM | |
Detroit Pistons vs. Memphis Grizzlies | Little Caesars Arena | Friday, January 24, 2020 |
Detroit, MI | Fri 7:00PM | |
Memphis Grizzlies vs. Phoenix Suns | FedExForum | Sunday, January 26, 2020 |
Memphis, TN | Sun 5:00PM | |
Memphis Grizzlies vs. Denver Nuggets | FedExForum | Tuesday, January 28, 2020 |
Memphis, TN | Tue 7:00PM | |
New York Knicks vs. Memphis Grizzlies | Madison Square Garden | Wednesday, January 29, 2020 |
New York, NY | Wed 7:30PM | |
New Orleans Pelicans vs. Memphis Grizzlies | Smoothie King Center | Friday, January 31, 2020 |
New Orleans, LA | Fri 7:00PM | |
Memphis Grizzlies vs. Detroit Pistons | FedExForum | Monday, February 3, 2020 |
Memphis, TN | Mon 7:00PM | |
Dallas Mavericks vs. Memphis Grizzlies | American Airlines Center | Wednesday, February 5, 2020 |
Dallas, TX | Wed 7:30PM | |
Philadelphia 76ers vs. Memphis Grizzlies | Wells Fargo Center – PA | Friday, February 7, 2020 |
Philadelphia, PA | Fri 7:00PM | |
Washington Wizards vs. Memphis Grizzlies | Capital One Arena | Sunday, February 9, 2020 |
Washington, DC | Sun 6:00PM | |
Memphis Grizzlies vs. Portland Trail Blazers | FedExForum | Wednesday, February 12, 2020 |
Memphis, TN | Wed 7:00PM | |
Sacramento Kings vs. Memphis Grizzlies | Golden 1 Center | Thursday, February 20, 2020 |
Sacramento, CA | Thu 7:00PM | |
Los Angeles Lakers vs. Memphis Grizzlies | Staples Center | Friday, February 21, 2020 |
Los Angeles, CA | Fri 7:30PM | |
Los Angeles Clippers vs. Memphis Grizzlies | Staples Center | Monday, February 24, 2020 |
Los Angeles, CA | Mon 7:30PM | |
Houston Rockets vs. Memphis Grizzlies | Toyota Center – TX | Wednesday, February 26, 2020 |
Houston, TX | Wed 7:00PM | |
Memphis Grizzlies vs. Sacramento Kings | FedExForum | Friday, February 28, 2020 |
Memphis, TN | Fri 7:00PM | |
Memphis Grizzlies vs. Los Angeles Lakers | FedExForum | Saturday, February 29, 2020 |
Memphis, TN | Sat 7:00PM | |
Atlanta Hawks vs. Memphis Grizzlies | State Farm Arena – GA | Monday, March 2, 2020 |
Atlanta, GA | Mon 7:30PM | |
Brooklyn Nets vs. Memphis Grizzlies | Barclays Center | Wednesday, March 4, 2020 |
Brooklyn, NY | Wed 7:30PM | |
Dallas Mavericks vs. Memphis Grizzlies | American Airlines Center | Friday, March 6, 2020 |
Dallas, TX | Fri 7:30PM | |
Memphis Grizzlies vs. Atlanta Hawks | FedExForum | Saturday, March 7, 2020 |
Memphis, TN | Sat 7:00PM | |
Memphis Grizzlies vs. Orlando Magic | FedExForum | Tuesday, March 10, 2020 |
Memphis, TN | Tue 7:00PM | |
Portland Trail Blazers vs. Memphis Grizzlies | Moda Center at the Rose Quarter | Thursday, March 12, 2020 |
Portland, OR | Thu 7:00PM | |
Utah Jazz vs. Memphis Grizzlies | Vivint Smart Home Arena | Saturday, March 14, 2020 |
Salt Lake City, UT | Sat 7:00PM | |
San Antonio Spurs vs. Memphis Grizzlies | AT&T Center | Monday, March 16, 2020 |
San Antonio, TX | Mon 7:30PM | |
Memphis Grizzlies vs. Oklahoma City Thunder | FedExForum | Tuesday, March 17, 2020 |
Memphis, TN | Tue 7:00PM | |
Milwaukee Bucks vs. Memphis Grizzlies | Fiserv Forum | Thursday, March 19, 2020 |
Milwaukee, WI | Thu 7:00PM | |
Memphis Grizzlies vs. New Orleans Pelicans | FedExForum | Saturday, March 21, 2020 |
Memphis, TN | Sat 7:00PM | |
New Orleans Pelicans vs. Memphis Grizzlies | Smoothie King Center | Tuesday, March 24, 2020 |
New Orleans, LA | Tue 7:00PM | |
Memphis Grizzlies vs. Boston Celtics | FedExForum | Wednesday, March 25, 2020 |
Memphis, TN | Wed 7:00PM | |
Memphis Grizzlies vs. Toronto Raptors | FedExForum | Saturday, March 28, 2020 |
Memphis, TN | Sat 7:00PM | |
Toronto Raptors vs. Memphis Grizzlies | Scotiabank Arena | Monday, March 30, 2020 |
Toronto, ONT | Mon 7:30PM | |
Memphis Grizzlies vs. New York Knicks | FedExForum | Wednesday, April 1, 2020 |
Memphis, TN | Wed 7:00PM | |
Memphis Grizzlies vs. Dallas Mavericks | FedExForum | Friday, April 3, 2020 |
Memphis, TN | Fri 7:00PM | |
Portland Trail Blazers vs. Memphis Grizzlies | Moda Center at the Rose Quarter | Sunday, April 5, 2020 |
Portland, OR | Sun 6:00PM | |
Denver Nuggets vs. Memphis Grizzlies | Pepsi Center – Denver | Tuesday, April 7, 2020 |
Denver, CO | Tue 7:00PM | |
Memphis Grizzlies vs. Oklahoma City Thunder | FedExForum | Saturday, April 11, 2020 |
Memphis, TN | Sat 7:00PM | |
Memphis Grizzlies vs. Philadelphia 76ers | FedExForum | Monday, April 13, 2020 |
Memphis, TN | Mon 7:00PM | |
Houston Rockets vs. Memphis Grizzlies | Toyota Center – TX | Wednesday, April 15, 2020 |
Houston, TX | Wed 6:30PM |
Memphis Grizzlies All Time Points
1 | Mike Conley | 11733 |
2 | Marc Gasol | 11684 |
3 | Zach Randolph | 9261 |
4 | Pau Gasol | 8966 |
5 | Rudy Gay | 8562 |
6 | Shareef Abdur-Rahim | 7801 |
7 | Mike Miller | 5982 |
8 | Bryant Reeves | 4945 |
9 | O.J. Mayo | 4584 |
10 | Shane Battier | 4275 |
Memphis Grizzlies All Time Assists
1 | Mike Conley | 4509 |
2 | Marc Gasol | 2639 |
3 | Jason Williams | 2069 |
4 | Mike Bibby | 1675 |
5 | Pau Gasol | 1473 |
6 | Mike Miller | 1351 |
7 | Zach Randolph | 1085 |
8 | Shareef Abdur-Rahim | 1081 |
9 | Earl Watson | 986 |
10 | Rudy Gay | 954 |
Memphis Grizzlies All Time Rebounds
1 | Marc Gasol | 5942 |
2 | Zach Randolph | 5612 |
3 | Pau Gasol | 4096 |
4 | Shareef Abdur-Rahim | 3070 |
5 | Rudy Gay | 2758 |
6 | Bryant Reeves | 2745 |
7 | Lorenzen Wright | 2386 |
8 | Mike Conley | 2327 |
9 | Stromile Swift | 2128 |
10 | Mike Miller | 2020 |