Sharing is caring!
Ty Cobb Career Stats
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 | 18 | DET | AL | 41 | 164 | 150 | 19 | 36 | 6 | 0 | 1 | 15 | 2 | 10 | 23 | .240 | .288 | .300 | .588 | 86 | 45 | 0 | 4 | O | |||||
1906 | 19 | DET | AL | 98 | 394 | 358 | 45 | 113 | 15 | 5 | 1 | 41 | 23 | 19 | 40 | .316 | .355 | .394 | .749 | 132 | 141 | 3 | 14 | O | |||||
1907 | 20 | DET | AL | 150 | 642 | 605 | 97 | 212 | 28 | 14 | 5 | 119 | 53 | 24 | 55 | .350 | .380 | .468 | .848 | 167 | 283 | 5 | 8 | *O | |||||
1908 | 21 | DET | AL | 150 | 633 | 580 | 88 | 188 | 36 | 20 | 4 | 108 | 39 | 34 | 42 | .324 | .368 | .476 | .844 | 170 | 276 | 6 | 15 | *9/8 | |||||
1909 | 22 | DET | AL | 156 | 655 | 573 | 115 | 216 | 33 | 10 | 9 | 107 | 76 | 48 | 45 | .377 | .431 | .517 | .947 | 193 | 296 | 6 | 24 | *9/8 | |||||
1910 | 23 | DET | AL | 140 | 597 | 508 | 106 | 194 | 35 | 13 | 8 | 91 | 65 | 64 | 46 | .382 | .455 | .549 | 1.004 | 205 | 279 | 4 | 16 | *89 | |||||
1911 | 24 | DET | AL | 146 | 656 | 592 | 147 | 248 | 47 | 24 | 8 | 127 | 83 | 44 | 42 | .419 | .466 | .620 | 1.086 | 196 | 367 | 8 | 11 | *8 | MVP-1 | ||||
1912 | 25 | DET | AL | 140 | 610 | 553 | 120 | 226 | 30 | 23 | 7 | 83 | 61 | 34 | 43 | 30 | .409 | .456 | .584 | 1.040 | 200 | 323 | 5 | 8 | *8/7 | MVP-7 | |||
1913 | 26 | DET | AL | 122 | 504 | 429 | 70 | 167 | 18 | 16 | 4 | 67 | 51 | 58 | 31 | .389 | .466 | .534 | 1.000 | 194 | 229 | 4 | 11 | *89/4 | MVP-20 | ||||
1914 | 27 | DET | AL | 98 | 415 | 345 | 69 | 127 | 22 | 11 | 2 | 57 | 35 | 17 | 57 | 22 | .368 | .466 | .513 | .979 | 190 | 177 | 6 | 6 | 8 | MVP-14 | |||
1915 | 28 | DET | AL | 156 | 701 | 563 | 144 | 208 | 31 | 13 | 3 | 99 | 96 | 38 | 118 | 43 | .369 | .486 | .487 | .973 | 185 | 274 | 10 | 9 | *8 | ||||
1916 | 29 | DET | AL | 145 | 637 | 543 | 113 | 201 | 31 | 10 | 5 | 68 | 68 | 24 | 78 | 39 | .370 | .451 | .492 | .943 | 178 | 267 | 2 | 14 | *8/37 | ||||
1917 | 30 | DET | AL | 152 | 672 | 588 | 107 | 225 | 44 | 24 | 6 | 106 | 55 | 61 | 34 | .383 | .444 | .570 | 1.014 | 209 | 335 | 4 | 16 | *89 | |||||
1918 | 31 | DET | AL | 111 | 474 | 421 | 81 | 161 | 19 | 14 | 3 | 62 | 34 | 41 | 21 | .382 | .440 | .515 | .955 | 194 | 217 | 2 | 9 | 83/1459 | |||||
1919 | 32 | DET | AL | 124 | 548 | 498 | 92 | 191 | 36 | 13 | 1 | 67 | 28 | 38 | 22 | .384 | .428 | .514 | .942 | 166 | 256 | 1 | 9 | *8 | |||||
1920 | 33 | DET | AL | 112 | 495 | 428 | 87 | 143 | 28 | 8 | 2 | 63 | 15 | 10 | 58 | 28 | .334 | .416 | .451 | .867 | 132 | 193 | 2 | 7 | *8 | ||||
1921 | 34 | DET | AL | 128 | 582 | 507 | 124 | 197 | 37 | 16 | 12 | 101 | 22 | 15 | 56 | 19 | .389 | .452 | .596 | 1.048 | 166 | 302 | 3 | 15 | *8 | ||||
1922 | 35 | DET | AL | 137 | 613 | 526 | 99 | 211 | 42 | 16 | 4 | 99 | 9 | 13 | 55 | 24 | .401 | .462 | .565 | 1.026 | 169 | 297 | 4 | 27 | *8 | ||||
1923 | 36 | DET | AL | 145 | 648 | 556 | 103 | 189 | 40 | 7 | 6 | 88 | 9 | 10 | 66 | 14 | .340 | .413 | .469 | .882 | 134 | 261 | 3 | 22 | *8 | ||||
1924 | 37 | DET | AL | 155 | 727 | 625 | 114 | 211 | 38 | 10 | 4 | 79 | 23 | 14 | 85 | 18 | .338 | .418 | .450 | .867 | 125 | 281 | 1 | 15 | *8 | ||||
1925 | 38 | DET | AL | 121 | 492 | 415 | 97 | 157 | 31 | 12 | 12 | 102 | 13 | 9 | 65 | 12 | .378 | .468 | .598 | 1.066 | 171 | 248 | 5 | 5 | *8/91 | ||||
1926 | 39 | DET | AL | 79 | 273 | 233 | 48 | 79 | 18 | 5 | 4 | 62 | 9 | 4 | 26 | 2 | .339 | .408 | .511 | .918 | 137 | 119 | 1 | 13 | 87/9 | ||||
1927 | 40 | PHA | AL | 133 | 574 | 490 | 104 | 175 | 32 | 7 | 5 | 93 | 22 | 16 | 67 | 12 | .357 | .440 | .482 | .921 | 134 | 236 | 5 | 12 | *98 | ||||
1928 | 41 | PHA | AL | 95 | 393 | 353 | 54 | 114 | 27 | 4 | 1 | 40 | 6 | 8 | 34 | 16 | .323 | .389 | .431 | .819 | 112 | 152 | 4 | 2 | 9 | ||||
24 Yrs | 3034 | 13099 | 11439 | 2243 | 4189 | 724 | 295 | 117 | 1944 | 897 | 212 | 1249 | 680 | .366 | .433 | .512 | .945 | 168 | 5854 | 94 | 292 | ||||||||
162 Game Avg. | 162 | 699 | 611 | 120 | 224 | 39 | 16 | 6 | 104 | 48 | 67 | 36 | .366 | .433 | .512 | .945 | 168 | 313 | 5 | 16 | |||||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
DET (22 yrs) | 2806 | 12132 | 10596 | 2085 | 3900 | 665 | 284 | 111 | 1811 | 869 | 188 | 1148 | 652 | .368 | .434 | .516 | .950 | 171 | 5466 | 85 | 278 | ||||||||
PHA (2 yrs) | 228 | 967 | 843 | 158 | 289 | 59 | 11 | 6 | 133 | 28 | 24 | 101 | 28 | .343 | .419 | .460 | .879 | 125 | 388 | 9 | 14 |
Sharing is caring!