Sharing is caring!
Toronto Blue Jays Stats
Toronto Blue Jays 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Alejandro Kirk | 23 | 139 | 541 | 470 | 59 | 134 | 19 | 0 | 14 | 63 | 0 | 0 | 63 | 58 | .285 | .372 | .415 | .786 | 126 | 195 | 11 | 4 | 0 | 4 | 2 |
| 2 | 1B | Vladimir Guerrero Jr. | 23 | 160 | 706 | 638 | 90 | 175 | 35 | 0 | 32 | 97 | 8 | 3 | 58 | 116 | .274 | .339 | .480 | .818 | 132 | 306 | 26 | 6 | 0 | 4 | 6 |
| 3 | 2B | Santiago Espinal | 27 | 135 | 491 | 449 | 51 | 120 | 25 | 0 | 7 | 51 | 6 | 6 | 36 | 68 | .267 | .322 | .370 | .692 | 99 | 166 | 12 | 2 | 1 | 3 | 1 |
| 4 | SS | Bo Bichette | 24 | 159 | 697 | 652 | 91 | 189 | 43 | 1 | 24 | 93 | 13 | 8 | 41 | 155 | .290 | .333 | .469 | .802 | 127 | 306 | 21 | 2 | 0 | 2 | 0 |
| 5 | 3B | Matt Chapman | 29 | 155 | 621 | 538 | 83 | 123 | 27 | 1 | 27 | 76 | 2 | 2 | 68 | 170 | .229 | .324 | .433 | .757 | 115 | 233 | 7 | 10 | 0 | 5 | 1 |
| 6 | LF | Lourdes Gurriel Jr. | 28 | 121 | 493 | 453 | 52 | 132 | 32 | 1 | 5 | 52 | 3 | 4 | 31 | 83 | .291 | .343 | .400 | .743 | 113 | 181 | 11 | 6 | 0 | 2 | 1 |
| 7 | CF | George Springer | 32 | 133 | 583 | 513 | 89 | 137 | 22 | 4 | 25 | 76 | 14 | 2 | 54 | 100 | .267 | .342 | .472 | .814 | 131 | 242 | 7 | 7 | 0 | 5 | 1 |
| 8 | RF | Teoscar Hernández | 29 | 131 | 535 | 499 | 71 | 133 | 35 | 1 | 25 | 77 | 6 | 3 | 34 | 152 | .267 | .316 | .491 | .807 | 127 | 245 | 18 | 2 | 0 | 0 | 0 |
| 9 | DH | Zack Collins* | 27 | 26 | 79 | 72 | 7 | 14 | 4 | 0 | 4 | 10 | 0 | 0 | 6 | 31 | .194 | .266 | .417 | .682 | 92 | 30 | 0 | 1 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | OF | Raimel Tapia* | 28 | 128 | 433 | 411 | 47 | 109 | 20 | 3 | 7 | 52 | 8 | 2 | 16 | 81 | .265 | .292 | .380 | .672 | 91 | 156 | 12 | 0 | 3 | 1 | 0 |
| 11 | IF | Cavan Biggio* | 27 | 97 | 303 | 257 | 43 | 52 | 18 | 1 | 6 | 24 | 2 | 0 | 38 | 85 | .202 | .318 | .350 | .668 | 92 | 90 | 2 | 6 | 1 | 1 | 0 |
| 12 | C | Danny Jansen | 27 | 72 | 248 | 215 | 34 | 56 | 10 | 0 | 15 | 44 | 1 | 0 | 25 | 44 | .260 | .339 | .516 | .855 | 141 | 111 | 1 | 3 | 0 | 5 | 1 |
| 13 | UT | Whit Merrifield | 33 | 44 | 130 | 121 | 19 | 34 | 5 | 0 | 5 | 16 | 1 | 2 | 8 | 24 | .281 | .323 | .446 | .769 | 118 | 54 | 3 | 0 | 0 | 1 | 0 |
| 14 | CF | Bradley Zimmer* | 29 | 100 | 101 | 89 | 14 | 9 | 4 | 0 | 2 | 5 | 3 | 2 | 5 | 41 | .101 | .200 | .213 | .413 | 19 | 19 | 0 | 6 | 1 | 0 | 0 |
| 15 | OF | Jackie Bradley Jr.* | 32 | 40 | 80 | 73 | 9 | 13 | 4 | 0 | 1 | 9 | 0 | 0 | 7 | 19 | .178 | .250 | .274 | .524 | 51 | 20 | 2 | 0 | 0 | 0 | 0 |
| 16 | C | Gabriel Moreno | 22 | 25 | 73 | 69 | 10 | 22 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 8 | .319 | .356 | .377 | .733 | 111 | 26 | 2 | 0 | 0 | 0 | 0 |
| 17 | C | Tyler Heineman# | 31 | 10 | 16 | 15 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .267 | .267 | .400 | .667 | 88 | 6 | 1 | 0 | 1 | 0 | 0 |
| 18 | IF | Gosuke Katoh* | 27 | 8 | 11 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .143 | .400 | .286 | .686 | 102 | 2 | 0 | 0 | 1 | 0 | 0 |
| 19 | MI | Otto Lopez | 23 | 8 | 10 | 9 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | .667 | .700 | .667 | 1.367 | 296 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | UT | Vinny Capra | 25 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .429 | .200 | .629 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 21 | P | Trevor Richards | 29 | 0 | 0 | ||||||||||||||||||||||
| 22 | P | Trent Thornton | 28 | 0 | 0 | ||||||||||||||||||||||
| 23 | P | Anthony Bass | 34 | 0 | 0 | ||||||||||||||||||||||
| 24 | P | Tim Mayza* | 30 | 0 | 0 | ||||||||||||||||||||||
| 25 | P | José Berríos | 28 | 0 | 0 | ||||||||||||||||||||||
| 26 | P | Yusei Kikuchi* | 31 | 0 | 0 | ||||||||||||||||||||||
| 27 | P | Anthony Banda* | 28 | 0 | 0 | ||||||||||||||||||||||
| 28 | P | Zach Pop | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | P | Hyun Jin Ryu | 35 | 0 | 0 | ||||||||||||||||||||||
| 30 | P | Casey Lawrence | 34 | 0 | 0 | ||||||||||||||||||||||
| 31 | P | Foster Griffin | 26 | 0 | 0 | ||||||||||||||||||||||
| 32 | P | Andrew Vasquez* | 28 | 0 | 0 | ||||||||||||||||||||||
| 33 | P | David Phelps | 35 | 0 | 0 | ||||||||||||||||||||||
| 34 | P | Kevin Gausman* | 31 | 0 | 0 | ||||||||||||||||||||||
| 35 | P | Yimi Garcia | 31 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Bowden Francis | 26 | 0 | 0 | ||||||||||||||||||||||
| 37 | P | Matt Gage* | 29 | 0 | 0 | ||||||||||||||||||||||
| 38 | P | Sergio Romo | 39 | 0 | 0 | ||||||||||||||||||||||
| 39 | P | Julian Merryweather | 30 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Jordan Romano | 29 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | Alek Manoah | 24 | 0 | 0 | ||||||||||||||||||||||
| 42 | P | Anthony Kay* | 27 | 0 | 0 | ||||||||||||||||||||||
| 43 | P | Thomas Hatch | 27 | 0 | 0 | ||||||||||||||||||||||
| 44 | P | Mitch White | 27 | 0 | 0 | ||||||||||||||||||||||
| 45 | P | Max Castillo | 23 | 0 | 0 | ||||||||||||||||||||||
| 46 | P | Ryan Borucki* | 28 | 0 | 0 | ||||||||||||||||||||||
| 47 | P | Adam Cimber | 31 | 0 | 0 | ||||||||||||||||||||||
| 48 | P | Tayler Saucedo* | 29 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Ross Stripling | 32 | 0 | 0 | ||||||||||||||||||||||
| 50 | P | Jeremy Beasley | 26 | 0 | 0 | ||||||||||||||||||||||
| 51 | P | Shaun Anderson | 27 | 0 | 0 | ||||||||||||||||||||||
| Team Totals | 27.1 | 162 | 6158 | 5555 | 775 | 1464 | 307 | 12 | 200 | 756 | 67 | 35 | 500 | 1242 | .264 | .329 | .431 | .760 | 116 | 2395 | 136 | 55 | 8 | 33 | 13 | ||
| Rank in 15 AL teams | 3 | 2 | 1 | 2 | 12 | 3 | 11 | 13 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 12 | 12 | ||||||||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Alek Manoah | 24 | 16 | 7 | .696 | 2.24 | 31 | 31 | 0 | 0 | 0 | 0 | 196.2 | 144 | 55 | 49 | 16 | 51 | 0 | 180 | 15 | 0 | 5 | 786 | 174 | 3.35 | 0.992 | 6.6 | 0.7 | 2.3 | 8.2 | 3.53 |
| 2 | SP | Kevin Gausman | 31 | 12 | 10 | .545 | 3.35 | 31 | 31 | 0 | 0 | 0 | 0 | 174.2 | 188 | 72 | 65 | 15 | 28 | 0 | 205 | 1 | 2 | 2 | 725 | 116 | 2.38 | 1.237 | 9.7 | 0.8 | 1.4 | 10.6 | 7.32 |
| 3 | SP | José Berríos | 28 | 12 | 7 | .632 | 5.23 | 32 | 32 | 0 | 0 | 0 | 0 | 172.0 | 199 | 103 | 100 | 29 | 45 | 0 | 149 | 11 | 0 | 3 | 753 | 74 | 4.55 | 1.419 | 10.4 | 1.5 | 2.4 | 7.8 | 3.31 |
| 4 | SP | Ross Stripling | 32 | 10 | 4 | .714 | 3.01 | 32 | 24 | 2 | 0 | 0 | 1 | 134.1 | 117 | 49 | 45 | 12 | 20 | 0 | 111 | 2 | 0 | 0 | 536 | 129 | 3.11 | 1.020 | 7.8 | 0.8 | 1.3 | 7.4 | 5.55 |
| 5 | SP | Yusei Kikuchi* | 31 | 6 | 7 | .462 | 5.19 | 32 | 20 | 4 | 0 | 0 | 1 | 100.2 | 93 | 67 | 58 | 23 | 58 | 0 | 124 | 9 | 0 | 3 | 454 | 75 | 5.62 | 1.500 | 8.3 | 2.1 | 5.2 | 11.1 | 2.14 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 6 | CL | Jordan Romano | 29 | 5 | 4 | .556 | 2.11 | 63 | 0 | 52 | 0 | 0 | 36 | 64.0 | 44 | 18 | 15 | 4 | 21 | 4 | 73 | 4 | 0 | 0 | 258 | 185 | 2.82 | 1.016 | 6.2 | 0.6 | 3.0 | 10.3 | 3.48 |
| 7 | RP | Adam Cimber | 31 | 10 | 6 | .625 | 2.80 | 77 | 0 | 15 | 0 | 0 | 4 | 70.2 | 66 | 28 | 22 | 6 | 13 | 1 | 58 | 8 | 0 | 1 | 293 | 139 | 3.47 | 1.118 | 8.4 | 0.8 | 1.7 | 7.4 | 4.46 |
| 8 | RP | Trevor Richards | 29 | 3 | 2 | .600 | 5.34 | 62 | 4 | 10 | 0 | 0 | 0 | 64.0 | 57 | 41 | 38 | 9 | 35 | 1 | 82 | 1 | 0 | 3 | 281 | 73 | 4.07 | 1.438 | 8.0 | 1.3 | 4.9 | 11.5 | 2.34 |
| 9 | RP | David Phelps | 35 | 0 | 2 | .000 | 2.83 | 65 | 1 | 11 | 0 | 0 | 1 | 63.2 | 52 | 22 | 20 | 2 | 31 | 0 | 64 | 4 | 0 | 3 | 272 | 138 | 3.16 | 1.304 | 7.4 | 0.3 | 4.4 | 9.0 | 2.06 |
| 10 | RP | Tim Mayza* | 30 | 8 | 1 | .889 | 3.14 | 63 | 0 | 9 | 0 | 0 | 2 | 48.2 | 42 | 19 | 17 | 7 | 12 | 2 | 44 | 1 | 1 | 2 | 193 | 125 | 3.98 | 1.110 | 7.8 | 1.3 | 2.2 | 8.1 | 3.67 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 11 | Yimi Garcia | 31 | 4 | 5 | .444 | 3.10 | 61 | 0 | 9 | 0 | 0 | 1 | 61.0 | 48 | 26 | 21 | 6 | 16 | 3 | 58 | 4 | 1 | 1 | 247 | 126 | 3.47 | 1.049 | 7.1 | 0.9 | 2.4 | 8.6 | 3.63 | |
| 12 | Trent Thornton | 28 | 0 | 2 | .000 | 4.11 | 32 | 0 | 6 | 0 | 0 | 0 | 46.0 | 40 | 21 | 21 | 7 | 17 | 0 | 37 | 1 | 0 | 1 | 189 | 95 | 4.66 | 1.239 | 7.8 | 1.4 | 3.3 | 7.2 | 2.18 | |
| 13 | Mitch White | 27 | 0 | 5 | .000 | 7.74 | 10 | 8 | 1 | 0 | 0 | 0 | 43.0 | 59 | 37 | 37 | 3 | 16 | 0 | 31 | 1 | 0 | 1 | 203 | 51 | 3.76 | 1.744 | 12.3 | 0.6 | 3.3 | 6.5 | 1.94 | |
| 14 | Hyun Jin Ryu* | 35 | 2 | 0 | 1.000 | 5.67 | 6 | 6 | 0 | 0 | 0 | 0 | 27.0 | 32 | 17 | 17 | 5 | 4 | 0 | 16 | 0 | 0 | 0 | 113 | 70 | 4.78 | 1.333 | 10.7 | 1.7 | 1.3 | 5.3 | 4.00 | |
| 15 | Julian Merryweather | 30 | 0 | 3 | .000 | 6.75 | 26 | 1 | 6 | 0 | 0 | 0 | 26.2 | 31 | 20 | 20 | 4 | 7 | 1 | 23 | 2 | 0 | 1 | 119 | 58 | 4.35 | 1.425 | 10.5 | 1.4 | 2.4 | 7.8 | 3.29 | |
| 16 | Anthony Bass | 34 | 2 | 0 | 1.000 | 1.75 | 28 | 0 | 5 | 0 | 0 | 0 | 25.2 | 19 | 5 | 5 | 5 | 10 | 1 | 28 | 0 | 0 | 1 | 102 | 225 | 4.63 | 1.130 | 6.7 | 1.8 | 3.5 | 9.8 | 2.80 | |
| 17 | Max Castillo | 23 | 0 | 0 | 3.05 | 9 | 2 | 4 | 0 | 0 | 0 | 20.2 | 15 | 9 | 7 | 4 | 5 | 0 | 20 | 0 | 0 | 1 | 81 | 130 | 4.42 | 0.968 | 6.5 | 1.7 | 2.2 | 8.7 | 4.00 | ||
| 18 | Zach Pop | 25 | 2 | 0 | 1.000 | 1.89 | 17 | 0 | 2 | 0 | 0 | 0 | 19.0 | 18 | 4 | 4 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 74 | 209 | 3.11 | 1.053 | 8.5 | 0.5 | 0.9 | 5.2 | 5.50 | |
| 19 | Casey Lawrence | 34 | 0 | 1 | .000 | 7.50 | 6 | 0 | 2 | 0 | 0 | 0 | 18.0 | 23 | 15 | 15 | 5 | 4 | 0 | 11 | 1 | 0 | 0 | 79 | 53 | 6.33 | 1.500 | 11.5 | 2.5 | 2.0 | 5.5 | 2.75 | |
| 20 | Jeremy Beasley | 26 | 0 | 0 | 4.80 | 9 | 0 | 5 | 0 | 0 | 0 | 15.0 | 14 | 9 | 8 | 4 | 5 | 0 | 19 | 2 | 0 | 0 | 64 | 83 | 5.45 | 1.267 | 8.4 | 2.4 | 3.0 | 11.4 | 3.80 | ||
| 21 | Matt Gage* | 29 | 0 | 1 | .000 | 1.38 | 11 | 0 | 5 | 0 | 0 | 0 | 13.0 | 6 | 4 | 2 | 1 | 6 | 1 | 12 | 1 | 0 | 0 | 50 | 289 | 3.88 | 0.923 | 4.2 | 0.7 | 4.2 | 8.3 | 2.00 | |
| 22 | Andrew Vasquez* | 28 | 0 | 0 | 8.10 | 9 | 0 | 3 | 0 | 0 | 0 | 6.2 | 6 | 6 | 6 | 1 | 3 | 0 | 6 | 3 | 1 | 1 | 32 | 51 | 5.96 | 1.350 | 8.1 | 1.4 | 4.1 | 8.1 | 2.00 | ||
| 23 | Anthony Banda* | 28 | 0 | 1 | .000 | 4.26 | 7 | 1 | 2 | 0 | 0 | 0 | 6.1 | 7 | 3 | 3 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 27 | 97 | 4.38 | 1.579 | 9.9 | 1.4 | 4.3 | 9.9 | 2.33 | |
| 24 | Ryan Borucki* | 28 | 0 | 0 | 9.95 | 11 | 0 | 2 | 0 | 0 | 0 | 6.1 | 7 | 7 | 7 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 33 | 41 | 7.53 | 1.895 | 9.9 | 2.8 | 7.1 | 11.4 | 1.60 | ||
| 25 | Thomas Hatch | 27 | 0 | 1 | .000 | 19.29 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 12 | 10 | 10 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 26 | 22 | 11.68 | 3.000 | 23.1 | 5.8 | 3.9 | 7.7 | 2.00 | |
| 26 | Sergio Romo | 39 | 0 | 1 | .000 | 4.91 | 6 | 0 | 2 | 0 | 0 | 0 | 3.2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 88 | 6.66 | 0.818 | 2.5 | 2.5 | 4.9 | 7.4 | 1.50 | |
| 27 | Tayler Saucedo* | 29 | 0 | 0 | 13.50 | 4 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 33 | 18.86 | 2.625 | 20.3 | 10.1 | 3.4 | 0.0 | 0.00 | ||
| 28 | Foster Griffin* | 26 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 2.61 | 1.000 | 4.5 | 0.0 | 4.5 | 9.0 | 2.00 | |||
| 29 | Anthony Kay* | 27 | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 103 | 3.11 | 1.500 | 9.0 | 0.0 | 4.5 | 13.5 | 3.00 | ||
| 30 | Whit Merrifield | 33 | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 30 | 19.11 | 2.000 | 18.0 | 9.0 | 0.0 | 0.0 | |||
| 31 | Shaun Anderson | 27 | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 3.11 | 4.000 | 36.0 | 0.0 | 0.0 | 0.0 | |||
| 32 | Bowden Francis | 26 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.11 | 1.500 | 13.5 | 0.0 | 0.0 | 13.5 | ||||
| Team Totals | 29.4 | 92 | 70 | .568 | 3.87 | 162 | 162 | 162 | 0 | 0 | 46 | 1441.1 | 1356 | 679 | 620 | 180 | 424 | 15 | 1390 | 76 | 5 | 29 | 6053 | 101 | 3.85 | 1.235 | 8.5 | 1.1 | 2.6 | 8.7 | 3.28 | ||
| Rank in 15 AL teams | 3 | 12 | 7 | 9 | 7 | 5 | 6 | 11 | 7 | 7 | 11 | 2 | 5 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

