Sharing is caring!
Tampa Bay Rays Stats
Tampa Bay Rays 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Francisco Mejía# | 26 | 93 | 299 | 289 | 32 | 70 | 22 | 0 | 6 | 31 | 0 | 0 | 7 | 65 | .242 | .264 | .381 | .645 | 87 | 110 | 6 | 2 | 0 | 1 | 0 |
| 2 | 1B | Ji-Man Choi* | 31 | 113 | 419 | 356 | 36 | 83 | 22 | 0 | 11 | 52 | 0 | 0 | 58 | 123 | .233 | .341 | .388 | .729 | 114 | 138 | 3 | 2 | 0 | 3 | 3 |
| 3 | 2B | Brandon Lowe* | 27 | 65 | 266 | 235 | 31 | 52 | 10 | 2 | 8 | 25 | 1 | 0 | 27 | 61 | .221 | .308 | .383 | .691 | 102 | 90 | 1 | 3 | 0 | 1 | 0 |
| 4 | SS | Taylor Walls# | 25 | 142 | 466 | 407 | 53 | 70 | 18 | 2 | 8 | 33 | 10 | 3 | 52 | 120 | .172 | .268 | .285 | .553 | 63 | 116 | 6 | 2 | 2 | 2 | 0 |
| 5 | 3B | Yandy Díaz | 30 | 137 | 558 | 473 | 71 | 140 | 33 | 0 | 9 | 57 | 3 | 3 | 78 | 60 | .296 | .401 | .423 | .824 | 143 | 200 | 10 | 6 | 0 | 1 | 2 |
| 6 | LF | Randy Arozarena | 27 | 153 | 645 | 586 | 72 | 154 | 41 | 3 | 20 | 89 | 32 | 12 | 46 | 156 | .263 | .327 | .445 | .773 | 124 | 261 | 17 | 11 | 0 | 2 | 2 |
| 7 | CF | Kevin Kiermaier* | 32 | 63 | 221 | 206 | 28 | 47 | 8 | 0 | 7 | 22 | 6 | 1 | 14 | 61 | .228 | .281 | .369 | .649 | 89 | 76 | 2 | 1 | 0 | 0 | 0 |
| 8 | RF | Manuel Margot | 27 | 89 | 363 | 336 | 36 | 92 | 18 | 2 | 4 | 47 | 7 | 3 | 24 | 68 | .274 | .325 | .375 | .700 | 105 | 126 | 7 | 2 | 0 | 1 | 1 |
| 9 | DH | Harold Ramírez | 27 | 120 | 435 | 403 | 46 | 121 | 24 | 0 | 6 | 58 | 3 | 5 | 19 | 72 | .300 | .343 | .404 | .747 | 119 | 163 | 5 | 9 | 0 | 4 | 1 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | IF | Isaac Paredes | 23 | 111 | 381 | 331 | 48 | 68 | 16 | 0 | 20 | 45 | 0 | 1 | 44 | 67 | .205 | .304 | .435 | .740 | 114 | 144 | 12 | 4 | 0 | 2 | 0 |
| 11 | SS | Wander Franco# | 21 | 83 | 344 | 314 | 46 | 87 | 20 | 3 | 6 | 33 | 8 | 0 | 26 | 33 | .277 | .328 | .417 | .746 | 117 | 131 | 5 | 0 | 0 | 4 | 1 |
| 12 | OF | Brett Phillips* | 28 | 75 | 208 | 184 | 21 | 27 | 4 | 0 | 5 | 14 | 7 | 0 | 16 | 85 | .147 | .225 | .250 | .475 | 40 | 46 | 0 | 3 | 4 | 1 | 0 |
| 13 | RF | Josh Lowe* | 24 | 52 | 198 | 181 | 24 | 40 | 12 | 2 | 2 | 13 | 3 | 0 | 15 | 66 | .221 | .284 | .343 | .627 | 83 | 62 | 1 | 1 | 1 | 0 | 1 |
| 14 | LF | David Peralta* | 34 | 47 | 180 | 161 | 10 | 41 | 11 | 1 | 0 | 18 | 0 | 1 | 14 | 40 | .255 | .317 | .335 | .652 | 92 | 54 | 2 | 2 | 0 | 3 | 1 |
| 15 | CF | Jose Siri | 26 | 56 | 178 | 166 | 35 | 40 | 9 | 0 | 4 | 14 | 8 | 1 | 11 | 60 | .241 | .292 | .367 | .660 | 92 | 61 | 1 | 1 | 0 | 0 | 0 |
| 16 | 2B | Vidal Bruján# | 24 | 52 | 162 | 147 | 13 | 24 | 5 | 0 | 3 | 16 | 5 | 5 | 12 | 37 | .163 | .228 | .259 | .487 | 43 | 38 | 2 | 1 | 0 | 2 | 0 |
| 17 | C | Christian Bethancourt | 30 | 44 | 151 | 149 | 16 | 38 | 6 | 0 | 7 | 15 | 1 | 0 | 2 | 39 | .255 | .265 | .436 | .701 | 101 | 65 | 3 | 0 | 0 | 0 | 0 |
| 18 | C | Mike Zunino | 31 | 36 | 123 | 115 | 7 | 17 | 3 | 0 | 5 | 16 | 0 | 0 | 6 | 46 | .148 | .195 | .304 | .499 | 44 | 35 | 2 | 1 | 0 | 1 | 0 |
| 19 | 2B | Yu Chang | 26 | 36 | 105 | 96 | 11 | 25 | 3 | 0 | 3 | 12 | 0 | 0 | 7 | 27 | .260 | .305 | .385 | .690 | 101 | 37 | 3 | 0 | 0 | 2 | 0 |
| 20 | UT | Jonathan Aranda* | 24 | 32 | 87 | 78 | 10 | 15 | 4 | 0 | 2 | 6 | 0 | 0 | 8 | 23 | .192 | .276 | .321 | .596 | 75 | 25 | 1 | 1 | 0 | 0 | 1 |
| 21 | C | René Pinto | 25 | 25 | 83 | 80 | 5 | 17 | 3 | 0 | 2 | 10 | 0 | 0 | 2 | 35 | .213 | .241 | .325 | .566 | 64 | 26 | 3 | 1 | 0 | 0 | 0 |
| 22 | UT | Luke Raley* | 27 | 22 | 72 | 61 | 7 | 12 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 24 | .197 | .306 | .279 | .584 | 74 | 17 | 1 | 3 | 0 | 1 | 0 |
| 23 | OF | Roman Quinn# | 29 | 21 | 47 | 42 | 7 | 11 | 2 | 2 | 0 | 4 | 0 | 2 | 4 | 21 | .262 | .340 | .405 | .745 | 118 | 17 | 0 | 1 | 0 | 0 | 0 |
| 24 | UT | Miles Mastrobuoni* | 26 | 8 | 17 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .188 | .235 | .188 | .423 | 27 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 25 | P | Josh Fleming* | 26 | 0 | 0 | ||||||||||||||||||||||
| 26 | P | Andrew Kittredge | 32 | 0 | 0 | ||||||||||||||||||||||
| 27 | P | Jalen Beeks* | 28 | 0 | 0 | ||||||||||||||||||||||
| 28 | P | Pete Fairbanks | 28 | 0 | 0 | ||||||||||||||||||||||
| 29 | P | Drew Rasmussen | 26 | 0 | 0 | ||||||||||||||||||||||
| 30 | P | Brooks Raley* | 34 | 0 | 0 | ||||||||||||||||||||||
| 31 | P | Chris Mazza | 32 | 0 | 0 | ||||||||||||||||||||||
| 32 | P | Ryan Thompson | 30 | 0 | 0 | ||||||||||||||||||||||
| 33 | P | Jason Adam | 30 | 0 | 0 | ||||||||||||||||||||||
| 34 | P | Ralph Garza | 28 | 0 | 0 | ||||||||||||||||||||||
| 35 | P | Jimmy Yacabonis | 30 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Phoenix Sanders | 27 | 0 | 0 | ||||||||||||||||||||||
| 37 | P | Luis Patiño | 22 | 0 | 0 | ||||||||||||||||||||||
| 38 | P | Shane Baz | 23 | 0 | 0 | ||||||||||||||||||||||
| 39 | P | Easton McGee | 24 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Corey Kluber | 36 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | Colin Poche* | 28 | 0 | 0 | ||||||||||||||||||||||
| 42 | P | Cristofer Ogando | 28 | 0 | 0 | ||||||||||||||||||||||
| 43 | P | Garrett Cleavinger | 28 | 0 | 0 | ||||||||||||||||||||||
| 44 | P | Luke Bard | 31 | 0 | 0 | ||||||||||||||||||||||
| 45 | P | Jeffrey Springs* | 29 | 0 | 0 | ||||||||||||||||||||||
| 46 | P | J.P. Feyereisen | 29 | 0 | 0 | ||||||||||||||||||||||
| 47 | P | Robert Dugger | 26 | 0 | 0 | ||||||||||||||||||||||
| 48 | P | Dusten Knight | 31 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Calvin Faucher | 26 | 0 | 0 | ||||||||||||||||||||||
| 50 | P | Yonny Chirinos | 28 | 0 | 0 | ||||||||||||||||||||||
| 51 | P | Ryan Yarbrough | 30 | 0 | 0 | ||||||||||||||||||||||
| 52 | P | Shawn Armstrong | 31 | 0 | 0 | ||||||||||||||||||||||
| 53 | P | JT Chargois# | 31 | 0 | 0 | ||||||||||||||||||||||
| 54 | P | Kevin Herget* | 31 | 0 | 0 | ||||||||||||||||||||||
| 55 | P | Matt Wisler | 29 | 0 | 0 | ||||||||||||||||||||||
| 56 | P | Tommy Romero | 24 | 0 | 0 | ||||||||||||||||||||||
| 57 | P | Tyler Glasnow* | 28 | 0 | 0 | ||||||||||||||||||||||
| 58 | P | Shane McClanahan* | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 59 | P | Cooper Criswell | 25 | 0 | 0 | ||||||||||||||||||||||
| 60 | P | David McKay | 27 | 0 | 0 | ||||||||||||||||||||||
| 61 | P | Javy Guerra* | 26 | 0 | 0 | ||||||||||||||||||||||
| Team Totals | 27.1 | 162 | 6008 | 5412 | 666 | 1294 | 296 | 17 | 139 | 634 | 95 | 37 | 500 | 1395 | .239 | .309 | .377 | .686 | 100 | 2041 | 93 | 57 | 7 | 31 | 13 | ||
| Rank in 15 AL teams | 11 | 11 | 10 | 3 | 9 | 11 | 5 | 14 | 5 | 11 | 9 | 9 | 13 | 12 | 13 | 11 | 14 | ||||||||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Shane McClanahan* | 25 | 12 | 8 | .600 | 2.54 | 28 | 28 | 0 | 0 | 0 | 0 | 166.1 | 116 | 52 | 47 | 19 | 38 | 1 | 194 | 3 | 0 | 9 | 641 | 142 | 3.00 | 0.926 | 6.3 | 1.0 | 2.1 | 10.5 | 5.11 |
| 2 | SP | Corey Kluber | 36 | 10 | 10 | .500 | 4.34 | 31 | 31 | 0 | 0 | 0 | 0 | 164.0 | 178 | 82 | 79 | 20 | 21 | 0 | 139 | 10 | 0 | 2 | 689 | 84 | 3.57 | 1.213 | 9.8 | 1.1 | 1.2 | 7.6 | 6.62 |
| 3 | SP | Drew Rasmussen | 26 | 11 | 7 | .611 | 2.84 | 28 | 28 | 0 | 0 | 0 | 0 | 146.0 | 121 | 51 | 46 | 13 | 31 | 0 | 125 | 3 | 0 | 10 | 584 | 128 | 3.26 | 1.041 | 7.5 | 0.8 | 1.9 | 7.7 | 4.03 |
| 4 | SP | Jeffrey Springs* | 29 | 9 | 5 | .643 | 2.46 | 33 | 25 | 0 | 0 | 0 | 0 | 135.1 | 114 | 42 | 37 | 14 | 31 | 0 | 144 | 1 | 1 | 1 | 549 | 147 | 3.04 | 1.071 | 7.6 | 0.9 | 2.1 | 9.6 | 4.65 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 5 | CL | Jason Adam | 30 | 2 | 3 | .400 | 1.56 | 67 | 0 | 16 | 0 | 0 | 8 | 63.1 | 31 | 12 | 11 | 5 | 17 | 2 | 75 | 6 | 0 | 2 | 237 | 233 | 2.86 | 0.758 | 4.4 | 0.7 | 2.4 | 10.7 | 4.41 |
| 6 | RP | Colin Poche* | 28 | 4 | 2 | .667 | 3.99 | 65 | 0 | 13 | 0 | 0 | 7 | 58.2 | 46 | 30 | 26 | 11 | 22 | 0 | 64 | 1 | 0 | 4 | 245 | 91 | 4.54 | 1.159 | 7.1 | 1.7 | 3.4 | 9.8 | 2.91 |
| 7 | RP | Shawn Armstrong | 31 | 2 | 3 | .400 | 3.60 | 43 | 3 | 18 | 0 | 0 | 2 | 55.0 | 56 | 22 | 22 | 6 | 14 | 2 | 61 | 4 | 0 | 2 | 235 | 101 | 3.29 | 1.273 | 9.2 | 1.0 | 2.3 | 10.0 | 4.36 |
| 8 | RP | Brooks Raley* | 34 | 1 | 2 | .333 | 2.68 | 60 | 0 | 12 | 0 | 0 | 6 | 53.2 | 37 | 19 | 16 | 3 | 15 | 0 | 61 | 6 | 0 | 3 | 219 | 136 | 2.74 | 0.969 | 6.2 | 0.5 | 2.5 | 10.2 | 4.07 |
| 9 | RP | Ryan Thompson | 30 | 3 | 3 | .500 | 3.80 | 47 | 0 | 7 | 0 | 0 | 3 | 42.2 | 39 | 24 | 18 | 4 | 11 | 2 | 39 | 2 | 1 | 1 | 181 | 96 | 3.42 | 1.172 | 8.2 | 0.8 | 2.3 | 8.2 | 3.55 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 10 | Ryan Yarbrough* | 30 | 3 | 8 | .273 | 4.50 | 20 | 9 | 2 | 0 | 0 | 0 | 80.0 | 88 | 44 | 40 | 12 | 22 | 0 | 61 | 11 | 0 | 3 | 355 | 81 | 4.77 | 1.375 | 9.9 | 1.4 | 2.5 | 6.9 | 2.77 | |
| 11 | Jalen Beeks* | 28 | 2 | 3 | .400 | 2.80 | 42 | 7 | 8 | 0 | 0 | 2 | 61.0 | 49 | 22 | 19 | 7 | 22 | 0 | 70 | 2 | 0 | 3 | 250 | 130 | 3.49 | 1.164 | 7.2 | 1.0 | 3.2 | 10.3 | 3.18 | |
| 12 | Matt Wisler | 29 | 3 | 3 | .500 | 2.25 | 39 | 5 | 10 | 0 | 0 | 1 | 44.0 | 30 | 18 | 11 | 6 | 14 | 1 | 35 | 0 | 1 | 1 | 176 | 162 | 4.25 | 1.000 | 6.1 | 1.2 | 2.9 | 7.2 | 2.50 | |
| 13 | Josh Fleming* | 26 | 2 | 5 | .286 | 6.43 | 10 | 3 | 1 | 0 | 0 | 0 | 35.0 | 54 | 36 | 25 | 5 | 12 | 1 | 29 | 1 | 0 | 0 | 169 | 57 | 4.43 | 1.886 | 13.9 | 1.3 | 3.1 | 7.5 | 2.42 | |
| 14 | Ralph Garza | 28 | 2 | 2 | .500 | 3.34 | 19 | 0 | 10 | 0 | 0 | 0 | 35.0 | 38 | 14 | 13 | 4 | 16 | 2 | 17 | 2 | 0 | 2 | 153 | 109 | 5.17 | 1.543 | 9.8 | 1.0 | 4.1 | 4.4 | 1.06 | |
| 15 | Shane Baz | 23 | 1 | 2 | .333 | 5.00 | 6 | 6 | 0 | 0 | 0 | 0 | 27.0 | 27 | 15 | 15 | 5 | 9 | 0 | 30 | 1 | 0 | 2 | 117 | 73 | 4.41 | 1.333 | 9.0 | 1.7 | 3.0 | 10.0 | 3.33 | |
| 16 | J.P. Feyereisen | 29 | 4 | 0 | 1.000 | 0.00 | 22 | 2 | 3 | 0 | 0 | 1 | 24.1 | 7 | 1 | 0 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | 86 | 1.67 | 0.493 | 2.6 | 0.0 | 1.8 | 9.2 | 5.00 | ||
| 17 | Pete Fairbanks | 28 | 0 | 0 | 1.13 | 24 | 0 | 10 | 0 | 0 | 8 | 24.0 | 13 | 3 | 3 | 1 | 3 | 0 | 38 | 0 | 0 | 0 | 87 | 327 | 0.86 | 0.667 | 4.9 | 0.4 | 1.1 | 14.3 | 12.67 | ||
| 18 | JT Chargois | 31 | 2 | 0 | 1.000 | 2.42 | 21 | 3 | 3 | 0 | 0 | 0 | 22.1 | 16 | 7 | 6 | 3 | 5 | 0 | 17 | 2 | 0 | 0 | 86 | 152 | 4.28 | 0.940 | 6.4 | 1.2 | 2.0 | 6.9 | 3.40 | |
| 19 | Calvin Faucher | 26 | 2 | 3 | .400 | 5.48 | 22 | 0 | 7 | 0 | 0 | 1 | 21.1 | 26 | 16 | 13 | 4 | 10 | 0 | 21 | 1 | 0 | 2 | 101 | 67 | 5.13 | 1.688 | 11.0 | 1.7 | 4.2 | 8.9 | 2.10 | |
| 20 | Andrew Kittredge | 32 | 3 | 1 | .750 | 3.15 | 17 | 0 | 9 | 0 | 0 | 5 | 20.0 | 15 | 7 | 7 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 75 | 117 | 4.61 | 0.850 | 6.8 | 1.8 | 0.9 | 6.3 | 7.00 | |
| 21 | Luis Patiño | 22 | 1 | 2 | .333 | 8.10 | 6 | 6 | 0 | 0 | 0 | 0 | 20.0 | 26 | 18 | 18 | 6 | 13 | 1 | 11 | 1 | 0 | 0 | 98 | 46 | 8.01 | 1.950 | 11.7 | 2.7 | 5.9 | 5.0 | 0.85 | |
| 22 | Garrett Cleavinger* | 28 | 1 | 0 | 1.000 | 2.41 | 13 | 0 | 2 | 0 | 0 | 0 | 18.2 | 8 | 5 | 5 | 1 | 4 | 0 | 25 | 0 | 0 | 0 | 68 | 153 | 1.77 | 0.643 | 3.9 | 0.5 | 1.9 | 12.1 | 6.25 | |
| 23 | Javy Guerra | 26 | 2 | 1 | .667 | 3.38 | 17 | 0 | 3 | 0 | 0 | 0 | 16.0 | 13 | 7 | 6 | 2 | 8 | 2 | 9 | 1 | 0 | 2 | 70 | 110 | 5.30 | 1.313 | 7.3 | 1.1 | 4.5 | 5.1 | 1.13 | |
| 24 | Phoenix Sanders | 27 | 0 | 0 | 3.07 | 8 | 0 | 3 | 0 | 0 | 0 | 14.2 | 12 | 5 | 5 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 57 | 121 | 2.09 | 1.023 | 7.4 | 0.0 | 1.8 | 7.4 | 4.00 | ||
| 25 | Luke Bard | 31 | 1 | 1 | .500 | 1.93 | 8 | 0 | 4 | 0 | 0 | 0 | 14.0 | 7 | 3 | 3 | 0 | 7 | 0 | 8 | 2 | 1 | 0 | 56 | 193 | 3.90 | 1.000 | 4.5 | 0.0 | 4.5 | 5.1 | 1.14 | |
| 26 | Dusten Knight | 31 | 0 | 1 | .000 | 5.73 | 6 | 0 | 3 | 0 | 0 | 0 | 11.0 | 11 | 8 | 7 | 4 | 4 | 1 | 9 | 0 | 0 | 1 | 49 | 65 | 7.29 | 1.364 | 9.0 | 3.3 | 3.3 | 7.4 | 2.25 | |
| 27 | Yonny Chirinos | 28 | 1 | 0 | 1.000 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 30 | 2.25 | 1.143 | 9.0 | 0.0 | 1.3 | 7.7 | 6.00 | ||
| 28 | Kevin Herget | 31 | 0 | 1 | .000 | 7.71 | 3 | 0 | 3 | 0 | 0 | 0 | 7.0 | 9 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | 50 | 1.97 | 1.286 | 11.6 | 0.0 | 0.0 | 5.1 | ||
| 29 | Tyler Glasnow | 28 | 0 | 0 | 1.35 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 4 | 1 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 26 | 285 | 2.96 | 0.900 | 5.4 | 1.4 | 2.7 | 13.5 | 5.00 | ||
| 30 | Chris Mazza | 32 | 1 | 0 | 1.000 | 11.81 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 10 | 7 | 3 | 6 | 0 | 5 | 2 | 0 | 1 | 35 | 33 | 13.05 | 2.813 | 15.2 | 5.1 | 10.1 | 8.4 | 0.83 | |
| 31 | Robert Dugger | 26 | 0 | 0 | 5.06 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 8 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 24 | 77 | 0.49 | 1.500 | 13.5 | 0.0 | 0.0 | 11.8 | |||
| 32 | Jimmy Yacabonis | 30 | 0 | 0 | 11.57 | 5 | 1 | 2 | 0 | 0 | 0 | 4.2 | 8 | 7 | 6 | 1 | 5 | 0 | 6 | 2 | 0 | 0 | 28 | 34 | 7.83 | 2.786 | 15.4 | 1.9 | 9.6 | 11.6 | 1.20 | ||
| 33 | Tommy Romero | 24 | 1 | 0 | 1.000 | 7.71 | 3 | 1 | 1 | 0 | 0 | 0 | 4.2 | 3 | 4 | 4 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 21 | 51 | 9.75 | 1.714 | 5.8 | 3.9 | 9.6 | 9.6 | 1.00 | |
| 34 | Cristofer Ogando | 28 | 0 | 0 | 4.15 | 3 | 0 | 2 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 17 | 95 | 3.57 | 1.154 | 8.3 | 0.0 | 2.1 | 4.2 | 2.00 | ||
| 35 | Brett Phillips | 28 | 0 | 0 | 18.00 | 3 | 0 | 3 | 0 | 0 | 0 | 4.0 | 9 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 14.36 | 2.750 | 20.3 | 6.8 | 4.5 | 0.0 | 0.00 | ||
| 36 | Cooper Criswell | 25 | 0 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 13 | 151 | 1.61 | 0.900 | 5.4 | 0.0 | 2.7 | 10.8 | 4.00 | ||
| 37 | Easton McGee | 24 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 2.45 | 1.333 | 12.0 | 0.0 | 0.0 | 3.0 | ||||
| 38 | Christian Bethancourt | 30 | 0 | 0 | 3.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3.0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 137 | 6.78 | 2.000 | 18.0 | 3.0 | 0.0 | 3.0 | |||
| 39 | Yu Chang | 26 | 0 | 0 | 13.50 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 32 | 9.61 | 3.000 | 27.0 | 4.5 | 0.0 | 0.0 | |||
| 40 | David McKay | 27 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 12.61 | 2.500 | 13.5 | 4.5 | 9.0 | 0.0 | 0.00 | ||
| Team Totals | 29.0 | 86 | 76 | .531 | 3.41 | 162 | 162 | 162 | 0 | 0 | 44 | 1435.2 | 1260 | 614 | 544 | 172 | 384 | 15 | 1384 | 66 | 4 | 54 | 5930 | 107 | 3.68 | 1.145 | 7.9 | 1.1 | 2.4 | 8.7 | 3.60 | ||
| Rank in 15 AL teams | 6 | 10 | 3 | 9 | 7 | 7 | 8 | 5 | 3 | 3 | 8 | 1 | 7 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

