Sharing is caring!
Seattle Mariners Stats
Seattle Mariners 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Cal Raleigh# | 25 | 119 | 415 | 370 | 46 | 78 | 20 | 1 | 27 | 63 | 1 | 0 | 38 | 122 | .211 | .284 | .489 | .774 | 122 | 181 | 5 | 2 | 0 | 5 | 0 |
| 2 | 1B | Ty France | 27 | 140 | 613 | 551 | 65 | 151 | 27 | 1 | 20 | 83 | 0 | 0 | 35 | 94 | .274 | .338 | .436 | .774 | 125 | 240 | 18 | 21 | 0 | 5 | 3 |
| 3 | 2B | Adam Frazier* | 30 | 156 | 602 | 541 | 61 | 129 | 22 | 4 | 3 | 42 | 11 | 6 | 46 | 73 | .238 | .301 | .311 | .612 | 80 | 168 | 15 | 5 | 4 | 6 | 1 |
| 4 | SS | J.P. Crawford* | 27 | 145 | 603 | 518 | 57 | 126 | 24 | 3 | 6 | 42 | 3 | 2 | 68 | 80 | .243 | .339 | .336 | .675 | 100 | 174 | 11 | 10 | 2 | 5 | 0 |
| 5 | 3B | Eugenio Suárez | 30 | 150 | 629 | 543 | 76 | 128 | 24 | 2 | 31 | 87 | 0 | 0 | 73 | 196 | .236 | .332 | .459 | .791 | 129 | 249 | 12 | 8 | 0 | 5 | 0 |
| 6 | LF | Jesse Winker* | 28 | 136 | 547 | 456 | 51 | 100 | 15 | 0 | 14 | 53 | 0 | 0 | 84 | 103 | .219 | .344 | .344 | .688 | 103 | 157 | 8 | 4 | 0 | 3 | 1 |
| 7 | CF | Julio Rodríguez | 21 | 132 | 560 | 511 | 84 | 145 | 25 | 3 | 28 | 75 | 25 | 7 | 40 | 145 | .284 | .345 | .509 | .853 | 147 | 260 | 7 | 8 | 0 | 1 | 4 |
| 8 | RF | Mitch Haniger | 31 | 57 | 247 | 224 | 31 | 55 | 8 | 0 | 11 | 34 | 0 | 0 | 20 | 65 | .246 | .308 | .429 | .736 | 114 | 96 | 7 | 1 | 0 | 2 | 1 |
| 9 | DH | Carlos Santana# | 36 | 79 | 294 | 255 | 35 | 49 | 8 | 0 | 15 | 39 | 0 | 0 | 35 | 60 | .192 | .293 | .400 | .693 | 101 | 102 | 8 | 2 | 0 | 2 | 1 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | IF | Abraham Toro# | 25 | 109 | 352 | 324 | 36 | 60 | 13 | 1 | 10 | 35 | 2 | 0 | 22 | 65 | .185 | .239 | .324 | .563 | 63 | 105 | 4 | 2 | 0 | 4 | 1 |
| 11 | UT | Dylan Moore | 29 | 104 | 255 | 205 | 41 | 46 | 11 | 2 | 6 | 24 | 21 | 8 | 34 | 75 | .224 | .368 | .385 | .753 | 122 | 79 | 5 | 13 | 1 | 1 | 2 |
| 12 | OF | Sam Haggerty# | 28 | 83 | 201 | 176 | 29 | 45 | 9 | 1 | 5 | 23 | 13 | 1 | 18 | 53 | .256 | .335 | .403 | .738 | 116 | 71 | 4 | 4 | 1 | 2 | 3 |
| 13 | OF | Jarred Kelenic* | 22 | 54 | 181 | 163 | 20 | 23 | 5 | 1 | 7 | 17 | 5 | 2 | 16 | 61 | .141 | .221 | .313 | .534 | 55 | 51 | 3 | 1 | 0 | 1 | 0 |
| 14 | C | Luis Torrens | 26 | 55 | 166 | 151 | 13 | 34 | 2 | 0 | 3 | 15 | 0 | 0 | 12 | 50 | .225 | .283 | .298 | .581 | 71 | 45 | 5 | 1 | 0 | 2 | 0 |
| 15 | RF | Taylor Trammell* | 24 | 43 | 117 | 102 | 15 | 20 | 9 | 0 | 4 | 10 | 2 | 1 | 13 | 33 | .196 | .284 | .402 | .686 | 99 | 41 | 2 | 0 | 1 | 1 | 0 |
| 16 | OF | Kyle Lewis | 26 | 18 | 62 | 56 | 6 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 19 | .143 | .226 | .304 | .529 | 54 | 17 | 2 | 1 | 0 | 0 | 0 |
| 17 | OF | Justin Upton | 34 | 17 | 57 | 48 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 23 | .125 | .263 | .208 | .471 | 41 | 10 | 1 | 3 | 0 | 0 | 0 |
| 18 | C | Curt Casali | 33 | 16 | 50 | 40 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 14 | .125 | .300 | .225 | .525 | 58 | 9 | 0 | 1 | 0 | 0 | 0 |
| 19 | C | Tom Murphy | 31 | 14 | 42 | 33 | 9 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 13 | .303 | .439 | .455 | .894 | 164 | 15 | 1 | 0 | 0 | 0 | 0 |
| 20 | DH | Mike Ford* | 29 | 16 | 38 | 29 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | .172 | .368 | .207 | .575 | 76 | 6 | 0 | 1 | 0 | 0 | 0 |
| 21 | UT | Jake Lamb* | 31 | 16 | 34 | 30 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 14 | .167 | .265 | .300 | .565 | 66 | 9 | 0 | 1 | 0 | 0 | 0 |
| 22 | RF | Steven Souza Jr. | 33 | 6 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .158 | .158 | .158 | .316 | -7 | 3 | 2 | 0 | 0 | 0 | 0 |
| 23 | 1B | Kevin Padlo | 25 | 6 | 11 | 10 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .200 | .273 | .300 | .573 | 68 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | OF | Marcus Wilson | 25 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .333 | .200 | .533 | 62 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | DH | Brian O'Keefe | 28 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 152 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | C | Andrew Knapp# | 30 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 3B | Drew Ellis | 26 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 97 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | LF | Stuart Fairchild | 26 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | CF | Travis Jankowski* | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | RF | Jack Larsen* | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 3B | Donovan Walton* | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | P | Penn Murfee | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | P | Diego Castillo | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | P | Ken Giles | 31 | 0 | 0 | ||||||||||||||||||||||
| 35 | P | Anthony Misiewicz | 27 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Chris Flexen | 27 | 0 | 0 | ||||||||||||||||||||||
| 37 | P | Erik Swanson | 28 | 0 | 0 | ||||||||||||||||||||||
| 38 | P | Paul Sewald | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 39 | P | Luis Castillo | 29 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Roenis Elías* | 33 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | Danny Young* | 28 | 0 | 0 | ||||||||||||||||||||||
| 42 | P | Marco Gonzales* | 30 | 0 | 0 | ||||||||||||||||||||||
| 43 | P | George Kirby | 24 | 0 | 0 | ||||||||||||||||||||||
| 44 | P | Drew Steckenrider | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 45 | P | Justus Sheffield* | 26 | 0 | 0 | ||||||||||||||||||||||
| 46 | P | Yohan Ramirez | 27 | 0 | 0 | ||||||||||||||||||||||
| 47 | P | Andrés Muñoz | 23 | 0 | 0 | ||||||||||||||||||||||
| 48 | P | Matthew Boyd* | 31 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Robbie Ray* | 30 | 0 | 0 | ||||||||||||||||||||||
| 50 | P | Sergio Romo | 39 | 0 | 0 | ||||||||||||||||||||||
| 51 | P | Logan Gilbert | 25 | 0 | 0 | ||||||||||||||||||||||
| 52 | P | Brennan Bernardino* | 30 | 0 | 0 | ||||||||||||||||||||||
| 53 | P | Wyatt Mills | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 54 | P | Matt Brash | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 55 | P | Matt Koch* | 31 | 0 | 0 | ||||||||||||||||||||||
| 56 | P | Matthew Festa | 29 | 0 | 0 | ||||||||||||||||||||||
| 57 | P | Ryan Borucki* | 28 | 0 | 0 | ||||||||||||||||||||||
| 58 | P | Riley O'Brien | 27 | 0 | 0 | ||||||||||||||||||||||
| 59 | P | Tommy Milone* | 35 | 0 | 0 | ||||||||||||||||||||||
| Team Totals | 27.6 | 162 | 6117 | 5375 | 690 | 1236 | 229 | 19 | 197 | 663 | 83 | 27 | 596 | 1397 | .230 | .315 | .390 | .704 | 106 | 2094 | 120 | 89 | 9 | 45 | 17 | ||
| Rank in 15 AL teams | 14 | 8 | 14 | 12 | 7 | 5 | 7 | 7 | 2 | 12 | 14 | 7 | 7 | 6 | 11 | 1 | 4 | ||||||||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Robbie Ray* | 30 | 12 | 12 | .500 | 3.71 | 32 | 32 | 0 | 0 | 0 | 0 | 189.0 | 163 | 80 | 78 | 32 | 62 | 0 | 212 | 7 | 0 | 5 | 775 | 100 | 4.16 | 1.190 | 7.8 | 1.5 | 3.0 | 10.1 | 3.42 |
| 2 | SP | Logan Gilbert | 25 | 13 | 6 | .684 | 3.20 | 32 | 32 | 0 | 0 | 0 | 0 | 185.2 | 170 | 71 | 66 | 19 | 49 | 2 | 174 | 6 | 0 | 5 | 766 | 116 | 3.46 | 1.180 | 8.2 | 0.9 | 2.4 | 8.4 | 3.55 |
| 3 | SP | Marco Gonzales* | 30 | 10 | 15 | .400 | 4.13 | 32 | 32 | 0 | 0 | 0 | 0 | 183.0 | 194 | 97 | 84 | 30 | 50 | 1 | 103 | 7 | 0 | 1 | 783 | 90 | 5.05 | 1.333 | 9.5 | 1.5 | 2.5 | 5.1 | 2.06 |
| 4 | SP | Chris Flexen | 27 | 8 | 9 | .471 | 3.73 | 33 | 22 | 11 | 0 | 0 | 2 | 137.2 | 132 | 61 | 57 | 17 | 51 | 3 | 95 | 2 | 0 | 7 | 590 | 99 | 4.49 | 1.329 | 8.6 | 1.1 | 3.3 | 6.2 | 1.86 |
| 5 | SP | George Kirby | 24 | 8 | 5 | .615 | 3.39 | 25 | 25 | 0 | 0 | 0 | 0 | 130.0 | 135 | 54 | 49 | 13 | 22 | 0 | 133 | 5 | 0 | 4 | 542 | 109 | 2.99 | 1.208 | 9.3 | 0.9 | 1.5 | 9.2 | 6.05 |
| 6 | SP | Luis Castillo | 29 | 4 | 2 | .667 | 3.17 | 11 | 11 | 0 | 0 | 0 | 0 | 65.1 | 55 | 26 | 23 | 6 | 17 | 0 | 77 | 4 | 0 | 0 | 266 | 117 | 2.91 | 1.102 | 7.6 | 0.8 | 2.3 | 10.6 | 4.53 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 7 | CL | Paul Sewald | 32 | 5 | 4 | .556 | 2.67 | 65 | 0 | 37 | 0 | 0 | 20 | 64.0 | 32 | 21 | 19 | 10 | 17 | 4 | 72 | 4 | 0 | 1 | 242 | 139 | 3.88 | 0.766 | 4.5 | 1.4 | 2.4 | 10.1 | 4.24 |
| 8 | RP | Penn Murfee | 28 | 4 | 0 | 1.000 | 2.99 | 64 | 1 | 15 | 0 | 0 | 0 | 69.1 | 48 | 23 | 23 | 7 | 18 | 1 | 76 | 2 | 0 | 2 | 272 | 124 | 3.10 | 0.952 | 6.2 | 0.9 | 2.3 | 9.9 | 4.22 |
| 9 | RP | Andrés Muñoz | 23 | 2 | 5 | .286 | 2.49 | 64 | 0 | 12 | 0 | 0 | 4 | 65.0 | 43 | 20 | 18 | 5 | 15 | 3 | 96 | 4 | 0 | 4 | 248 | 149 | 2.04 | 0.892 | 6.0 | 0.7 | 2.1 | 13.3 | 6.40 |
| 10 | RP | Diego Castillo | 28 | 7 | 3 | .700 | 3.64 | 59 | 0 | 23 | 0 | 0 | 7 | 54.1 | 40 | 27 | 22 | 5 | 22 | 4 | 53 | 2 | 0 | 1 | 222 | 102 | 3.68 | 1.141 | 6.6 | 0.8 | 3.6 | 8.8 | 2.41 |
| 11 | RP | Erik Swanson | 28 | 3 | 2 | .600 | 1.68 | 57 | 1 | 9 | 0 | 0 | 3 | 53.2 | 39 | 11 | 10 | 3 | 10 | 1 | 70 | 1 | 0 | 1 | 206 | 222 | 1.84 | 0.913 | 6.5 | 0.5 | 1.7 | 11.7 | 7.00 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 12 | Matthew Festa | 29 | 2 | 0 | 1.000 | 4.17 | 53 | 0 | 13 | 0 | 0 | 2 | 54.0 | 43 | 26 | 25 | 10 | 18 | 0 | 64 | 2 | 0 | 1 | 219 | 89 | 4.26 | 1.130 | 7.2 | 1.7 | 3.0 | 10.7 | 3.56 | |
| 13 | Matt Brash | 24 | 4 | 4 | .500 | 4.44 | 39 | 5 | 3 | 0 | 0 | 0 | 50.2 | 46 | 25 | 25 | 3 | 33 | 1 | 62 | 2 | 0 | 3 | 222 | 84 | 3.51 | 1.559 | 8.2 | 0.5 | 5.9 | 11.0 | 1.88 | |
| 14 | Ryan Borucki* | 28 | 2 | 0 | 1.000 | 4.26 | 21 | 0 | 2 | 0 | 0 | 0 | 19.0 | 17 | 9 | 9 | 4 | 6 | 0 | 13 | 1 | 0 | 5 | 78 | 88 | 5.59 | 1.211 | 8.1 | 1.9 | 2.8 | 6.2 | 2.17 | |
| 15 | Tommy Milone* | 35 | 1 | 1 | .500 | 5.40 | 7 | 0 | 3 | 0 | 0 | 0 | 16.2 | 14 | 10 | 10 | 4 | 6 | 0 | 5 | 1 | 0 | 0 | 69 | 70 | 6.89 | 1.200 | 7.6 | 2.2 | 3.2 | 2.7 | 0.83 | |
| 16 | Drew Steckenrider | 31 | 0 | 2 | .000 | 5.65 | 16 | 0 | 3 | 0 | 0 | 2 | 14.1 | 21 | 9 | 9 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 68 | 67 | 4.58 | 1.814 | 13.2 | 1.3 | 3.1 | 6.3 | 2.00 | |
| 17 | Sergio Romo | 39 | 0 | 0 | 8.16 | 17 | 0 | 3 | 0 | 0 | 0 | 14.1 | 18 | 13 | 13 | 6 | 4 | 0 | 11 | 0 | 0 | 2 | 65 | 47 | 7.86 | 1.535 | 11.3 | 3.8 | 2.5 | 6.9 | 2.75 | ||
| 18 | Anthony Misiewicz* | 27 | 0 | 1 | .000 | 4.61 | 17 | 0 | 3 | 0 | 0 | 0 | 13.2 | 14 | 7 | 7 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 57 | 82 | 4.21 | 1.463 | 9.2 | 0.7 | 4.0 | 5.3 | 1.33 | |
| 19 | Matthew Boyd* | 31 | 2 | 0 | 1.000 | 1.35 | 10 | 0 | 1 | 0 | 0 | 0 | 13.1 | 5 | 2 | 2 | 0 | 8 | 3 | 13 | 1 | 0 | 0 | 53 | 282 | 3.19 | 0.975 | 3.4 | 0.0 | 5.4 | 8.8 | 1.63 | |
| 20 | Justus Sheffield* | 26 | 1 | 0 | 1.000 | 3.86 | 6 | 1 | 3 | 0 | 0 | 0 | 11.2 | 9 | 5 | 5 | 1 | 6 | 0 | 7 | 1 | 0 | 0 | 51 | 99 | 4.83 | 1.286 | 6.9 | 0.8 | 4.6 | 5.4 | 1.17 | |
| 21 | Wyatt Mills | 27 | 0 | 0 | 4.15 | 8 | 0 | 1 | 0 | 0 | 0 | 8.2 | 5 | 4 | 4 | 0 | 3 | 0 | 6 | 2 | 0 | 1 | 34 | 93 | 3.46 | 0.923 | 5.2 | 0.0 | 3.1 | 6.2 | 2.00 | ||
| 22 | Yohan Ramirez | 27 | 1 | 0 | 1.000 | 7.56 | 7 | 0 | 3 | 0 | 0 | 0 | 8.1 | 7 | 7 | 7 | 3 | 6 | 0 | 10 | 2 | 0 | 1 | 40 | 51 | 8.27 | 1.560 | 7.6 | 3.2 | 6.5 | 10.8 | 1.67 | |
| 23 | Roenis Elías* | 33 | 0 | 0 | 3.52 | 7 | 0 | 5 | 0 | 0 | 0 | 7.2 | 7 | 3 | 3 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 33 | 110 | 4.42 | 1.304 | 8.2 | 1.2 | 3.5 | 7.0 | 2.00 | ||
| 24 | Ken Giles | 31 | 0 | 0 | 0.00 | 5 | 0 | 3 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 18 | 3.11 | 1.154 | 2.1 | 0.0 | 8.3 | 12.5 | 1.50 | |||
| 25 | Matt Koch | 31 | 0 | 0 | 8.31 | 4 | 0 | 2 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 19 | 49 | 8.42 | 1.385 | 10.4 | 4.2 | 2.1 | 6.2 | 3.00 | ||
| 26 | Danny Young* | 28 | 0 | 0 | 7.36 | 2 | 0 | 2 | 0 | 0 | 0 | 3.2 | 7 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 20 | 56 | 5.57 | 2.455 | 17.2 | 2.5 | 4.9 | 12.3 | 2.50 | ||
| 27 | Brennan Bernardino* | 30 | 0 | 1 | .000 | 3.86 | 2 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 113 | 5.68 | 2.143 | 11.6 | 0.0 | 7.7 | 0.0 | 0.00 | |
| 28 | Luis Torrens | 26 | 1 | 0 | 1.000 | 4.50 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 99 | 9.61 | 1.500 | 13.5 | 4.5 | 0.0 | 0.0 | ||
| 29 | Riley O'Brien | 27 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.11 | 2.000 | 9.0 | 0.0 | 9.0 | 9.0 | 1.00 | |||
| Team Totals | 27.8 | 90 | 72 | .556 | 3.59 | 162 | 162 | 162 | 0 | 0 | 40 | 1447.0 | 1277 | 623 | 577 | 186 | 447 | 24 | 1391 | 56 | 0 | 45 | 5986 | 104 | 3.90 | 1.191 | 7.9 | 1.2 | 2.8 | 8.7 | 3.11 | ||
| Rank in 15 AL teams | 5 | 11 | 5 | 9 | 7 | 8 | 4 | 6 | 4 | 5 | 14 | 6 | 4 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

