Sharing is caring!
Oakland Athletics Stats
Oakland Athletics 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Sean Murphy | 27 | 148 | 612 | 537 | 67 | 134 | 37 | 2 | 18 | 66 | 1 | 0 | 56 | 124 | .250 | .332 | .426 | .759 | 120 | 229 | 14 | 13 | 0 | 5 | 2 |
| 2 | 1B | Seth Brown* | 29 | 150 | 555 | 500 | 55 | 115 | 26 | 3 | 25 | 73 | 11 | 2 | 51 | 146 | .230 | .305 | .444 | .749 | 116 | 222 | 7 | 3 | 0 | 1 | 3 |
| 3 | 2B | Tony Kemp* | 30 | 147 | 558 | 497 | 61 | 117 | 24 | 2 | 7 | 46 | 11 | 1 | 45 | 69 | .235 | .307 | .334 | .641 | 88 | 166 | 5 | 8 | 5 | 3 | 0 |
| 4 | SS | Elvis Andrus | 33 | 106 | 386 | 354 | 41 | 84 | 24 | 0 | 8 | 30 | 7 | 4 | 30 | 62 | .237 | .301 | .373 | .673 | 96 | 132 | 10 | 2 | 0 | 0 | 0 |
| 5 | 3B | Vimael Machín* | 28 | 73 | 253 | 223 | 26 | 49 | 12 | 0 | 1 | 13 | 1 | 1 | 25 | 47 | .220 | .300 | .287 | .587 | 73 | 64 | 6 | 2 | 0 | 3 | 0 |
| 6 | LF | Chad Pinder | 30 | 111 | 379 | 361 | 38 | 85 | 18 | 0 | 12 | 42 | 2 | 0 | 14 | 118 | .235 | .263 | .385 | .648 | 86 | 139 | 10 | 0 | 1 | 2 | 0 |
| 7 | CF | Cristian Pache | 23 | 91 | 260 | 241 | 18 | 40 | 5 | 2 | 3 | 18 | 2 | 2 | 15 | 70 | .166 | .218 | .241 | .459 | 34 | 58 | 5 | 1 | 3 | 0 | 0 |
| 8 | RF | Ramón Laureano | 27 | 94 | 383 | 346 | 49 | 73 | 18 | 0 | 13 | 34 | 11 | 6 | 25 | 104 | .211 | .287 | .376 | .663 | 92 | 130 | 6 | 12 | 0 | 0 | 0 |
| 9 | DH | Jed Lowrie# | 38 | 50 | 184 | 167 | 14 | 30 | 5 | 0 | 3 | 16 | 1 | 0 | 15 | 39 | .180 | .245 | .263 | .508 | 49 | 44 | 5 | 0 | 0 | 2 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | MI | Nick Allen | 23 | 100 | 326 | 299 | 31 | 62 | 13 | 0 | 4 | 19 | 3 | 2 | 19 | 64 | .207 | .256 | .291 | .547 | 60 | 87 | 5 | 1 | 6 | 1 | 0 |
| 11 | IF | Sheldon Neuse | 27 | 89 | 293 | 271 | 25 | 58 | 4 | 2 | 4 | 26 | 6 | 1 | 20 | 80 | .214 | .273 | .288 | .561 | 65 | 78 | 5 | 2 | 0 | 0 | 0 |
| 12 | DH | Stephen Vogt* | 37 | 70 | 191 | 168 | 18 | 27 | 4 | 1 | 7 | 23 | 1 | 0 | 17 | 46 | .161 | .241 | .321 | .562 | 63 | 54 | 4 | 2 | 0 | 4 | 0 |
| 13 | 2B | Jonah Bride | 26 | 58 | 187 | 162 | 17 | 33 | 4 | 0 | 1 | 6 | 1 | 0 | 19 | 32 | .204 | .301 | .247 | .548 | 63 | 40 | 4 | 4 | 1 | 1 | 0 |
| 14 | 1B | Christian Bethancourt | 30 | 56 | 182 | 169 | 23 | 42 | 11 | 0 | 4 | 19 | 4 | 1 | 10 | 41 | .249 | .298 | .385 | .683 | 98 | 65 | 3 | 2 | 1 | 0 | 0 |
| 15 | DH | Shea Langeliers | 24 | 40 | 153 | 142 | 14 | 31 | 10 | 1 | 6 | 22 | 0 | 0 | 9 | 53 | .218 | .261 | .430 | .691 | 98 | 61 | 4 | 0 | 0 | 2 | 0 |
| 16 | 3B | Kevin Smith | 25 | 47 | 151 | 139 | 9 | 25 | 9 | 1 | 2 | 13 | 4 | 0 | 7 | 42 | .180 | .216 | .302 | .518 | 50 | 42 | 5 | 0 | 3 | 2 | 0 |
| 17 | RF | Stephen Piscotty | 31 | 42 | 139 | 126 | 12 | 24 | 4 | 0 | 5 | 14 | 2 | 0 | 9 | 48 | .190 | .252 | .341 | .593 | 71 | 43 | 2 | 2 | 0 | 2 | 1 |
| 18 | 1B | Dermis Garcia | 24 | 39 | 125 | 116 | 13 | 24 | 6 | 0 | 5 | 20 | 0 | 0 | 8 | 55 | .207 | .264 | .388 | .652 | 88 | 45 | 1 | 1 | 0 | 0 | 0 |
| 19 | CF | Skye Bolt# | 28 | 42 | 116 | 106 | 10 | 21 | 2 | 0 | 4 | 13 | 5 | 0 | 7 | 30 | .198 | .259 | .330 | .589 | 71 | 35 | 1 | 2 | 0 | 1 | 0 |
| 20 | OF | Luis Barrera* | 26 | 32 | 85 | 77 | 3 | 18 | 5 | 0 | 1 | 7 | 3 | 0 | 6 | 17 | .234 | .294 | .338 | .632 | 84 | 26 | 2 | 1 | 0 | 1 | 0 |
| 21 | CF | Cal Stevenson* | 25 | 23 | 71 | 60 | 5 | 10 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 23 | .167 | .261 | .217 | .478 | 42 | 13 | 1 | 0 | 2 | 1 | 0 |
| 22 | UT | Billy McKinney* | 27 | 23 | 57 | 52 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 16 | .096 | .158 | .173 | .331 | -3 | 9 | 0 | 0 | 0 | 1 | 1 |
| 23 | IF | Jordan Diaz | 21 | 15 | 51 | 49 | 3 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .265 | .294 | .327 | .621 | 82 | 16 | 1 | 0 | 0 | 0 | 0 |
| 24 | RF | Conner Capel* | 25 | 13 | 40 | 35 | 6 | 13 | 0 | 1 | 2 | 9 | 1 | 1 | 4 | 8 | .371 | .425 | .600 | 1.025 | 196 | 21 | 2 | 0 | 0 | 1 | 0 |
| 25 | LF | Cody Thomas* | 27 | 10 | 32 | 30 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .267 | .313 | .267 | .579 | 72 | 8 | 0 | 0 | 0 | 0 | 0 |
| 26 | CI | Matt Davidson | 31 | 8 | 24 | 24 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10 | .167 | .167 | .292 | .458 | 31 | 7 | 0 | 0 | 0 | 0 | 0 |
| 27 | IF | Ernie Clement | 26 | 6 | 18 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .056 | .056 | .111 | .167 | -53 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | C | Austin Allen* | 28 | 5 | 16 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .071 | .188 | .071 | .259 | -20 | 1 | 1 | 1 | 0 | 0 | 0 |
| 29 | 1B | David MacKinnon | 27 | 6 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .071 | .000 | .071 | -77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | UT | Christian Lopes | 29 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | -67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | OF | Mickey McDonald# | 27 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .333 | .000 | .333 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | UT | Drew Jackson | 28 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 2B | Nate Mondou* | 27 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 34 | P | Zach Jackson | 27 | 0 | 0 | ||||||||||||||||||||||
| 35 | P | Paul Blackburn | 28 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Parker Markel | 31 | 0 | 0 | ||||||||||||||||||||||
| 37 | P | Ryan Castellani | 26 | 0 | 0 | ||||||||||||||||||||||
| 38 | P | Kirby Snead* | 27 | 0 | 0 | ||||||||||||||||||||||
| 39 | P | Collin Wiles | 28 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Tyler Cyr | 29 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | Zach Logue* | 26 | 0 | 0 | ||||||||||||||||||||||
| 42 | P | Ken Waldichuk* | 24 | 0 | 0 | ||||||||||||||||||||||
| 43 | P | A.J. Puk* | 27 | 0 | 0 | ||||||||||||||||||||||
| 44 | P | Frankie Montas | 29 | 0 | 0 | ||||||||||||||||||||||
| 45 | P | Norge Ruíz | 28 | 0 | 0 | ||||||||||||||||||||||
| 46 | P | Jacob Lemoine | 28 | 0 | 0 | ||||||||||||||||||||||
| 47 | P | Adrián Martinez | 25 | 0 | 0 | ||||||||||||||||||||||
| 48 | P | Domingo Tapia | 30 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Joel Payamps | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 50 | P | Daulton Jefferies* | 26 | 0 | 0 | ||||||||||||||||||||||
| 51 | P | Justin Grimm | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 52 | P | Dany Jiménez | 28 | 0 | 0 | ||||||||||||||||||||||
| 53 | P | James Kaprielian | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 54 | P | Adam Kolarek* | 33 | 0 | 0 | ||||||||||||||||||||||
| 55 | P | Austin Pruitt | 32 | 0 | 0 | ||||||||||||||||||||||
| 56 | P | Jared Koenig | 28 | 0 | 0 | ||||||||||||||||||||||
| 57 | P | JP Sears | 26 | 0 | 0 | ||||||||||||||||||||||
| 58 | P | Sam Moll* | 30 | 0 | 0 | ||||||||||||||||||||||
| 59 | P | Domingo Acevedo | 28 | 0 | 0 | ||||||||||||||||||||||
| 60 | P | Lou Trivino | 30 | 0 | 0 | ||||||||||||||||||||||
| 61 | P | David McKay | 27 | 0 | 0 | ||||||||||||||||||||||
| 62 | P | Sam Selman | 31 | 0 | 0 | ||||||||||||||||||||||
| 63 | P | Cole Irvin* | 28 | 0 | 0 | ||||||||||||||||||||||
| 64 | P | Adam Oller | 27 | 0 | 0 | ||||||||||||||||||||||
| Team Totals | 28.3 | 162 | 5863 | 5314 | 568 | 1147 | 249 | 15 | 137 | 537 | 78 | 23 | 433 | 1389 | .216 | .281 | .346 | .626 | 82 | 1837 | 109 | 59 | 22 | 33 | 7 | ||
| Rank in 15 AL teams | 15 | 14 | 15 | 9 | 10 | 13 | 9 | 5 | 13 | 8 | 15 | 15 | 14 | 15 | 15 | 9 | 12 | ||||||||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Cole Irvin* | 28 | 9 | 13 | .409 | 3.98 | 30 | 30 | 0 | 0 | 0 | 0 | 181.0 | 174 | 87 | 80 | 25 | 36 | 3 | 128 | 7 | 0 | 3 | 741 | 94 | 4.21 | 1.160 | 8.7 | 1.2 | 1.8 | 6.4 | 3.56 |
| 2 | SP | James Kaprielian | 28 | 5 | 9 | .357 | 4.23 | 26 | 26 | 0 | 0 | 0 | 0 | 134.0 | 121 | 68 | 63 | 16 | 59 | 0 | 98 | 5 | 0 | 2 | 577 | 88 | 4.63 | 1.343 | 8.1 | 1.1 | 4.0 | 6.6 | 1.66 |
| 3 | SP | Paul Blackburn | 28 | 7 | 6 | .538 | 4.28 | 21 | 21 | 0 | 0 | 0 | 0 | 111.1 | 110 | 53 | 53 | 15 | 30 | 2 | 89 | 5 | 0 | 1 | 467 | 87 | 4.21 | 1.257 | 8.9 | 1.2 | 2.4 | 7.2 | 2.97 |
| 4 | SP | Frankie Montas | 29 | 4 | 9 | .308 | 3.18 | 19 | 19 | 0 | 0 | 0 | 0 | 104.2 | 91 | 44 | 37 | 12 | 28 | 3 | 109 | 1 | 0 | 4 | 423 | 118 | 3.35 | 1.137 | 7.8 | 1.0 | 2.4 | 9.4 | 3.89 |
| 5 | SP | Adam Oller | 27 | 2 | 8 | .200 | 6.30 | 19 | 14 | 3 | 0 | 0 | 0 | 74.1 | 82 | 55 | 52 | 17 | 39 | 0 | 46 | 2 | 0 | 4 | 337 | 60 | 6.50 | 1.628 | 9.9 | 2.1 | 4.7 | 5.6 | 1.18 |
| 6 | SP | Adrián Martinez | 25 | 4 | 6 | .400 | 6.24 | 12 | 12 | 0 | 0 | 0 | 0 | 57.2 | 69 | 42 | 40 | 13 | 19 | 1 | 53 | 3 | 1 | 6 | 259 | 60 | 5.35 | 1.526 | 10.8 | 2.0 | 3.0 | 8.3 | 2.79 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 7 | CL | Dany Jiménez | 28 | 3 | 4 | .429 | 3.41 | 34 | 0 | 22 | 0 | 0 | 11 | 34.1 | 23 | 16 | 13 | 2 | 18 | 4 | 34 | 0 | 0 | 2 | 145 | 111 | 3.46 | 1.194 | 6.0 | 0.5 | 4.7 | 8.9 | 1.89 |
| 8 | RP | Domingo Acevedo | 28 | 4 | 4 | .500 | 3.33 | 70 | 0 | 12 | 0 | 0 | 4 | 67.2 | 50 | 26 | 25 | 9 | 17 | 4 | 58 | 3 | 1 | 1 | 266 | 113 | 4.01 | 0.990 | 6.7 | 1.2 | 2.3 | 7.7 | 3.41 |
| 9 | RP | A.J. Puk* | 27 | 4 | 3 | .571 | 3.12 | 62 | 0 | 9 | 0 | 0 | 4 | 66.1 | 53 | 27 | 23 | 7 | 23 | 3 | 76 | 10 | 1 | 6 | 281 | 120 | 3.68 | 1.146 | 7.2 | 0.9 | 3.1 | 10.3 | 3.30 |
| 10 | RP | Zach Jackson | 27 | 2 | 3 | .400 | 3.00 | 54 | 0 | 10 | 0 | 0 | 3 | 48.0 | 28 | 18 | 16 | 1 | 33 | 3 | 67 | 2 | 0 | 9 | 202 | 125 | 2.78 | 1.271 | 5.3 | 0.2 | 6.2 | 12.6 | 2.03 |
| 11 | RP | Sam Moll* | 30 | 2 | 1 | .667 | 2.91 | 53 | 0 | 7 | 0 | 0 | 0 | 43.1 | 33 | 16 | 14 | 5 | 22 | 6 | 46 | 3 | 0 | 2 | 187 | 129 | 4.22 | 1.269 | 6.9 | 1.0 | 4.6 | 9.6 | 2.09 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 12 | Zach Logue* | 26 | 3 | 8 | .273 | 6.79 | 14 | 10 | 1 | 0 | 0 | 0 | 57.0 | 68 | 44 | 43 | 13 | 20 | 0 | 42 | 2 | 0 | 0 | 257 | 55 | 5.76 | 1.544 | 10.7 | 2.1 | 3.2 | 6.6 | 2.10 | |
| 13 | Austin Pruitt | 32 | 0 | 1 | .000 | 4.23 | 39 | 1 | 14 | 0 | 0 | 1 | 55.1 | 48 | 29 | 26 | 11 | 9 | 0 | 38 | 1 | 0 | 0 | 224 | 89 | 4.87 | 1.030 | 7.8 | 1.8 | 1.5 | 6.2 | 4.22 | |
| 14 | JP Sears* | 26 | 3 | 3 | .500 | 4.69 | 10 | 9 | 0 | 0 | 0 | 0 | 48.0 | 53 | 26 | 25 | 7 | 18 | 1 | 36 | 1 | 0 | 0 | 205 | 80 | 4.70 | 1.479 | 9.9 | 1.3 | 3.4 | 6.8 | 2.00 | |
| 15 | Kirby Snead* | 27 | 1 | 1 | .500 | 5.84 | 46 | 0 | 14 | 0 | 0 | 1 | 44.2 | 56 | 31 | 29 | 5 | 22 | 3 | 35 | 2 | 0 | 3 | 210 | 64 | 4.61 | 1.746 | 11.3 | 1.0 | 4.4 | 7.1 | 1.59 | |
| 16 | Daulton Jefferies | 26 | 1 | 7 | .125 | 5.72 | 8 | 8 | 0 | 0 | 0 | 0 | 39.1 | 46 | 26 | 25 | 4 | 8 | 0 | 28 | 2 | 0 | 3 | 172 | 66 | 3.77 | 1.373 | 10.5 | 0.9 | 1.8 | 6.4 | 3.50 | |
| 17 | Jared Koenig* | 28 | 1 | 3 | .250 | 5.72 | 10 | 5 | 4 | 0 | 0 | 0 | 39.1 | 40 | 25 | 25 | 4 | 15 | 0 | 22 | 5 | 1 | 4 | 177 | 66 | 4.84 | 1.398 | 9.2 | 0.9 | 3.4 | 5.0 | 1.47 | |
| 18 | Ken Waldichuk* | 24 | 2 | 2 | .500 | 4.93 | 7 | 7 | 0 | 0 | 0 | 0 | 34.2 | 32 | 19 | 19 | 5 | 10 | 0 | 33 | 4 | 0 | 1 | 146 | 76 | 4.29 | 1.212 | 8.3 | 1.3 | 2.6 | 8.6 | 3.30 | |
| 19 | Lou Trivino | 30 | 1 | 6 | .143 | 6.47 | 39 | 0 | 23 | 0 | 0 | 10 | 32.0 | 46 | 25 | 23 | 5 | 14 | 2 | 45 | 2 | 0 | 2 | 157 | 58 | 3.83 | 1.875 | 12.9 | 1.4 | 3.9 | 12.7 | 3.21 | |
| 20 | Norge Ruíz | 28 | 0 | 1 | .000 | 7.11 | 14 | 0 | 6 | 0 | 0 | 0 | 19.0 | 30 | 16 | 15 | 4 | 7 | 0 | 18 | 2 | 0 | 2 | 94 | 54 | 5.38 | 1.947 | 14.2 | 1.9 | 3.3 | 8.5 | 2.57 | |
| 21 | Sam Selman* | 31 | 0 | 0 | 4.91 | 16 | 0 | 7 | 0 | 0 | 0 | 18.1 | 16 | 10 | 10 | 4 | 5 | 0 | 18 | 1 | 0 | 0 | 75 | 78 | 4.97 | 1.145 | 7.9 | 2.0 | 2.5 | 8.8 | 3.60 | ||
| 22 | Adam Kolarek* | 33 | 0 | 1 | .000 | 4.58 | 15 | 0 | 7 | 0 | 0 | 0 | 17.2 | 20 | 9 | 9 | 1 | 8 | 0 | 9 | 3 | 0 | 0 | 79 | 83 | 4.70 | 1.585 | 10.2 | 0.5 | 4.1 | 4.6 | 1.13 | |
| 23 | Domingo Tapia | 30 | 0 | 0 | 8.47 | 11 | 0 | 4 | 0 | 0 | 0 | 17.0 | 25 | 16 | 16 | 1 | 14 | 1 | 12 | 1 | 0 | 3 | 90 | 45 | 5.11 | 2.294 | 13.2 | 0.5 | 7.4 | 6.4 | 0.86 | ||
| 24 | Jacob Lemoine | 28 | 0 | 0 | 7.71 | 9 | 0 | 2 | 0 | 0 | 0 | 16.1 | 18 | 15 | 14 | 4 | 7 | 1 | 13 | 0 | 0 | 1 | 74 | 50 | 5.99 | 1.531 | 9.9 | 2.2 | 3.9 | 7.2 | 1.86 | ||
| 25 | Justin Grimm | 33 | 0 | 0 | 4.11 | 15 | 0 | 5 | 0 | 0 | 0 | 15.1 | 18 | 8 | 7 | 1 | 7 | 0 | 11 | 2 | 1 | 0 | 71 | 93 | 4.29 | 1.630 | 10.6 | 0.6 | 4.1 | 6.5 | 1.57 | ||
| 26 | Joel Payamps | 28 | 1 | 3 | .250 | 3.46 | 12 | 0 | 2 | 0 | 0 | 0 | 13.0 | 14 | 5 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 53 | 111 | 3.88 | 1.077 | 9.7 | 1.4 | 0.0 | 5.5 | ||
| 27 | Tyler Cyr | 29 | 1 | 0 | 1.000 | 2.08 | 11 | 0 | 2 | 0 | 0 | 0 | 13.0 | 9 | 3 | 3 | 1 | 5 | 0 | 16 | 1 | 0 | 0 | 52 | 185 | 3.04 | 1.077 | 6.2 | 0.7 | 3.5 | 11.1 | 3.20 | |
| 28 | Collin Wiles | 28 | 0 | 0 | 4.66 | 4 | 0 | 1 | 0 | 0 | 0 | 9.2 | 11 | 6 | 5 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 41 | 83 | 3.53 | 1.345 | 10.2 | 0.9 | 1.9 | 8.4 | 4.50 | ||
| 29 | Sheldon Neuse | 27 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.11 | 0.273 | 2.5 | 0.0 | 0.0 | 0.0 | ||||
| 30 | Parker Markel | 31 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 13 | 6.11 | 2.000 | 3.0 | 0.0 | 15.0 | 9.0 | 0.60 | |||
| 31 | Ryan Castellani | 26 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 2.2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 2.36 | 0.750 | 6.8 | 0.0 | 0.0 | 3.4 | ||||
| 32 | David McKay | 27 | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 128 | 1.61 | 1.500 | 13.5 | 0.0 | 0.0 | 6.8 | |||
| 33 | Chad Pinder | 30 | 0 | 0 | 27.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 19 | 12.11 | 4.000 | 18.0 | 0.0 | 18.0 | 0.0 | 0.00 | ||
| 34 | Christian Bethancourt | 30 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.11 | 1.000 | 0.0 | 0.0 | 9.0 | 0.0 | 0.00 | |||
| Team Totals | 27.9 | 60 | 102 | .370 | 4.52 | 162 | 162 | 162 | 0 | 0 | 34 | 1426.1 | 1394 | 770 | 717 | 195 | 503 | 37 | 1203 | 72 | 5 | 62 | 6121 | 83 | 4.41 | 1.330 | 8.8 | 1.2 | 3.2 | 7.6 | 2.39 | ||
| Rank in 15 AL teams | 15 | 1 | 13 | 9 | 15 | 13 | 13 | 12 | 13 | 13 | 15 | 9 | 13 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

