Sharing is caring!
Los Angeles Dodgers Stats
Los Angeles Dodgers 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Will Smith | 27 | 137 | 578 | 508 | 68 | 132 | 26 | 3 | 24 | 87 | 1 | 0 | 56 | 96 | .260 | .343 | .465 | .807 | 120 | 236 | 11 | 10 | 0 | 4 | 4 |
| 2 | 1B | Freddie Freeman* | 32 | 159 | 708 | 612 | 117 | 199 | 47 | 2 | 21 | 100 | 13 | 3 | 84 | 102 | .325 | .407 | .511 | .918 | 152 | 313 | 6 | 5 | 0 | 7 | 12 |
| 3 | 2B | Gavin Lux* | 24 | 129 | 471 | 421 | 66 | 116 | 20 | 7 | 6 | 42 | 7 | 2 | 47 | 95 | .276 | .346 | .399 | .745 | 105 | 168 | 3 | 0 | 0 | 3 | 0 |
| 4 | SS | Trea Turner | 29 | 160 | 708 | 652 | 101 | 194 | 39 | 4 | 21 | 100 | 27 | 3 | 45 | 131 | .298 | .343 | .466 | .809 | 121 | 304 | 9 | 3 | 0 | 6 | 1 |
| 5 | 3B | Max Muncy* | 31 | 136 | 565 | 464 | 69 | 91 | 22 | 1 | 21 | 69 | 2 | 0 | 90 | 141 | .196 | .329 | .384 | .713 | 96 | 178 | 2 | 5 | 0 | 6 | 1 |
| 6 | LF | Chris Taylor | 31 | 118 | 454 | 402 | 45 | 89 | 25 | 3 | 10 | 43 | 10 | 1 | 44 | 160 | .221 | .304 | .373 | .677 | 86 | 150 | 4 | 5 | 0 | 3 | 2 |
| 7 | CF | Cody Bellinger* | 26 | 144 | 550 | 504 | 70 | 106 | 27 | 3 | 19 | 68 | 14 | 3 | 38 | 150 | .210 | .265 | .389 | .654 | 78 | 196 | 7 | 2 | 0 | 6 | 0 |
| 8 | RF | Mookie Betts | 29 | 142 | 639 | 572 | 117 | 154 | 40 | 3 | 35 | 82 | 12 | 2 | 55 | 104 | .269 | .340 | .533 | .873 | 136 | 305 | 8 | 8 | 0 | 4 | 0 |
| 9 | DH | Justin Turner | 37 | 128 | 532 | 468 | 61 | 130 | 36 | 0 | 13 | 81 | 3 | 0 | 50 | 89 | .278 | .350 | .438 | .788 | 116 | 205 | 13 | 6 | 0 | 8 | 1 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | OF | Trayce Thompson | 31 | 74 | 239 | 205 | 35 | 55 | 14 | 1 | 13 | 39 | 4 | 0 | 30 | 86 | .268 | .364 | .537 | .901 | 145 | 110 | 2 | 2 | 0 | 2 | 0 |
| 11 | C | Austin Barnes | 32 | 62 | 212 | 179 | 31 | 38 | 6 | 0 | 8 | 26 | 2 | 1 | 27 | 37 | .212 | .324 | .380 | .704 | 94 | 68 | 5 | 3 | 2 | 1 | 0 |
| 12 | IF | Hanser Alberto | 29 | 73 | 159 | 156 | 13 | 38 | 9 | 2 | 2 | 15 | 0 | 1 | 3 | 25 | .244 | .258 | .365 | .623 | 70 | 57 | 7 | 0 | 0 | 0 | 0 |
| 13 | LF | Joey Gallo* | 28 | 44 | 137 | 117 | 16 | 19 | 4 | 1 | 7 | 23 | 1 | 0 | 16 | 57 | .162 | .277 | .393 | .671 | 83 | 46 | 0 | 3 | 0 | 1 | 0 |
| 14 | DH | Edwin Rios* | 28 | 27 | 92 | 86 | 12 | 21 | 1 | 0 | 7 | 17 | 0 | 1 | 5 | 36 | .244 | .293 | .500 | .793 | 114 | 43 | 2 | 1 | 0 | 0 | 1 |
| 15 | DH | Jake Lamb* | 31 | 25 | 77 | 67 | 10 | 16 | 5 | 1 | 2 | 4 | 0 | 1 | 8 | 24 | .239 | .338 | .433 | .770 | 111 | 29 | 4 | 2 | 0 | 0 | 0 |
| 16 | UT | Miguel Vargas | 22 | 18 | 50 | 47 | 4 | 8 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 13 | .170 | .200 | .255 | .455 | 25 | 12 | 0 | 0 | 0 | 1 | 0 |
| 17 | UT | Eddy Alvarez* | 32 | 14 | 27 | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | .160 | .154 | .160 | .314 | -13 | 4 | 1 | 0 | 1 | 1 | 0 |
| 18 | OF | James Outman* | 25 | 4 | 16 | 13 | 6 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | .462 | .563 | .846 | 1.409 | 282 | 11 | 0 | 1 | 0 | 0 | 0 |
| 19 | UT | Zach McKinstry* | 27 | 10 | 14 | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | .091 | .286 | .364 | .649 | 78 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | OF | Kevin Pillar | 33 | 4 | 13 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .083 | .154 | .167 | .321 | -11 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | UT | Tony Wolters* | 30 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 22 | P | Tyler Anderson* | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | P | Evan Phillips | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | P | Michael Grove | 25 | 0 | 0 | ||||||||||||||||||||||
| 25 | P | Dustin May | 24 | 0 | 0 | ||||||||||||||||||||||
| 26 | P | Jake Reed | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | P | Julio Urías* | 25 | 0 | 0 | ||||||||||||||||||||||
| 28 | P | Tommy Kahnle | 32 | 0 | 0 | ||||||||||||||||||||||
| 29 | P | Phil Bickford | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | P | Reyes Moronta | 29 | 0 | 0 | ||||||||||||||||||||||
| 31 | P | Craig Kimbrel | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | P | Justin Bruihl* | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | P | Andrew Heaney* | 31 | 0 | 0 | ||||||||||||||||||||||
| 34 | P | Walker Buehler | 27 | 0 | 0 | ||||||||||||||||||||||
| 35 | P | Blake Treinen | 34 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Garrett Cleavinger | 28 | 0 | 0 | ||||||||||||||||||||||
| 37 | P | Heath Hembree | 33 | 0 | 0 | ||||||||||||||||||||||
| 38 | P | David Price* | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 39 | P | Caleb Ferguson | 25 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Daniel Hudson | 35 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | Alex Vesia* | 26 | 0 | 0 | ||||||||||||||||||||||
| 42 | P | Chris Martin | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 43 | P | Ryan Pepiot | 24 | 0 | 0 | ||||||||||||||||||||||
| 44 | P | Yency Almonte | 28 | 0 | 0 | ||||||||||||||||||||||
| 45 | P | Clayton Kershaw* | 34 | 0 | 0 | ||||||||||||||||||||||
| 46 | P | Mitch White | 27 | 0 | 0 | ||||||||||||||||||||||
| 47 | P | Robbie Erlin | 31 | 0 | 0 | ||||||||||||||||||||||
| 48 | P | Tony Gonsolin | 28 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Andre Jackson | 26 | 0 | 0 | ||||||||||||||||||||||
| 50 | P | Shane Greene | 33 | 0 | 0 | ||||||||||||||||||||||
| 51 | P | Brusdar Graterol | 23 | 0 | 0 | ||||||||||||||||||||||
| Team Totals | 29.7 | 162 | 6247 | 5526 | 847 | 1418 | 325 | 31 | 212 | 812 | 98 | 18 | 607 | 1374 | .257 | .333 | .442 | .775 | 112 | 2441 | 85 | 56 | 3 | 53 | 22 | ||
| Rank in 15 NL teams | 2 | 1 | 2 | 1 | 2 | 3 | 5 | 2 | 1 | 8 | 2 | 1 | 2 | 1 | 2 | 13 | 1 | ||||||||||
| Non-Pitcher Totals | 29.7 | 162 | 6245 | 5525 | 847 | 1418 | 325 | 31 | 212 | 812 | 98 | 18 | 606 | 1373 | .257 | .333 | .442 | .775 | 112 | 2441 | 85 | 56 | 3 | 53 | 22 | ||
| Pitcher Totals | 11.8 | 162 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Tyler Anderson* | 32 | 15 | 5 | .750 | 2.57 | 30 | 28 | 0 | 0 | 0 | 0 | 178.2 | 145 | 57 | 51 | 14 | 34 | 0 | 138 | 9 | 0 | 6 | 707 | 163 | 3.31 | 1.002 | 7.3 | 0.7 | 1.7 | 7.0 | 4.06 |
| 2 | SP | Julio Urías* | 25 | 17 | 7 | .708 | 2.16 | 31 | 31 | 0 | 0 | 0 | 0 | 175.0 | 127 | 51 | 42 | 23 | 41 | 0 | 166 | 5 | 1 | 0 | 689 | 194 | 3.71 | 0.960 | 6.5 | 1.2 | 2.1 | 8.5 | 4.05 |
| 3 | SP | Tony Gonsolin | 28 | 16 | 1 | .941 | 2.14 | 24 | 24 | 0 | 0 | 0 | 0 | 130.1 | 79 | 32 | 31 | 11 | 35 | 1 | 119 | 4 | 0 | 5 | 498 | 196 | 3.28 | 0.875 | 5.5 | 0.8 | 2.4 | 8.2 | 3.40 |
| 4 | SP | Clayton Kershaw* | 34 | 12 | 3 | .800 | 2.28 | 22 | 22 | 0 | 0 | 0 | 0 | 126.1 | 96 | 36 | 32 | 10 | 23 | 0 | 137 | 2 | 1 | 0 | 493 | 184 | 2.57 | 0.942 | 6.8 | 0.7 | 1.6 | 9.8 | 5.96 |
| 5 | SP | Andrew Heaney* | 31 | 4 | 4 | .500 | 3.10 | 16 | 14 | 1 | 0 | 0 | 0 | 72.2 | 60 | 34 | 25 | 14 | 19 | 0 | 110 | 9 | 0 | 0 | 310 | 136 | 3.75 | 1.087 | 7.4 | 1.7 | 2.4 | 13.6 | 5.79 |
| 6 | SP | Walker Buehler | 27 | 6 | 3 | .667 | 4.02 | 12 | 12 | 0 | 1 | 1 | 0 | 65.0 | 67 | 30 | 29 | 8 | 17 | 0 | 58 | 2 | 0 | 1 | 274 | 105 | 3.80 | 1.292 | 9.3 | 1.1 | 2.4 | 8.0 | 3.41 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 7 | CL | Craig Kimbrel | 34 | 6 | 7 | .462 | 3.75 | 63 | 0 | 47 | 0 | 0 | 22 | 60.0 | 51 | 31 | 25 | 4 | 28 | 2 | 72 | 5 | 1 | 7 | 260 | 112 | 3.23 | 1.317 | 7.7 | 0.6 | 4.2 | 10.8 | 2.57 |
| 8 | RP | Evan Phillips | 27 | 7 | 3 | .700 | 1.14 | 64 | 0 | 9 | 0 | 0 | 2 | 63.0 | 33 | 11 | 8 | 2 | 15 | 1 | 77 | 3 | 0 | 0 | 233 | 367 | 1.94 | 0.762 | 4.7 | 0.3 | 2.1 | 11.0 | 5.13 |
| 9 | RP | Phil Bickford | 26 | 2 | 1 | .667 | 4.72 | 60 | 0 | 13 | 0 | 0 | 0 | 61.0 | 53 | 33 | 32 | 12 | 14 | 0 | 67 | 2 | 0 | 0 | 247 | 89 | 4.26 | 1.098 | 7.8 | 1.8 | 2.1 | 9.9 | 4.79 |
| 10 | RP | Alex Vesia* | 26 | 5 | 0 | 1.000 | 2.15 | 63 | 0 | 6 | 0 | 0 | 1 | 54.1 | 37 | 14 | 13 | 2 | 24 | 1 | 79 | 2 | 0 | 2 | 227 | 195 | 2.12 | 1.123 | 6.1 | 0.3 | 4.0 | 13.1 | 3.29 |
| 11 | RP | Brusdar Graterol | 23 | 2 | 4 | .333 | 3.26 | 46 | 1 | 12 | 0 | 0 | 4 | 49.2 | 39 | 20 | 18 | 3 | 10 | 1 | 43 | 3 | 0 | 0 | 197 | 129 | 2.95 | 0.987 | 7.1 | 0.5 | 1.8 | 7.8 | 4.30 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 12 | Mitch White | 27 | 1 | 2 | .333 | 3.70 | 15 | 10 | 1 | 0 | 0 | 0 | 56.0 | 51 | 25 | 23 | 6 | 19 | 0 | 47 | 2 | 0 | 4 | 237 | 114 | 3.95 | 1.250 | 8.2 | 1.0 | 3.1 | 7.6 | 2.47 | |
| 13 | David Price* | 36 | 2 | 0 | 1.000 | 2.45 | 40 | 0 | 13 | 0 | 0 | 2 | 40.1 | 38 | 11 | 11 | 6 | 9 | 2 | 37 | 0 | 0 | 0 | 167 | 172 | 3.88 | 1.165 | 8.5 | 1.3 | 2.0 | 8.3 | 4.11 | |
| 14 | Ryan Pepiot | 24 | 3 | 0 | 1.000 | 3.47 | 9 | 7 | 0 | 0 | 0 | 0 | 36.1 | 26 | 15 | 14 | 6 | 27 | 0 | 42 | 3 | 0 | 1 | 160 | 122 | 5.42 | 1.459 | 6.4 | 1.5 | 6.7 | 10.4 | 1.56 | |
| 15 | Yency Almonte | 28 | 0 | 0 | 1.02 | 33 | 0 | 3 | 0 | 0 | 1 | 35.1 | 18 | 4 | 4 | 2 | 10 | 1 | 33 | 4 | 0 | 0 | 135 | 414 | 3.17 | 0.792 | 4.6 | 0.5 | 2.5 | 8.4 | 3.30 | ||
| 16 | Caleb Ferguson* | 25 | 1 | 0 | 1.000 | 1.82 | 37 | 1 | 3 | 0 | 0 | 0 | 34.2 | 23 | 9 | 7 | 1 | 17 | 0 | 37 | 2 | 0 | 0 | 142 | 232 | 3.00 | 1.154 | 6.0 | 0.3 | 4.4 | 9.6 | 2.18 | |
| 17 | Dustin May | 24 | 2 | 3 | .400 | 4.50 | 6 | 6 | 0 | 0 | 0 | 0 | 30.0 | 21 | 17 | 15 | 3 | 14 | 0 | 29 | 5 | 0 | 0 | 127 | 94 | 4.38 | 1.167 | 6.3 | 0.9 | 4.2 | 8.7 | 2.07 | |
| 18 | Michael Grove | 25 | 1 | 0 | 1.000 | 4.60 | 7 | 6 | 1 | 0 | 0 | 0 | 29.1 | 32 | 21 | 15 | 6 | 10 | 1 | 24 | 0 | 0 | 2 | 133 | 92 | 5.16 | 1.432 | 9.8 | 1.8 | 3.1 | 7.4 | 2.40 | |
| 19 | Chris Martin | 36 | 3 | 1 | .750 | 1.46 | 26 | 0 | 2 | 0 | 0 | 2 | 24.2 | 12 | 4 | 4 | 1 | 1 | 0 | 34 | 1 | 0 | 1 | 92 | 290 | 1.13 | 0.527 | 4.4 | 0.4 | 0.4 | 12.4 | 34.00 | |
| 20 | Daniel Hudson | 35 | 2 | 3 | .400 | 2.22 | 25 | 0 | 8 | 0 | 0 | 5 | 24.1 | 17 | 7 | 6 | 1 | 5 | 0 | 30 | 2 | 0 | 4 | 97 | 191 | 2.04 | 0.904 | 6.3 | 0.4 | 1.8 | 11.1 | 6.00 | |
| 21 | Reyes Moronta | 29 | 0 | 0 | 4.18 | 22 | 0 | 6 | 0 | 0 | 0 | 23.2 | 17 | 11 | 11 | 5 | 10 | 0 | 27 | 2 | 0 | 4 | 98 | 101 | 5.10 | 1.141 | 6.5 | 1.9 | 3.8 | 10.3 | 2.70 | ||
| 22 | Justin Bruihl* | 25 | 1 | 1 | .500 | 3.80 | 24 | 0 | 11 | 0 | 0 | 1 | 23.2 | 22 | 11 | 10 | 4 | 6 | 2 | 13 | 3 | 0 | 0 | 100 | 111 | 5.35 | 1.183 | 8.4 | 1.5 | 2.3 | 4.9 | 2.17 | |
| 23 | Tommy Kahnle | 32 | 0 | 0 | 2.84 | 13 | 0 | 2 | 0 | 0 | 1 | 12.2 | 5 | 4 | 4 | 2 | 3 | 0 | 14 | 3 | 0 | 1 | 46 | 151 | 4.38 | 0.632 | 3.6 | 1.4 | 2.1 | 9.9 | 4.67 | ||
| 24 | Hanser Alberto | 29 | 0 | 0 | 4.09 | 10 | 0 | 10 | 0 | 0 | 0 | 11.0 | 10 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 47 | 105 | 6.38 | 1.182 | 8.2 | 1.6 | 2.5 | 0.8 | 0.33 | ||
| 25 | Andre Jackson | 26 | 0 | 0 | 1.86 | 4 | 0 | 3 | 0 | 0 | 1 | 9.2 | 9 | 3 | 2 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 42 | 233 | 2.49 | 1.345 | 8.4 | 0.0 | 3.7 | 8.4 | 2.25 | ||
| 26 | Heath Hembree | 33 | 1 | 1 | .500 | 7.94 | 6 | 0 | 3 | 0 | 0 | 0 | 5.2 | 9 | 6 | 5 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 29 | 56 | 5.23 | 2.118 | 14.3 | 1.6 | 4.8 | 7.9 | 1.67 | |
| 27 | Blake Treinen | 34 | 1 | 1 | .500 | 1.80 | 5 | 0 | 1 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 17 | 249 | 3.91 | 0.400 | 1.8 | 1.8 | 1.8 | 10.8 | 6.00 | |
| 28 | Jake Reed | 29 | 0 | 0 | 1.93 | 5 | 0 | 2 | 0 | 0 | 1 | 4.2 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | 234 | 2.90 | 1.500 | 11.6 | 0.0 | 1.9 | 3.9 | 2.00 | ||
| 29 | Garrett Cleavinger* | 28 | 0 | 1 | .000 | 10.38 | 4 | 0 | 1 | 0 | 0 | 0 | 4.1 | 6 | 7 | 5 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 24 | 44 | 5.65 | 2.077 | 12.5 | 2.1 | 6.2 | 14.5 | 2.33 | |
| 30 | Robbie Erlin* | 31 | 0 | 0 | 9.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 55 | 10.11 | 1.500 | 9.0 | 4.5 | 4.5 | 4.5 | 1.00 | ||
| 31 | Shane Greene | 33 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2.11 | 1.000 | 9.0 | 0.0 | 0.0 | 4.5 | |||
| Team Totals | 28.8 | 111 | 51 | .685 | 2.80 | 162 | 162 | 161 | 1 | 1 | 43 | 1451.1 | 1114 | 513 | 451 | 152 | 407 | 13 | 1465 | 75 | 3 | 38 | 5865 | 150 | 3.45 | 1.048 | 6.9 | 0.9 | 2.5 | 9.1 | 3.60 | ||
| Rank in 15 NL teams | 1 | 15 | 1 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

