Sharing is caring!
Kansas City Royals Stats
Kansas City Royals 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Salvador Perez | 32 | 114 | 473 | 445 | 48 | 113 | 23 | 1 | 23 | 76 | 0 | 0 | 18 | 109 | .254 | .292 | .465 | .757 | 110 | 207 | 9 | 7 | 0 | 3 | 2 |
| 2 | 1B | Carlos Santana# | 36 | 52 | 212 | 176 | 17 | 38 | 10 | 0 | 4 | 21 | 0 | 0 | 36 | 28 | .216 | .349 | .341 | .690 | 97 | 60 | 1 | 0 | 0 | 0 | 1 |
| 3 | 2B | Nicky Lopez* | 27 | 141 | 480 | 436 | 51 | 99 | 12 | 4 | 0 | 20 | 13 | 3 | 29 | 63 | .227 | .281 | .273 | .554 | 58 | 119 | 8 | 4 | 10 | 1 | 0 |
| 4 | SS | Bobby Witt | 22 | 150 | 632 | 591 | 82 | 150 | 31 | 6 | 20 | 80 | 30 | 7 | 30 | 135 | .254 | .294 | .428 | .722 | 102 | 253 | 12 | 6 | 0 | 5 | 2 |
| 5 | 3B | Emmanuel Rivera | 26 | 63 | 211 | 198 | 24 | 47 | 8 | 3 | 6 | 22 | 0 | 0 | 11 | 46 | .237 | .284 | .399 | .683 | 91 | 79 | 7 | 2 | 0 | 0 | 0 |
| 6 | LF | Andrew Benintendi* | 27 | 93 | 390 | 347 | 40 | 111 | 14 | 2 | 3 | 39 | 4 | 2 | 39 | 52 | .320 | .387 | .398 | .785 | 124 | 138 | 6 | 1 | 0 | 3 | 0 |
| 7 | CF | Michael A. Taylor | 31 | 124 | 456 | 414 | 49 | 105 | 10 | 3 | 9 | 43 | 4 | 2 | 35 | 109 | .254 | .313 | .357 | .670 | 90 | 148 | 6 | 2 | 2 | 3 | 0 |
| 8 | RF | Kyle Isbel* | 25 | 106 | 278 | 256 | 32 | 54 | 10 | 4 | 5 | 28 | 9 | 6 | 16 | 75 | .211 | .264 | .340 | .603 | 70 | 87 | 5 | 3 | 1 | 2 | 0 |
| 9 | DH | Vinnie Pasquantino* | 24 | 72 | 298 | 258 | 25 | 76 | 10 | 0 | 10 | 26 | 1 | 0 | 35 | 34 | .295 | .383 | .450 | .832 | 135 | 116 | 5 | 3 | 0 | 2 | 1 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | UT | MJ Melendez* | 23 | 129 | 534 | 460 | 57 | 100 | 21 | 3 | 18 | 62 | 2 | 3 | 66 | 131 | .217 | .313 | .393 | .706 | 99 | 181 | 2 | 1 | 0 | 7 | 1 |
| 11 | UT | Hunter Dozier | 30 | 128 | 500 | 462 | 51 | 109 | 26 | 4 | 12 | 41 | 4 | 3 | 34 | 125 | .236 | .292 | .387 | .679 | 91 | 179 | 14 | 3 | 0 | 1 | 0 |
| 12 | UT | Whit Merrifield | 33 | 95 | 420 | 383 | 51 | 92 | 23 | 1 | 6 | 42 | 15 | 3 | 30 | 61 | .240 | .290 | .352 | .643 | 82 | 135 | 8 | 0 | 0 | 7 | 0 |
| 13 | 2B | Michael Massey* | 24 | 52 | 194 | 173 | 16 | 42 | 9 | 1 | 4 | 17 | 3 | 0 | 9 | 46 | .243 | .307 | .376 | .683 | 93 | 65 | 1 | 8 | 2 | 2 | 0 |
| 14 | 1B | Nick Pratto* | 23 | 49 | 182 | 158 | 18 | 29 | 9 | 1 | 7 | 20 | 0 | 0 | 19 | 66 | .184 | .271 | .386 | .657 | 84 | 61 | 6 | 1 | 1 | 3 | 0 |
| 15 | RF | Edward Olivares | 26 | 53 | 174 | 161 | 24 | 46 | 8 | 0 | 4 | 15 | 2 | 3 | 10 | 36 | .286 | .333 | .410 | .743 | 110 | 66 | 1 | 2 | 0 | 1 | 0 |
| 16 | UT | Ryan O'Hearn* | 28 | 67 | 145 | 134 | 14 | 32 | 6 | 1 | 1 | 16 | 0 | 0 | 8 | 35 | .239 | .290 | .321 | .611 | 73 | 43 | 2 | 2 | 0 | 1 | 0 |
| 17 | UT | Nate Eaton | 25 | 44 | 122 | 106 | 16 | 28 | 4 | 3 | 1 | 12 | 11 | 1 | 10 | 30 | .264 | .331 | .387 | .717 | 103 | 41 | 2 | 2 | 1 | 3 | 0 |
| 18 | OF | Drew Waters# | 23 | 32 | 109 | 96 | 14 | 23 | 6 | 1 | 5 | 18 | 0 | 0 | 12 | 40 | .240 | .324 | .479 | .803 | 124 | 46 | 1 | 0 | 0 | 0 | 0 |
| 19 | SS | Adalberto Mondesí# | 26 | 15 | 54 | 50 | 3 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 20 | .140 | .204 | .140 | .344 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 20 | C | Cam Gallagher | 29 | 18 | 47 | 42 | 1 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 13 | .214 | .267 | .333 | .600 | 69 | 14 | 0 | 0 | 2 | 0 | 0 |
| 21 | C | Sebastian Rivero | 23 | 17 | 29 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .154 | .214 | .154 | .368 | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| 22 | DH | Brent Rooker | 27 | 14 | 29 | 25 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .160 | .276 | .200 | .476 | 38 | 5 | 2 | 1 | 0 | 0 | 0 |
| 23 | SS | Maikel Garcia | 22 | 9 | 23 | 22 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .318 | .348 | .364 | .711 | 103 | 8 | 1 | 0 | 0 | 0 | 0 |
| 24 | C | Freddy Fermin | 27 | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CF | Dairon Blanco | 29 | 5 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .286 | .286 | .286 | .571 | 63 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | OF | Brewer Hicklen | 26 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 27 | P | Luke Weaver | 28 | 0 | 0 | ||||||||||||||||||||||
| 28 | P | Dylan Coleman | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | P | Joel Payamps | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | P | Kris Bubic* | 24 | 0 | 0 | ||||||||||||||||||||||
| 31 | P | Matt Peacock | 28 | 0 | 0 | ||||||||||||||||||||||
| 32 | P | Brady Singer | 25 | 0 | 0 | ||||||||||||||||||||||
| 33 | P | Anthony Misiewicz | 27 | 0 | 0 | ||||||||||||||||||||||
| 34 | P | Scott Barlow | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | P | Jackson Kowar | 25 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Gabe Speier* | 27 | 0 | 0 | ||||||||||||||||||||||
| 37 | P | Albert Abreu | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | P | Foster Griffin | 26 | 0 | 0 | ||||||||||||||||||||||
| 39 | P | Daniel Mengden | 29 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Amir Garrett | 30 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | Angel Zerpa* | 22 | 0 | 0 | ||||||||||||||||||||||
| 42 | P | Collin Snider | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 43 | P | Brad Keller | 26 | 0 | 0 | ||||||||||||||||||||||
| 44 | P | Jonathan Heasley | 25 | 0 | 0 | ||||||||||||||||||||||
| 45 | P | Jose Cuas | 28 | 0 | 0 | ||||||||||||||||||||||
| 46 | P | Jake Brentz* | 27 | 0 | 0 | ||||||||||||||||||||||
| 47 | P | Josh Staumont | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 48 | P | Wyatt Mills | 27 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Arodys Vizcaíno | 31 | 0 | 0 | ||||||||||||||||||||||
| 50 | P | Daniel Lynch* | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 51 | P | Zack Greinke | 38 | 0 | 0 | ||||||||||||||||||||||
| 52 | P | Max Castillo | 23 | 0 | 0 | ||||||||||||||||||||||
| 53 | P | Ronald Bolaños | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 54 | P | Taylor Clarke | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 55 | P | Carlos Hernández | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Team Totals | 27.2 | 162 | 6010 | 5437 | 640 | 1327 | 247 | 38 | 138 | 613 | 104 | 34 | 460 | 1287 | .244 | .306 | .380 | .686 | 93 | 2064 | 101 | 48 | 20 | 44 | 7 | ||
| Rank in 15 AL teams | 7 | 12 | 7 | 10 | 1 | 12 | 3 | 12 | 9 | 5 | 7 | 10 | 12 | 12 | 12 | 14 | 5 | ||||||||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Brady Singer | 25 | 10 | 5 | .667 | 3.23 | 27 | 24 | 2 | 0 | 0 | 0 | 153.1 | 140 | 58 | 55 | 18 | 35 | 0 | 150 | 11 | 1 | 3 | 621 | 127 | 3.58 | 1.141 | 8.2 | 1.1 | 2.1 | 8.8 | 4.29 |
| 2 | SP | Brad Keller | 26 | 6 | 14 | .300 | 5.09 | 35 | 22 | 4 | 0 | 0 | 1 | 139.2 | 153 | 86 | 79 | 17 | 57 | 1 | 102 | 2 | 0 | 11 | 617 | 80 | 4.50 | 1.504 | 9.9 | 1.1 | 3.7 | 6.6 | 1.79 |
| 3 | SP | Zack Greinke | 38 | 4 | 9 | .308 | 3.68 | 26 | 26 | 0 | 0 | 0 | 0 | 137.0 | 157 | 65 | 56 | 14 | 27 | 0 | 73 | 3 | 0 | 7 | 585 | 111 | 4.03 | 1.343 | 10.3 | 0.9 | 1.8 | 4.8 | 2.70 |
| 4 | SP | Daniel Lynch* | 25 | 4 | 13 | .235 | 5.13 | 27 | 27 | 0 | 0 | 0 | 0 | 131.2 | 155 | 79 | 75 | 21 | 52 | 2 | 122 | 5 | 2 | 7 | 600 | 80 | 4.63 | 1.572 | 10.6 | 1.4 | 3.6 | 8.3 | 2.35 |
| 5 | SP | Kris Bubic* | 24 | 3 | 13 | .188 | 5.58 | 28 | 27 | 1 | 0 | 0 | 0 | 129.0 | 156 | 87 | 80 | 18 | 63 | 0 | 110 | 4 | 1 | 4 | 587 | 73 | 4.78 | 1.698 | 10.9 | 1.3 | 4.4 | 7.7 | 1.75 |
| 6 | SP | Jonathan Heasley | 25 | 4 | 10 | .286 | 5.28 | 21 | 21 | 0 | 0 | 0 | 0 | 104.0 | 108 | 67 | 61 | 19 | 47 | 0 | 70 | 6 | 0 | 9 | 465 | 78 | 5.67 | 1.490 | 9.3 | 1.6 | 4.1 | 6.1 | 1.49 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 7 | CL | Scott Barlow | 29 | 7 | 4 | .636 | 2.18 | 69 | 0 | 47 | 0 | 0 | 24 | 74.1 | 52 | 23 | 18 | 9 | 22 | 1 | 77 | 3 | 0 | 5 | 290 | 188 | 3.62 | 0.996 | 6.3 | 1.1 | 2.7 | 9.3 | 3.50 |
| 8 | RP | Dylan Coleman | 25 | 5 | 2 | .714 | 2.78 | 68 | 0 | 9 | 0 | 0 | 0 | 68.0 | 47 | 26 | 21 | 5 | 37 | 1 | 71 | 6 | 0 | 7 | 289 | 148 | 3.88 | 1.235 | 6.2 | 0.7 | 4.9 | 9.4 | 1.92 |
| 9 | RP | Taylor Clarke | 29 | 3 | 1 | .750 | 4.04 | 47 | 0 | 8 | 0 | 0 | 3 | 49.0 | 50 | 25 | 22 | 6 | 8 | 0 | 48 | 1 | 0 | 3 | 203 | 102 | 3.30 | 1.184 | 9.2 | 1.1 | 1.5 | 8.8 | 6.00 |
| 10 | RP | Amir Garrett* | 30 | 3 | 1 | .750 | 4.96 | 60 | 0 | 3 | 0 | 0 | 0 | 45.1 | 28 | 26 | 25 | 0 | 32 | 0 | 49 | 5 | 1 | 7 | 196 | 83 | 3.40 | 1.324 | 5.6 | 0.0 | 6.4 | 9.7 | 1.53 |
| 11 | RP | Jose Cuas | 28 | 4 | 2 | .667 | 3.58 | 47 | 0 | 4 | 0 | 0 | 1 | 37.2 | 39 | 18 | 15 | 2 | 24 | 2 | 34 | 6 | 0 | 1 | 180 | 115 | 4.39 | 1.673 | 9.3 | 0.5 | 5.7 | 8.1 | 1.42 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 12 | Carlos Hernández | 25 | 0 | 5 | .000 | 7.39 | 27 | 7 | 4 | 0 | 0 | 0 | 56.0 | 72 | 48 | 46 | 7 | 31 | 1 | 35 | 1 | 0 | 3 | 266 | 56 | 5.20 | 1.839 | 11.6 | 1.1 | 5.0 | 5.6 | 1.13 | |
| 13 | Joel Payamps | 28 | 2 | 3 | .400 | 3.16 | 29 | 0 | 14 | 0 | 0 | 0 | 42.2 | 46 | 19 | 15 | 5 | 16 | 2 | 33 | 2 | 0 | 2 | 188 | 130 | 4.35 | 1.453 | 9.7 | 1.1 | 3.4 | 7.0 | 2.06 | |
| 14 | Josh Staumont | 28 | 3 | 3 | .500 | 6.45 | 42 | 0 | 15 | 0 | 0 | 3 | 37.2 | 37 | 28 | 27 | 3 | 29 | 0 | 43 | 1 | 1 | 5 | 176 | 64 | 4.25 | 1.752 | 8.8 | 0.7 | 6.9 | 10.3 | 1.48 | |
| 15 | Collin Snider | 26 | 4 | 2 | .667 | 6.55 | 42 | 0 | 2 | 0 | 0 | 0 | 34.1 | 40 | 25 | 25 | 3 | 15 | 0 | 22 | 2 | 0 | 0 | 151 | 63 | 4.45 | 1.602 | 10.5 | 0.8 | 3.9 | 5.8 | 1.47 | |
| 16 | Wyatt Mills | 27 | 0 | 1 | .000 | 4.79 | 19 | 0 | 2 | 0 | 0 | 0 | 20.2 | 21 | 11 | 11 | 1 | 10 | 2 | 20 | 3 | 0 | 2 | 94 | 87 | 3.69 | 1.500 | 9.1 | 0.4 | 4.4 | 8.7 | 2.00 | |
| 17 | Luke Weaver | 28 | 0 | 0 | 5.59 | 14 | 0 | 11 | 0 | 0 | 0 | 19.1 | 28 | 15 | 12 | 0 | 8 | 0 | 19 | 2 | 0 | 2 | 95 | 74 | 2.70 | 1.862 | 13.0 | 0.0 | 3.7 | 8.8 | 2.38 | ||
| 18 | Gabe Speier* | 27 | 0 | 1 | .000 | 2.33 | 17 | 1 | 5 | 0 | 0 | 0 | 19.1 | 16 | 5 | 5 | 2 | 5 | 0 | 14 | 0 | 0 | 1 | 77 | 179 | 3.78 | 1.086 | 7.4 | 0.9 | 2.3 | 6.5 | 2.80 | |
| 19 | Max Castillo | 23 | 0 | 2 | .000 | 9.16 | 5 | 4 | 0 | 0 | 0 | 0 | 18.2 | 23 | 19 | 19 | 4 | 10 | 0 | 17 | 2 | 0 | 1 | 89 | 45 | 6.00 | 1.768 | 11.1 | 1.9 | 4.8 | 8.2 | 1.70 | |
| 20 | Ronald Bolaños | 25 | 0 | 0 | 4.42 | 8 | 0 | 4 | 0 | 0 | 0 | 18.1 | 20 | 9 | 9 | 2 | 12 | 1 | 12 | 3 | 0 | 1 | 87 | 94 | 5.68 | 1.745 | 9.8 | 1.0 | 5.9 | 5.9 | 1.00 | ||
| 21 | Jackson Kowar | 25 | 0 | 0 | 9.77 | 7 | 0 | 3 | 0 | 0 | 0 | 15.2 | 27 | 17 | 17 | 4 | 11 | 0 | 17 | 0 | 0 | 0 | 82 | 43 | 6.37 | 2.426 | 15.5 | 2.3 | 6.3 | 9.8 | 1.55 | ||
| 22 | Anthony Misiewicz* | 27 | 1 | 1 | .500 | 4.11 | 15 | 0 | 7 | 0 | 0 | 0 | 15.1 | 13 | 8 | 7 | 3 | 4 | 2 | 19 | 0 | 0 | 1 | 64 | 102 | 3.96 | 1.109 | 7.6 | 1.8 | 2.3 | 11.2 | 4.75 | |
| 23 | Angel Zerpa* | 22 | 2 | 1 | .667 | 1.64 | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 9 | 3 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 44 | 258 | 5.75 | 1.091 | 7.4 | 1.6 | 2.5 | 2.5 | 1.00 | |
| 24 | Matt Peacock | 28 | 0 | 0 | 4.91 | 7 | 0 | 5 | 0 | 0 | 0 | 7.1 | 9 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 33 | 87 | 2.84 | 1.500 | 11.0 | 0.0 | 2.5 | 4.9 | 2.00 | ||
| 25 | Daniel Mengden | 29 | 0 | 1 | .000 | 5.14 | 5 | 1 | 1 | 0 | 0 | 1 | 7.0 | 10 | 5 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 32 | 84 | 3.11 | 1.571 | 12.9 | 1.3 | 1.3 | 10.3 | 8.00 | |
| 26 | Arodys Vizcaíno | 31 | 0 | 0 | 6.35 | 7 | 0 | 1 | 0 | 0 | 0 | 5.2 | 4 | 4 | 4 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 29 | 68 | 8.05 | 1.941 | 6.4 | 1.6 | 11.1 | 4.8 | 0.43 | ||
| 27 | Jake Brentz* | 27 | 0 | 3 | .000 | 23.63 | 8 | 0 | 1 | 0 | 0 | 0 | 5.1 | 11 | 15 | 14 | 1 | 10 | 0 | 9 | 1 | 0 | 2 | 38 | 18 | 8.36 | 3.938 | 18.6 | 1.7 | 16.9 | 15.2 | 0.90 | |
| 28 | Albert Abreu | 26 | 0 | 0 | 4.15 | 4 | 0 | 3 | 0 | 0 | 0 | 4.1 | 6 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 22 | 107 | 8.19 | 2.308 | 12.5 | 2.1 | 8.3 | 6.2 | 0.75 | ||
| 29 | Foster Griffin* | 26 | 0 | 0 | 12.46 | 5 | 0 | 3 | 0 | 0 | 0 | 4.1 | 6 | 7 | 6 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 24 | 36 | 5.65 | 2.308 | 12.5 | 0.0 | 8.3 | 4.2 | 0.50 | ||
| 30 | Michael A. Taylor | 31 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 54 | 10.61 | 3.500 | 22.5 | 4.5 | 9.0 | 9.0 | 1.00 | ||
| 31 | Hunter Dozier | 30 | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 19.11 | 3.000 | 18.0 | 9.0 | 9.0 | 0.0 | 0.00 | ||
| 32 | Nicky Lopez | 27 | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 29.11 | 3.000 | 27.0 | 18.0 | 0.0 | 0.0 | |||
| Team Totals | 27.2 | 65 | 97 | .401 | 4.70 | 162 | 162 | 162 | 0 | 0 | 33 | 1416.0 | 1493 | 810 | 740 | 173 | 589 | 15 | 1191 | 71 | 6 | 88 | 6249 | 87 | 4.42 | 1.470 | 9.5 | 1.1 | 3.7 | 7.6 | 2.02 | ||
| Rank in 15 AL teams | 14 | 2 | 15 | 9 | 12 | 14 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

