Sharing is caring!
Detroit Tigers Stats
Detroit Tigers 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Tucker Barnhart* | 31 | 94 | 308 | 281 | 16 | 62 | 10 | 0 | 1 | 16 | 0 | 0 | 25 | 74 | .221 | .287 | .267 | .554 | 64 | 75 | 7 | 1 | 1 | 0 | 0 |
| 2 | 1B | Spencer Torkelson | 22 | 110 | 404 | 360 | 38 | 73 | 16 | 1 | 8 | 28 | 0 | 1 | 37 | 99 | .203 | .285 | .319 | .604 | 77 | 115 | 12 | 5 | 0 | 2 | 0 |
| 3 | 2B | Jonathan Schoop | 30 | 131 | 510 | 481 | 48 | 97 | 23 | 1 | 11 | 38 | 5 | 0 | 19 | 107 | .202 | .239 | .322 | .561 | 62 | 155 | 15 | 6 | 0 | 4 | 1 |
| 4 | SS | Javier Báez | 29 | 144 | 590 | 555 | 64 | 132 | 27 | 4 | 17 | 67 | 9 | 2 | 26 | 147 | .238 | .278 | .393 | .671 | 93 | 218 | 13 | 6 | 0 | 3 | 1 |
| 5 | 3B | Jeimer Candelario# | 28 | 124 | 467 | 429 | 49 | 93 | 19 | 2 | 13 | 50 | 0 | 1 | 28 | 109 | .217 | .272 | .361 | .633 | 83 | 155 | 9 | 6 | 0 | 4 | 1 |
| 6 | LF | Akil Baddoo* | 23 | 73 | 225 | 201 | 30 | 41 | 3 | 2 | 2 | 9 | 9 | 6 | 24 | 64 | .204 | .289 | .269 | .558 | 65 | 54 | 2 | 0 | 0 | 0 | 0 |
| 7 | CF | Riley Greene* | 21 | 93 | 418 | 376 | 46 | 95 | 18 | 4 | 5 | 42 | 1 | 4 | 36 | 120 | .253 | .321 | .362 | .682 | 99 | 136 | 8 | 3 | 0 | 3 | 0 |
| 8 | RF | Victor Reyes# | 27 | 92 | 336 | 315 | 27 | 80 | 19 | 3 | 3 | 34 | 2 | 2 | 13 | 77 | .254 | .289 | .362 | .651 | 89 | 114 | 7 | 4 | 0 | 4 | 0 |
| 9 | DH | Miguel Cabrera | 39 | 112 | 433 | 397 | 25 | 101 | 10 | 0 | 5 | 43 | 1 | 0 | 28 | 101 | .254 | .305 | .317 | .622 | 83 | 126 | 11 | 3 | 0 | 5 | 3 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | CI | Harold Castro* | 28 | 120 | 443 | 420 | 37 | 114 | 21 | 2 | 7 | 47 | 0 | 1 | 17 | 79 | .271 | .300 | .381 | .681 | 98 | 160 | 5 | 1 | 3 | 2 | 1 |
| 11 | OF | Willi Castro# | 25 | 112 | 392 | 365 | 47 | 88 | 18 | 2 | 8 | 31 | 9 | 4 | 15 | 82 | .241 | .284 | .367 | .651 | 89 | 134 | 4 | 8 | 1 | 3 | 0 |
| 12 | C | Eric Haase | 29 | 110 | 351 | 323 | 41 | 82 | 17 | 1 | 14 | 44 | 0 | 0 | 24 | 97 | .254 | .305 | .443 | .748 | 115 | 143 | 9 | 1 | 0 | 3 | 1 |
| 13 | OF | Robbie Grossman# | 32 | 83 | 320 | 273 | 24 | 56 | 13 | 1 | 2 | 23 | 3 | 1 | 38 | 90 | .205 | .313 | .282 | .595 | 76 | 77 | 2 | 6 | 0 | 3 | 0 |
| 14 | OF | Austin Meadows* | 27 | 36 | 147 | 128 | 9 | 32 | 6 | 2 | 0 | 11 | 0 | 1 | 16 | 17 | .250 | .347 | .328 | .675 | 99 | 42 | 2 | 3 | 0 | 0 | 0 |
| 15 | UT | Kody Clemens* | 26 | 56 | 127 | 117 | 13 | 17 | 4 | 0 | 5 | 17 | 1 | 0 | 8 | 33 | .145 | .197 | .308 | .505 | 45 | 36 | 1 | 0 | 0 | 2 | 0 |
| 16 | OF | Kerry Carpenter* | 24 | 31 | 113 | 103 | 16 | 26 | 4 | 1 | 6 | 10 | 0 | 0 | 6 | 32 | .252 | .310 | .485 | .795 | 128 | 50 | 0 | 3 | 0 | 1 | 0 |
| 17 | CF | Derek Hill | 26 | 31 | 92 | 83 | 8 | 19 | 2 | 0 | 1 | 3 | 3 | 0 | 5 | 28 | .229 | .270 | .289 | .559 | 64 | 24 | 0 | 0 | 3 | 1 | 0 |
| 18 | IF | Ryan Kreidler | 24 | 26 | 84 | 73 | 8 | 13 | 1 | 0 | 1 | 6 | 0 | 1 | 6 | 22 | .178 | .244 | .233 | .477 | 41 | 17 | 0 | 1 | 2 | 2 | 0 |
| 19 | OF | Daz Cameron | 25 | 21 | 70 | 64 | 6 | 14 | 3 | 1 | 1 | 8 | 2 | 0 | 5 | 20 | .219 | .286 | .344 | .629 | 83 | 22 | 1 | 1 | 0 | 0 | 0 |
| 20 | MI | Zack Short | 27 | 6 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | .000 | .154 | .000 | .154 | -49 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | C | Dustin Garneau | 34 | 8 | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .300 | .364 | .400 | .764 | 124 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | UT | Brendon Davis | 24 | 3 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .200 | .273 | .200 | .473 | 42 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | DH | Josh Lester* | 27 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 24 | P | Tarik Skubal | 25 | 0 | 0 | ||||||||||||||||||||||
| 25 | P | Alex Lange | 26 | 0 | 0 | ||||||||||||||||||||||
| 26 | P | Casey Mize | 25 | 0 | 0 | ||||||||||||||||||||||
| 27 | P | Drew Hutchison* | 31 | 0 | 0 | ||||||||||||||||||||||
| 28 | P | Andrew Chafin | 32 | 0 | 0 | ||||||||||||||||||||||
| 29 | P | Will Vest | 27 | 0 | 0 | ||||||||||||||||||||||
| 30 | P | Drew Carlton | 26 | 0 | 0 | ||||||||||||||||||||||
| 31 | P | Wily Peralta | 33 | 0 | 0 | ||||||||||||||||||||||
| 32 | P | Joey Wentz* | 24 | 0 | 0 | ||||||||||||||||||||||
| 33 | P | Angel De Jesus | 25 | 0 | 0 | ||||||||||||||||||||||
| 34 | P | Elvin Rodriguez | 24 | 0 | 0 | ||||||||||||||||||||||
| 35 | P | Joe Jiménez | 27 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Rony García | 24 | 0 | 0 | ||||||||||||||||||||||
| 37 | P | Bryan Garcia | 27 | 0 | 0 | ||||||||||||||||||||||
| 38 | P | Tyler Alexander | 27 | 0 | 0 | ||||||||||||||||||||||
| 39 | P | Beau Brieske | 24 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Eduardo Rodriguez* | 29 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | Miguel Diaz | 27 | 0 | 0 | ||||||||||||||||||||||
| 42 | P | Garrett Hill | 26 | 0 | 0 | ||||||||||||||||||||||
| 43 | P | José Cisnero | 33 | 0 | 0 | ||||||||||||||||||||||
| 44 | P | Jason Foley | 26 | 0 | 0 | ||||||||||||||||||||||
| 45 | P | Matt Manning | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 46 | P | Alex Faedo | 26 | 0 | 0 | ||||||||||||||||||||||
| 47 | P | Derek Law | 31 | 0 | 0 | ||||||||||||||||||||||
| 48 | P | Michael Fulmer | 29 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Gregory Soto* | 27 | 0 | 0 | ||||||||||||||||||||||
| 50 | P | Daniel Norris* | 29 | 0 | 0 | ||||||||||||||||||||||
| 51 | P | Michael Pineda | 33 | 0 | 0 | ||||||||||||||||||||||
| 52 | P | Luis Castillo | 27 | 0 | 0 | ||||||||||||||||||||||
| 53 | P | Jacob Barnes | 32 | 0 | 0 | ||||||||||||||||||||||
| Team Totals | 28.0 | 162 | 5870 | 5378 | 557 | 1240 | 235 | 27 | 110 | 530 | 47 | 24 | 380 | 1413 | .231 | .286 | .346 | .632 | 84 | 1859 | 108 | 58 | 10 | 44 | 8 | ||
| Rank in 15 AL teams | 13 | 15 | 13 | 11 | 4 | 15 | 14 | 6 | 15 | 13 | 13 | 14 | 14 | 14 | 14 | 10 | 5 | ||||||||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Tarik Skubal* | 25 | 7 | 8 | .467 | 3.52 | 21 | 21 | 0 | 0 | 0 | 0 | 117.2 | 104 | 53 | 46 | 9 | 32 | 0 | 117 | 1 | 0 | 1 | 477 | 107 | 2.96 | 1.156 | 8.0 | 0.7 | 2.4 | 8.9 | 3.66 |
| 2 | SP | Drew Hutchison | 31 | 3 | 9 | .250 | 4.53 | 28 | 18 | 3 | 0 | 0 | 0 | 105.1 | 114 | 58 | 53 | 15 | 42 | 1 | 68 | 2 | 0 | 3 | 464 | 84 | 4.93 | 1.481 | 9.7 | 1.3 | 3.6 | 5.8 | 1.62 |
| 3 | SP | Tyler Alexander* | 27 | 4 | 11 | .267 | 4.81 | 27 | 17 | 1 | 0 | 0 | 0 | 101.0 | 108 | 58 | 54 | 18 | 25 | 1 | 61 | 1 | 0 | 0 | 427 | 79 | 4.99 | 1.317 | 9.6 | 1.6 | 2.2 | 5.4 | 2.44 |
| 4 | SP | Eduardo Rodriguez* | 29 | 5 | 5 | .500 | 4.05 | 17 | 17 | 0 | 0 | 0 | 0 | 91.0 | 87 | 49 | 41 | 12 | 34 | 0 | 72 | 2 | 0 | 1 | 391 | 93 | 4.43 | 1.330 | 8.6 | 1.2 | 3.4 | 7.1 | 2.12 |
| 5 | SP | Beau Brieske | 24 | 3 | 6 | .333 | 4.19 | 15 | 15 | 0 | 0 | 0 | 0 | 81.2 | 73 | 39 | 38 | 14 | 25 | 0 | 54 | 1 | 1 | 2 | 339 | 90 | 4.97 | 1.200 | 8.0 | 1.5 | 2.8 | 6.0 | 2.16 |
| 6 | SP | Matt Manning | 24 | 2 | 3 | .400 | 3.43 | 12 | 12 | 0 | 0 | 0 | 0 | 63.0 | 55 | 27 | 24 | 6 | 19 | 0 | 48 | 1 | 0 | 2 | 263 | 111 | 3.78 | 1.175 | 7.9 | 0.9 | 2.7 | 6.9 | 2.53 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 7 | CL | Gregory Soto* | 27 | 2 | 11 | .154 | 3.28 | 64 | 0 | 54 | 0 | 0 | 30 | 60.1 | 49 | 32 | 22 | 2 | 34 | 1 | 60 | 7 | 0 | 3 | 263 | 116 | 3.59 | 1.376 | 7.3 | 0.3 | 5.1 | 9.0 | 1.76 |
| 8 | RP | Alex Lange | 26 | 7 | 4 | .636 | 3.41 | 71 | 0 | 11 | 0 | 0 | 0 | 63.1 | 47 | 30 | 24 | 5 | 31 | 1 | 82 | 5 | 0 | 15 | 271 | 111 | 3.25 | 1.232 | 6.7 | 0.7 | 4.4 | 11.7 | 2.65 |
| 9 | RP | Jason Foley | 26 | 1 | 0 | 1.000 | 3.88 | 60 | 0 | 15 | 0 | 0 | 0 | 60.1 | 72 | 27 | 26 | 2 | 11 | 0 | 43 | 2 | 1 | 0 | 256 | 98 | 2.76 | 1.376 | 10.7 | 0.3 | 1.6 | 6.4 | 3.91 |
| 10 | RP | Andrew Chafin* | 32 | 2 | 3 | .400 | 2.83 | 64 | 0 | 10 | 0 | 0 | 3 | 57.1 | 48 | 26 | 18 | 5 | 19 | 0 | 67 | 3 | 0 | 4 | 243 | 134 | 3.06 | 1.169 | 7.5 | 0.8 | 3.0 | 10.5 | 3.53 |
| 11 | RP | Joe Jiménez | 27 | 3 | 2 | .600 | 3.49 | 62 | 0 | 12 | 0 | 0 | 2 | 56.2 | 49 | 24 | 22 | 4 | 13 | 0 | 77 | 0 | 0 | 0 | 231 | 109 | 2.00 | 1.094 | 7.8 | 0.6 | 2.1 | 12.2 | 5.92 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 12 | Will Vest | 27 | 3 | 3 | .500 | 4.00 | 59 | 2 | 8 | 0 | 0 | 1 | 63.0 | 62 | 30 | 28 | 6 | 22 | 0 | 63 | 3 | 0 | 7 | 272 | 95 | 3.54 | 1.333 | 8.9 | 0.9 | 3.1 | 9.0 | 2.86 | |
| 13 | Garrett Hill | 26 | 3 | 3 | .500 | 4.03 | 17 | 8 | 1 | 0 | 0 | 0 | 60.1 | 53 | 29 | 27 | 8 | 29 | 0 | 40 | 4 | 0 | 2 | 263 | 94 | 5.15 | 1.359 | 7.9 | 1.2 | 4.3 | 6.0 | 1.38 | |
| 14 | Alex Faedo | 26 | 1 | 5 | .167 | 5.53 | 12 | 12 | 0 | 0 | 0 | 0 | 53.2 | 63 | 34 | 33 | 7 | 25 | 0 | 44 | 1 | 0 | 2 | 244 | 69 | 4.62 | 1.640 | 10.6 | 1.2 | 4.2 | 7.4 | 1.76 | |
| 15 | Rony García | 24 | 3 | 3 | .500 | 4.41 | 16 | 8 | 2 | 0 | 0 | 0 | 51.0 | 40 | 27 | 25 | 9 | 13 | 0 | 48 | 4 | 0 | 3 | 206 | 86 | 4.52 | 1.039 | 7.1 | 1.6 | 2.3 | 8.5 | 3.69 | |
| 16 | Michael Pineda | 33 | 2 | 7 | .222 | 5.79 | 11 | 11 | 0 | 0 | 0 | 0 | 46.2 | 58 | 31 | 30 | 13 | 8 | 0 | 26 | 0 | 0 | 0 | 200 | 66 | 6.13 | 1.414 | 11.2 | 2.5 | 1.5 | 5.0 | 3.25 | |
| 17 | Michael Fulmer | 29 | 3 | 4 | .429 | 3.20 | 41 | 0 | 7 | 0 | 0 | 2 | 39.1 | 29 | 17 | 14 | 1 | 20 | 4 | 39 | 3 | 0 | 1 | 169 | 119 | 3.21 | 1.246 | 6.6 | 0.2 | 4.6 | 8.9 | 1.95 | |
| 18 | Wily Peralta | 33 | 2 | 0 | 1.000 | 2.58 | 28 | 1 | 6 | 0 | 0 | 0 | 38.1 | 34 | 12 | 11 | 2 | 24 | 0 | 32 | 1 | 0 | 1 | 168 | 147 | 4.08 | 1.513 | 8.0 | 0.5 | 5.6 | 7.5 | 1.33 | |
| 19 | Joey Wentz* | 24 | 2 | 2 | .500 | 3.03 | 7 | 7 | 0 | 0 | 0 | 0 | 32.2 | 23 | 13 | 11 | 2 | 13 | 0 | 27 | 1 | 0 | 2 | 135 | 126 | 3.54 | 1.102 | 6.3 | 0.6 | 3.6 | 7.4 | 2.08 | |
| 20 | Elvin Rodriguez | 24 | 0 | 4 | .000 | 10.62 | 7 | 5 | 0 | 0 | 0 | 0 | 29.2 | 42 | 35 | 35 | 12 | 15 | 1 | 25 | 1 | 0 | 1 | 143 | 36 | 8.30 | 1.921 | 12.7 | 3.6 | 4.6 | 7.6 | 1.67 | |
| 21 | Daniel Norris* | 29 | 2 | 0 | 1.000 | 3.45 | 14 | 2 | 5 | 0 | 0 | 0 | 28.2 | 22 | 11 | 11 | 4 | 8 | 0 | 23 | 5 | 0 | 1 | 116 | 111 | 4.68 | 1.047 | 6.9 | 1.3 | 2.5 | 7.2 | 2.88 | |
| 22 | José Cisnero | 33 | 1 | 0 | 1.000 | 1.08 | 28 | 0 | 6 | 0 | 0 | 0 | 25.0 | 15 | 4 | 3 | 0 | 19 | 0 | 23 | 1 | 0 | 1 | 105 | 354 | 3.67 | 1.360 | 5.4 | 0.0 | 6.8 | 8.3 | 1.21 | |
| 23 | Jacob Barnes | 32 | 3 | 1 | .750 | 6.10 | 22 | 0 | 2 | 0 | 0 | 0 | 20.2 | 21 | 14 | 14 | 3 | 9 | 0 | 10 | 1 | 0 | 1 | 89 | 63 | 5.48 | 1.452 | 9.1 | 1.3 | 3.9 | 4.4 | 1.11 | |
| 24 | Bryan Garcia | 27 | 2 | 0 | 1.000 | 3.54 | 4 | 4 | 0 | 0 | 0 | 0 | 20.1 | 14 | 8 | 8 | 3 | 10 | 0 | 17 | 3 | 0 | 1 | 84 | 109 | 5.28 | 1.180 | 6.2 | 1.3 | 4.4 | 7.5 | 1.70 | |
| 25 | Angel De Jesus | 25 | 0 | 0 | 2.13 | 8 | 0 | 3 | 0 | 0 | 0 | 12.2 | 9 | 3 | 3 | 2 | 4 | 0 | 7 | 2 | 0 | 2 | 54 | 182 | 5.48 | 1.026 | 6.4 | 1.4 | 2.8 | 5.0 | 1.75 | ||
| 26 | Casey Mize | 25 | 0 | 1 | .000 | 5.40 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 13 | 6 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 45 | 73 | 4.21 | 1.500 | 11.7 | 0.9 | 1.8 | 3.6 | 2.00 | |
| 27 | Drew Carlton | 26 | 0 | 0 | 2.08 | 5 | 0 | 4 | 0 | 0 | 0 | 8.2 | 4 | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 32 | 190 | 3.00 | 0.462 | 4.2 | 1.0 | 0.0 | 7.3 | |||
| 28 | Kody Clemens | 26 | 0 | 0 | 3.86 | 7 | 0 | 6 | 0 | 0 | 0 | 7.0 | 12 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 103 | 3.25 | 1.857 | 15.4 | 0.0 | 1.3 | 1.3 | 1.00 | ||
| 29 | Harold Castro | 28 | 0 | 0 | 4.50 | 4 | 0 | 3 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 92 | 4.11 | 1.750 | 13.5 | 0.0 | 2.3 | 2.3 | 1.00 | ||
| 30 | Miguel Diaz | 27 | 0 | 0 | 2.45 | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 14 | 171 | 3.11 | 0.818 | 2.5 | 0.0 | 4.9 | 7.4 | 1.50 | ||
| 31 | Luis Castillo | 27 | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 0.93 | 0.545 | 4.9 | 0.0 | 0.0 | 9.8 | ||||
| 32 | Derek Law | 31 | 0 | 1 | .000 | 4.50 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 101 | 10.61 | 2.500 | 18.0 | 4.5 | 4.5 | 9.0 | 2.00 | |
| 33 | Tucker Barnhart | 31 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 3.11 | 3.000 | 27.0 | 0.0 | 0.0 | 0.0 | |||
| Team Totals | 27.3 | 66 | 96 | .407 | 4.04 | 162 | 162 | 162 | 0 | 0 | 38 | 1419.2 | 1336 | 713 | 637 | 167 | 511 | 9 | 1195 | 57 | 2 | 59 | 6047 | 94 | 4.16 | 1.301 | 8.5 | 1.1 | 3.2 | 7.6 | 2.34 | ||
| Rank in 15 AL teams | 13 | 3 | 11 | 9 | 13 | 10 | 14 | 9 | 10 | 11 | 4 | 10 | 14 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

