Sharing is caring!
Detroit Pistons 2019-2020 Scoring
Detroit Pistons 2018-2019 Scoring
Detroit Pistons 2017-2018 Scoring
| Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Drummond | 24 | 78 | 78 | 2625 | 466 | 881 | .529 | 0 | 11 | .000 | 466 | 870 | .536 | .529 | 239 | 395 | .605 | 399 | 848 | 1247 | 237 | 114 | 127 | 200 | 250 | 1171 |
| 2 | Ish Smith | 29 | 82 | 35 | 2043 | 389 | 801 | .486 | 35 | 101 | .347 | 354 | 700 | .506 | .507 | 81 | 116 | .698 | 27 | 197 | 224 | 360 | 64 | 20 | 108 | 140 | 894 |
| 3 | Stanley Johnson | 21 | 69 | 50 | 1894 | 210 | 560 | .375 | 67 | 234 | .286 | 143 | 326 | .439 | .435 | 112 | 145 | .772 | 33 | 219 | 252 | 112 | 95 | 14 | 77 | 169 | 599 |
| 4 | Anthony Tolliver | 32 | 79 | 14 | 1757 | 219 | 472 | .464 | 159 | 365 | .436 | 60 | 107 | .561 | .632 | 106 | 133 | .797 | 50 | 191 | 241 | 90 | 32 | 21 | 58 | 144 | 703 |
| 5 | Reggie Bullock | 26 | 62 | 52 | 1732 | 267 | 546 | .489 | 125 | 281 | .445 | 142 | 265 | .536 | .603 | 39 | 49 | .796 | 27 | 127 | 154 | 95 | 47 | 13 | 47 | 70 | 698 |
| 6 | Tobias Harris | 25 | 48 | 48 | 1563 | 320 | 709 | .451 | 113 | 276 | .409 | 207 | 433 | .478 | .531 | 115 | 136 | .846 | 36 | 208 | 244 | 94 | 34 | 15 | 51 | 91 | 868 |
| 7 | Luke Kennard | 21 | 73 | 9 | 1463 | 206 | 465 | .443 | 81 | 195 | .415 | 125 | 270 | .463 | .530 | 65 | 76 | .855 | 21 | 155 | 176 | 124 | 44 | 13 | 69 | 86 | 558 |
| 8 | Avery Bradley | 27 | 40 | 40 | 1268 | 233 | 570 | .409 | 74 | 194 | .381 | 159 | 376 | .423 | .474 | 61 | 80 | .763 | 19 | 75 | 94 | 83 | 46 | 7 | 93 | 80 | 601 |
| 9 | Reggie Jackson | 27 | 45 | 45 | 1201 | 246 | 577 | .426 | 52 | 169 | .308 | 194 | 408 | .475 | .471 | 112 | 134 | .836 | 29 | 96 | 125 | 238 | 27 | 4 | 99 | 87 | 656 |
| 10 | Langston Galloway | 26 | 58 | 2 | 863 | 126 | 340 | .371 | 75 | 218 | .344 | 51 | 122 | .418 | .481 | 33 | 41 | .805 | 13 | 79 | 92 | 58 | 35 | 5 | 18 | 39 | 360 |
| 11 | Blake Griffin | 28 | 25 | 25 | 831 | 181 | 418 | .433 | 47 | 135 | .348 | 134 | 283 | .473 | .489 | 87 | 111 | .784 | 27 | 139 | 166 | 155 | 11 | 9 | 66 | 61 | 496 |
| 12 | Eric Moreland | 26 | 67 | 3 | 805 | 66 | 122 | .541 | 0 | 0 | 66 | 122 | .541 | .541 | 11 | 29 | .379 | 81 | 197 | 278 | 78 | 31 | 51 | 42 | 116 | 143 | |
| 13 | James Ennis | 27 | 27 | 8 | 551 | 74 | 162 | .457 | 21 | 69 | .304 | 53 | 93 | .570 | .522 | 33 | 43 | .767 | 20 | 47 | 67 | 22 | 15 | 6 | 18 | 53 | 202 |
| 14 | Dwight Buycks | 28 | 29 | 0 | 427 | 82 | 198 | .414 | 15 | 45 | .333 | 67 | 153 | .438 | .452 | 36 | 41 | .878 | 12 | 29 | 41 | 59 | 19 | 2 | 39 | 39 | 215 |
| 15 | Henry Ellenson | 21 | 38 | 0 | 329 | 53 | 146 | .363 | 20 | 60 | .333 | 33 | 86 | .384 | .432 | 25 | 29 | .862 | 10 | 71 | 81 | 20 | 5 | 0 | 18 | 22 | 151 |
| 16 | Boban Marjanović | 29 | 19 | 1 | 171 | 41 | 79 | .519 | 0 | 0 | 41 | 79 | .519 | .519 | 36 | 45 | .800 | 15 | 42 | 57 | 14 | 4 | 6 | 22 | 28 | 118 | |
| 17 | Jon Leuer | 28 | 8 | 0 | 136 | 15 | 36 | .417 | 0 | 3 | .000 | 15 | 33 | .455 | .417 | 13 | 15 | .867 | 7 | 25 | 32 | 5 | 1 | 3 | 7 | 16 | 43 |
| 18 | Jameer Nelson | 35 | 7 | 0 | 116 | 11 | 39 | .282 | 1 | 14 | .071 | 10 | 25 | .400 | .295 | 3 | 3 | 1.000 | 2 | 6 | 8 | 23 | 4 | 1 | 11 | 14 | 26 |
| 19 | Willie Reed | 27 | 3 | 0 | 9 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | ||
| 20 | Luis Montero | 24 | 2 | 0 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 21 | Reggie Hearn | 26 | 3 | 0 | 7 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | Kay Felder | 22 | 2 | 0 | 6 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Team Totals | 82 | 19805 | 3208 | 7129 | .450 | 886 | 2373 | .373 | 2322 | 4756 | .488 | .512 | 1207 | 1621 | .745 | 830 | 2756 | 3586 | 1868 | 628 | 317 | 1103 | 1508 | 8509 |
Sharing is caring!



