Sharing is caring!
Cleveland Indians Stats
Cleveland Indians 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Austin Hedges | 29 | 105 | 338 | 294 | 26 | 48 | 4 | 0 | 7 | 30 | 2 | 0 | 25 | 78 | .163 | .241 | .248 | .489 | 42 | 73 | 12 | 6 | 10 | 3 | 0 |
| 2 | 1B | Josh Naylor* | 25 | 122 | 498 | 449 | 47 | 115 | 28 | 0 | 20 | 79 | 6 | 1 | 38 | 80 | .256 | .319 | .452 | .771 | 121 | 203 | 13 | 6 | 0 | 5 | 4 |
| 3 | 2B | Andrés Giménez* | 23 | 146 | 557 | 491 | 66 | 146 | 26 | 3 | 17 | 69 | 20 | 3 | 34 | 112 | .297 | .371 | .466 | .837 | 141 | 229 | 9 | 25 | 4 | 3 | 4 |
| 4 | SS | Amed Rosario | 26 | 153 | 670 | 637 | 86 | 180 | 26 | 9 | 11 | 71 | 18 | 4 | 25 | 111 | .283 | .312 | .403 | .715 | 106 | 257 | 19 | 4 | 0 | 4 | 0 |
| 5 | 3B | José Ramírez# | 29 | 157 | 685 | 601 | 90 | 168 | 44 | 5 | 29 | 126 | 20 | 7 | 69 | 82 | .280 | .355 | .514 | .869 | 148 | 309 | 5 | 6 | 0 | 9 | 20 |
| 6 | LF | Steven Kwan* | 24 | 147 | 638 | 563 | 89 | 168 | 25 | 7 | 6 | 52 | 19 | 5 | 62 | 60 | .298 | .373 | .400 | .772 | 124 | 225 | 9 | 7 | 2 | 4 | 2 |
| 7 | CF | Myles Straw | 27 | 152 | 596 | 535 | 72 | 118 | 22 | 3 | 0 | 32 | 21 | 1 | 54 | 87 | .221 | .291 | .273 | .564 | 65 | 146 | 4 | 1 | 2 | 4 | 0 |
| 8 | RF | Oscar Gonzalez | 24 | 91 | 382 | 362 | 39 | 107 | 27 | 0 | 11 | 43 | 1 | 2 | 15 | 75 | .296 | .327 | .461 | .789 | 125 | 167 | 6 | 3 | 0 | 2 | 2 |
| 9 | DH | Franmil Reyes | 26 | 70 | 280 | 263 | 24 | 56 | 9 | 0 | 9 | 28 | 2 | 0 | 14 | 104 | .213 | .254 | .350 | .603 | 73 | 92 | 8 | 1 | 0 | 2 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | IF | Owen Miller | 25 | 130 | 472 | 424 | 53 | 103 | 26 | 1 | 6 | 51 | 2 | 0 | 32 | 93 | .243 | .301 | .351 | .652 | 89 | 149 | 8 | 7 | 0 | 9 | 1 |
| 11 | C | Luke Maile | 31 | 76 | 206 | 181 | 19 | 40 | 10 | 0 | 3 | 17 | 0 | 0 | 19 | 54 | .221 | .301 | .326 | .627 | 82 | 59 | 6 | 3 | 0 | 3 | 0 |
| 12 | IF | Ernie Clement | 26 | 63 | 161 | 145 | 18 | 29 | 3 | 0 | 0 | 6 | 0 | 1 | 11 | 24 | .200 | .264 | .221 | .485 | 43 | 32 | 3 | 2 | 2 | 1 | 0 |
| 13 | RF | Oscar Mercado | 27 | 54 | 127 | 120 | 17 | 25 | 6 | 1 | 4 | 16 | 2 | 2 | 5 | 28 | .208 | .244 | .375 | .619 | 76 | 45 | 4 | 1 | 0 | 1 | 0 |
| 14 | LF | Richie Palacios* | 25 | 54 | 123 | 112 | 7 | 26 | 6 | 0 | 0 | 10 | 2 | 0 | 9 | 20 | .232 | .293 | .286 | .578 | 69 | 32 | 2 | 1 | 0 | 1 | 1 |
| 15 | RF | Nolan Jones* | 24 | 28 | 94 | 86 | 10 | 21 | 5 | 0 | 2 | 13 | 0 | 0 | 8 | 31 | .244 | .309 | .372 | .681 | 96 | 32 | 2 | 0 | 0 | 0 | 1 |
| 16 | IF | Tyler Freeman | 23 | 24 | 86 | 77 | 9 | 19 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 11 | .247 | .314 | .286 | .600 | 76 | 22 | 2 | 4 | 0 | 1 | 0 |
| 17 | OF | Will Benson* | 24 | 28 | 61 | 55 | 8 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | .182 | .250 | .200 | .450 | 33 | 11 | 1 | 2 | 1 | 0 | 0 |
| 18 | IF | Gabriel Arias | 22 | 16 | 57 | 47 | 9 | 9 | 1 | 1 | 1 | 5 | 1 | 0 | 8 | 16 | .191 | .321 | .319 | .641 | 87 | 15 | 1 | 1 | 1 | 0 | 0 |
| 19 | OF | Will Brennan* | 24 | 11 | 45 | 42 | 6 | 15 | 1 | 1 | 1 | 8 | 2 | 1 | 2 | 4 | .357 | .400 | .500 | .900 | 159 | 21 | 0 | 1 | 0 | 0 | 1 |
| 20 | C | Sandy Leon# | 33 | 8 | 21 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | .133 | .381 | .133 | .514 | 59 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | 1B | Bobby Bradley* | 26 | 8 | 17 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .118 | .118 | .118 | .235 | -31 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | OF | Alex Call | 27 | 12 | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .167 | .375 | .167 | .542 | 65 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | C | Bryan Lavastida | 23 | 6 | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .083 | .267 | .083 | .350 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | IF | Yu Chang | 26 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | C | Bo Naylor* | 22 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 26 | P | Logan Allen | 25 | 0 | 0 | ||||||||||||||||||||||
| 27 | P | Anthony Gose* | 31 | 0 | 0 | ||||||||||||||||||||||
| 28 | P | Triston McKenzie | 24 | 0 | 0 | ||||||||||||||||||||||
| 29 | P | Xzavion Curry | 23 | 0 | 0 | ||||||||||||||||||||||
| 30 | P | Emmanuel Clase | 24 | 0 | 0 | ||||||||||||||||||||||
| 31 | P | Ian Gibaut | 28 | 0 | 0 | ||||||||||||||||||||||
| 32 | P | Shane Bieber | 27 | 0 | 0 | ||||||||||||||||||||||
| 33 | P | James Karinchak | 26 | 0 | 0 | ||||||||||||||||||||||
| 34 | P | Hunter Gaddis | 24 | 0 | 0 | ||||||||||||||||||||||
| 35 | P | Kirk McCarty* | 26 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Konnor Pilkington* | 24 | 0 | 0 | ||||||||||||||||||||||
| 37 | P | Eli Morgan | 26 | 0 | 0 | ||||||||||||||||||||||
| 38 | P | Trevor Stephan | 26 | 0 | 0 | ||||||||||||||||||||||
| 39 | P | Yohan Ramirez | 27 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Aaron Civale | 27 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | Cal Quantrill* | 27 | 0 | 0 | ||||||||||||||||||||||
| 42 | P | Nick Sandlin | 25 | 0 | 0 | ||||||||||||||||||||||
| 43 | P | Bryan Shaw# | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 44 | P | Zach Plesac | 27 | 0 | 0 | ||||||||||||||||||||||
| 45 | P | Anthony Castro | 27 | 0 | 0 | ||||||||||||||||||||||
| 46 | P | Sam Hentges* | 25 | 0 | 0 | ||||||||||||||||||||||
| 47 | P | Enyel De Los Santos | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 48 | P | Tanner Tully* | 27 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Cody Morris | 25 | 0 | 0 | ||||||||||||||||||||||
| 50 | P | Alex Young* | 28 | 0 | 0 | ||||||||||||||||||||||
| Team Totals | 26.0 | 162 | 6163 | 5558 | 698 | 1410 | 273 | 31 | 127 | 662 | 119 | 27 | 450 | 1122 | .254 | .316 | .383 | .699 | 102 | 2126 | 115 | 81 | 22 | 52 | 36 | ||
| Rank in 15 AL teams | 2 | 6 | 4 | 6 | 2 | 14 | 2 | 7 | 11 | 1 | 4 | 6 | 11 | 7 | 8 | 3 | 1 | ||||||||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Shane Bieber | 27 | 13 | 8 | .619 | 2.88 | 31 | 31 | 0 | 1 | 0 | 0 | 200.0 | 172 | 70 | 64 | 18 | 36 | 0 | 198 | 2 | 1 | 5 | 791 | 132 | 2.87 | 1.040 | 7.7 | 0.8 | 1.6 | 8.9 | 5.50 |
| 2 | SP | Triston McKenzie | 24 | 11 | 11 | .500 | 2.96 | 31 | 30 | 1 | 0 | 0 | 0 | 191.1 | 138 | 65 | 63 | 25 | 44 | 0 | 190 | 5 | 0 | 8 | 741 | 129 | 3.59 | 0.951 | 6.5 | 1.2 | 2.1 | 8.9 | 4.32 |
| 3 | SP | Cal Quantrill | 27 | 15 | 5 | .750 | 3.38 | 32 | 32 | 0 | 0 | 0 | 0 | 186.1 | 178 | 78 | 70 | 21 | 47 | 0 | 128 | 10 | 0 | 3 | 770 | 113 | 4.12 | 1.208 | 8.6 | 1.0 | 2.3 | 6.2 | 2.72 |
| 4 | SP | Zach Plesac | 27 | 3 | 12 | .200 | 4.31 | 25 | 24 | 0 | 0 | 0 | 0 | 131.2 | 136 | 74 | 63 | 19 | 38 | 0 | 100 | 5 | 0 | 4 | 568 | 89 | 4.45 | 1.322 | 9.3 | 1.3 | 2.6 | 6.8 | 2.63 |
| 5 | SP | Aaron Civale | 27 | 5 | 6 | .455 | 4.92 | 20 | 20 | 0 | 0 | 0 | 0 | 97.0 | 93 | 58 | 53 | 14 | 22 | 1 | 98 | 7 | 0 | 1 | 407 | 78 | 3.86 | 1.186 | 8.6 | 1.3 | 2.0 | 9.1 | 4.45 |
| 6 | SP | Konnor Pilkington* | 24 | 1 | 2 | .333 | 3.88 | 15 | 11 | 3 | 0 | 0 | 0 | 58.0 | 53 | 30 | 25 | 6 | 32 | 0 | 50 | 2 | 0 | 1 | 258 | 99 | 4.49 | 1.466 | 8.2 | 0.9 | 5.0 | 7.8 | 1.56 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 7 | CL | Emmanuel Clase | 24 | 3 | 4 | .429 | 1.36 | 77 | 0 | 67 | 0 | 0 | 42 | 72.2 | 43 | 18 | 11 | 3 | 10 | 2 | 77 | 1 | 0 | 4 | 271 | 281 | 1.98 | 0.729 | 5.3 | 0.4 | 1.2 | 9.5 | 7.70 |
| 8 | RP | Eli Morgan | 26 | 5 | 3 | .625 | 3.38 | 50 | 1 | 7 | 0 | 0 | 0 | 66.2 | 46 | 29 | 25 | 10 | 13 | 0 | 72 | 2 | 0 | 0 | 256 | 113 | 3.58 | 0.885 | 6.2 | 1.4 | 1.8 | 9.7 | 5.54 |
| 9 | RP | Trevor Stephan | 26 | 6 | 5 | .545 | 2.69 | 66 | 0 | 8 | 0 | 0 | 3 | 63.2 | 57 | 24 | 19 | 3 | 18 | 2 | 82 | 4 | 0 | 3 | 267 | 143 | 2.19 | 1.178 | 8.1 | 0.4 | 2.5 | 11.6 | 4.56 |
| 10 | RP | Sam Hentges* | 25 | 3 | 2 | .600 | 2.32 | 57 | 0 | 15 | 0 | 0 | 1 | 62.0 | 41 | 17 | 16 | 3 | 19 | 1 | 72 | 3 | 0 | 3 | 245 | 165 | 2.48 | 0.968 | 6.0 | 0.4 | 2.8 | 10.5 | 3.79 |
| 11 | RP | Bryan Shaw | 34 | 6 | 2 | .750 | 5.40 | 60 | 2 | 11 | 0 | 0 | 1 | 58.1 | 58 | 38 | 35 | 9 | 26 | 1 | 52 | 4 | 0 | 2 | 261 | 71 | 4.88 | 1.440 | 8.9 | 1.4 | 4.0 | 8.0 | 2.00 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 12 | Enyel De Los Santos | 26 | 5 | 0 | 1.000 | 3.04 | 50 | 0 | 11 | 0 | 0 | 1 | 53.1 | 40 | 18 | 18 | 3 | 17 | 1 | 61 | 2 | 1 | 3 | 215 | 126 | 2.62 | 1.069 | 6.8 | 0.5 | 2.9 | 10.3 | 3.59 | |
| 13 | Nick Sandlin | 25 | 5 | 2 | .714 | 2.25 | 46 | 0 | 11 | 0 | 0 | 0 | 44.0 | 27 | 13 | 11 | 2 | 24 | 3 | 41 | 3 | 0 | 1 | 180 | 171 | 3.68 | 1.159 | 5.5 | 0.4 | 4.9 | 8.4 | 1.71 | |
| 14 | James Karinchak | 26 | 2 | 0 | 1.000 | 2.08 | 38 | 0 | 9 | 0 | 0 | 3 | 39.0 | 22 | 9 | 9 | 2 | 21 | 0 | 62 | 1 | 0 | 4 | 160 | 185 | 2.29 | 1.103 | 5.1 | 0.5 | 4.8 | 14.3 | 2.95 | |
| 15 | Kirk McCarty* | 26 | 4 | 3 | .571 | 4.54 | 13 | 2 | 6 | 0 | 0 | 0 | 37.2 | 37 | 23 | 19 | 11 | 13 | 1 | 26 | 1 | 0 | 0 | 159 | 85 | 6.64 | 1.327 | 8.8 | 2.6 | 3.1 | 6.2 | 2.00 | |
| 16 | Cody Morris | 25 | 1 | 2 | .333 | 2.28 | 7 | 5 | 0 | 0 | 0 | 0 | 23.2 | 21 | 8 | 6 | 3 | 12 | 0 | 23 | 0 | 0 | 1 | 100 | 170 | 4.34 | 1.394 | 8.0 | 1.1 | 4.6 | 8.7 | 1.92 | |
| 17 | Anthony Gose* | 31 | 3 | 0 | 1.000 | 4.71 | 22 | 0 | 3 | 0 | 0 | 0 | 21.0 | 15 | 13 | 11 | 4 | 14 | 1 | 28 | 1 | 0 | 2 | 92 | 82 | 5.06 | 1.381 | 6.4 | 1.7 | 6.0 | 12.0 | 2.00 | |
| 18 | Anthony Castro | 27 | 0 | 0 | 7.43 | 12 | 0 | 2 | 0 | 0 | 0 | 13.1 | 19 | 15 | 11 | 5 | 10 | 0 | 12 | 0 | 0 | 1 | 65 | 53 | 8.44 | 2.175 | 12.8 | 3.4 | 6.8 | 8.1 | 1.20 | ||
| 19 | Xzavion Curry | 23 | 0 | 1 | .000 | 5.79 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 13 | 7 | 6 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 47 | 69 | 6.11 | 2.036 | 12.5 | 1.0 | 5.8 | 2.9 | 0.50 | |
| 20 | Hunter Gaddis | 24 | 0 | 2 | .000 | 18.41 | 2 | 2 | 0 | 0 | 0 | 0 | 7.1 | 15 | 15 | 15 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 40 | 22 | 15.38 | 2.455 | 18.4 | 8.6 | 3.7 | 6.1 | 1.67 | |
| 21 | Logan Allen* | 25 | 1 | 0 | 1.000 | 4.50 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 3 | 3 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 30 | 90 | 3.11 | 2.000 | 13.5 | 0.0 | 4.5 | 9.0 | 2.00 | |
| 22 | Tanner Tully* | 27 | 0 | 0 | 6.00 | 3 | 0 | 2 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 30 | 68 | 7.61 | 2.333 | 12.0 | 1.5 | 9.0 | 3.0 | 0.33 | ||
| 23 | Yohan Ramirez | 27 | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 102 | 5.11 | 2.000 | 13.5 | 0.0 | 4.5 | 4.5 | 1.00 | ||
| 24 | Ernie Clement | 26 | 0 | 0 | 18.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 25 | 16.11 | 3.000 | 27.0 | 9.0 | 0.0 | 0.0 | |||
| 25 | Sandy Leon | 33 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.11 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 26 | Ian Gibaut | 28 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5.36 | 0.750 | 6.8 | 0.0 | 0.0 | 0.0 | ||||
| 27 | Alex Young* | 28 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2.89 | 3.000 | 27.0 | 0.0 | 0.0 | 27.0 | ||||
| Team Totals | 26.3 | 92 | 70 | .568 | 3.46 | 162 | 162 | 161 | 1 | 0 | 51 | 1456.0 | 1252 | 634 | 560 | 172 | 435 | 14 | 1390 | 57 | 2 | 49 | 5989 | 110 | 3.75 | 1.159 | 7.7 | 1.1 | 2.7 | 8.6 | 3.20 | ||
| Rank in 15 AL teams | 3 | 12 | 4 | 6 | 13 | 2 | 1 | 4 | 5 | 4 | 8 | 3 | 5 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

