Sharing is caring!
Chicago Cubs Stats
Chicago Cubs 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Willson Contreras | 30 | 113 | 487 | 416 | 65 | 101 | 23 | 2 | 22 | 55 | 4 | 2 | 45 | 103 | .243 | .349 | .466 | .815 | 128 | 194 | 14 | 24 | 0 | 2 | 0 |
| 2 | 1B | Alfonso Rivas* | 25 | 101 | 287 | 251 | 27 | 59 | 5 | 2 | 3 | 25 | 6 | 1 | 29 | 87 | .235 | .322 | .307 | .628 | 80 | 77 | 1 | 4 | 1 | 2 | 1 |
| 3 | 2B | Nick Madrigal | 25 | 59 | 228 | 209 | 19 | 52 | 7 | 0 | 0 | 7 | 3 | 1 | 14 | 27 | .249 | .305 | .282 | .588 | 68 | 59 | 6 | 3 | 2 | 0 | 0 |
| 4 | SS | Nico Hoerner | 25 | 135 | 517 | 481 | 60 | 135 | 22 | 5 | 10 | 55 | 20 | 2 | 28 | 57 | .281 | .327 | .410 | .736 | 107 | 197 | 11 | 6 | 0 | 2 | 4 |
| 5 | 3B | Patrick Wisdom | 30 | 134 | 534 | 469 | 67 | 97 | 28 | 0 | 25 | 66 | 8 | 4 | 53 | 183 | .207 | .298 | .426 | .725 | 102 | 200 | 8 | 9 | 1 | 2 | 1 |
| 6 | LF | Ian Happ# | 27 | 158 | 641 | 573 | 72 | 155 | 42 | 2 | 17 | 72 | 9 | 4 | 58 | 149 | .271 | .342 | .440 | .781 | 119 | 252 | 11 | 6 | 0 | 4 | 4 |
| 7 | CF | Christopher Morel | 23 | 113 | 425 | 379 | 55 | 89 | 19 | 4 | 16 | 47 | 10 | 7 | 38 | 137 | .235 | .308 | .433 | .741 | 107 | 164 | 6 | 3 | 3 | 2 | 0 |
| 8 | RF | Seiya Suzuki | 27 | 111 | 446 | 397 | 54 | 104 | 22 | 2 | 14 | 46 | 9 | 5 | 42 | 110 | .262 | .336 | .433 | .770 | 116 | 172 | 8 | 4 | 0 | 3 | 3 |
| 9 | DH | Franmil Reyes | 26 | 48 | 193 | 175 | 19 | 41 | 8 | 2 | 5 | 19 | 0 | 1 | 16 | 53 | .234 | .301 | .389 | .689 | 93 | 68 | 4 | 1 | 0 | 1 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | CF | Rafael Ortega* | 31 | 118 | 371 | 316 | 35 | 76 | 14 | 1 | 7 | 35 | 12 | 7 | 44 | 74 | .241 | .331 | .358 | .688 | 95 | 113 | 10 | 2 | 1 | 7 | 2 |
| 11 | C | Yan Gomes | 34 | 86 | 293 | 277 | 23 | 65 | 12 | 0 | 8 | 31 | 2 | 0 | 8 | 47 | .235 | .260 | .365 | .625 | 75 | 101 | 15 | 3 | 1 | 4 | 0 |
| 12 | 1B | Frank Schwindel | 30 | 75 | 292 | 271 | 23 | 62 | 11 | 0 | 8 | 36 | 0 | 0 | 19 | 58 | .229 | .277 | .358 | .635 | 78 | 97 | 12 | 0 | 0 | 2 | 1 |
| 13 | UT | P.J. Higgins | 29 | 74 | 229 | 201 | 23 | 46 | 11 | 1 | 6 | 30 | 0 | 0 | 22 | 58 | .229 | .310 | .383 | .693 | 95 | 77 | 2 | 2 | 3 | 1 | 0 |
| 14 | OF | Nelson Velázquez | 23 | 77 | 206 | 185 | 20 | 38 | 7 | 3 | 6 | 26 | 5 | 2 | 19 | 65 | .205 | .286 | .373 | .659 | 85 | 69 | 5 | 2 | 0 | 0 | 0 |
| 15 | IF | Zach McKinstry* | 27 | 47 | 171 | 155 | 17 | 32 | 6 | 3 | 4 | 12 | 7 | 0 | 13 | 48 | .206 | .272 | .361 | .633 | 78 | 56 | 0 | 1 | 2 | 0 | 0 |
| 16 | 2B | Jonathan Villar# | 31 | 46 | 166 | 153 | 19 | 34 | 6 | 2 | 2 | 15 | 6 | 0 | 11 | 42 | .222 | .271 | .327 | .598 | 69 | 50 | 3 | 0 | 0 | 2 | 0 |
| 17 | OF | Jason Heyward* | 32 | 48 | 151 | 137 | 15 | 28 | 5 | 1 | 1 | 10 | 1 | 0 | 11 | 32 | .204 | .278 | .277 | .556 | 58 | 38 | 3 | 3 | 0 | 0 | 0 |
| 18 | IF | David Bote | 29 | 41 | 127 | 116 | 15 | 30 | 8 | 0 | 4 | 12 | 1 | 0 | 6 | 45 | .259 | .315 | .431 | .746 | 109 | 50 | 3 | 4 | 0 | 1 | 0 |
| 19 | MI | Andrelton Simmons | 32 | 34 | 85 | 75 | 8 | 13 | 1 | 0 | 0 | 7 | 4 | 0 | 7 | 13 | .173 | .244 | .187 | .431 | 25 | 14 | 5 | 0 | 3 | 0 | 0 |
| 20 | CF | Michael Hermosillo | 27 | 31 | 73 | 61 | 7 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 7 | 27 | .115 | .250 | .148 | .398 | 17 | 9 | 0 | 4 | 1 | 0 | 0 |
| 21 | 2B | Esteban Quiroz* | 30 | 14 | 47 | 40 | 3 | 11 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 9 | .275 | .370 | .275 | .645 | 87 | 11 | 0 | 2 | 1 | 0 | 0 |
| 22 | OF | Jackson Frazier | 27 | 19 | 45 | 37 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 11 | .216 | .356 | .297 | .653 | 88 | 11 | 1 | 1 | 0 | 0 | 0 |
| 23 | MI | Ildemaro Vargas# | 30 | 10 | 26 | 23 | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | .130 | .231 | .348 | .579 | 61 | 8 | 1 | 0 | 0 | 0 | 0 |
| 24 | UT | Jared Young* | 26 | 6 | 22 | 19 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | .263 | .364 | .368 | .732 | 108 | 7 | 0 | 0 | 0 | 0 | 0 |
| 25 | OF | Narciso Crook | 26 | 4 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .250 | .222 | .375 | .597 | 65 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 26 | P | David Robertson | 37 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | P | Brendon Little* | 25 | 0 | 0 | ||||||||||||||||||||||
| 28 | P | Eric Stout* | 29 | 0 | 0 | ||||||||||||||||||||||
| 29 | P | Jeremiah Estrada# | 23 | 0 | 0 | ||||||||||||||||||||||
| 30 | P | Justin Steele* | 26 | 0 | 0 | ||||||||||||||||||||||
| 31 | P | Sean Newcomb* | 29 | 0 | 0 | ||||||||||||||||||||||
| 32 | P | Luke Farrell* | 31 | 0 | 0 | ||||||||||||||||||||||
| 33 | P | Drew Smyly* | 33 | 0 | 0 | ||||||||||||||||||||||
| 34 | P | Ethan Roberts | 24 | 0 | 0 | ||||||||||||||||||||||
| 35 | P | Scott Effross | 28 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Adrian Sampson | 30 | 0 | 0 | ||||||||||||||||||||||
| 37 | P | Manuel Rodríguez | 25 | 0 | 0 | ||||||||||||||||||||||
| 38 | P | Rowan Wick* | 29 | 0 | 0 | ||||||||||||||||||||||
| 39 | P | Conner Menez* | 27 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Caleb Kilian | 25 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | Alec Mills | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | P | Locke St. John* | 29 | 0 | 0 | ||||||||||||||||||||||
| 43 | P | Anderson Espinoza | 24 | 0 | 0 | ||||||||||||||||||||||
| 44 | P | Jesse Chavez | 38 | 0 | 0 | ||||||||||||||||||||||
| 45 | P | Mark Leiter Jr. | 31 | 0 | 0 | ||||||||||||||||||||||
| 46 | P | Michael Rucker | 28 | 0 | 0 | ||||||||||||||||||||||
| 47 | P | Steven Brault* | 30 | 0 | 0 | ||||||||||||||||||||||
| 48 | P | Keegan Thompson | 27 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Javier Assad | 24 | 0 | 0 | ||||||||||||||||||||||
| 50 | P | Kyle Hendricks | 32 | 0 | 0 | ||||||||||||||||||||||
| 51 | P | Wade Miley* | 35 | 0 | 0 | ||||||||||||||||||||||
| 52 | P | Hayden Wesneski | 24 | 0 | 0 | ||||||||||||||||||||||
| 53 | P | Kervin Castro | 23 | 0 | 0 | ||||||||||||||||||||||
| 54 | P | Matt Dermody | 31 | 0 | 0 | ||||||||||||||||||||||
| 55 | P | Adbert Alzolay | 27 | 0 | 0 | ||||||||||||||||||||||
| 56 | P | Brandon Hughes# | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 57 | P | Marcus Stroman | 31 | 0 | 0 | ||||||||||||||||||||||
| 58 | P | Mychal Givens | 32 | 0 | 0 | ||||||||||||||||||||||
| 59 | P | Chris Martin | 36 | 0 | 0 | ||||||||||||||||||||||
| 60 | P | Erich Uelmen | 26 | 0 | 0 | ||||||||||||||||||||||
| 61 | P | Robert Gsellman | 28 | 0 | 0 | ||||||||||||||||||||||
| 62 | P | Matt Swarmer | 28 | 0 | 0 | ||||||||||||||||||||||
| 63 | P | Daniel Norris* | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 64 | P | Nicholas Padilla | 25 | 0 | 0 | ||||||||||||||||||||||
| Team Totals | 28.0 | 162 | 6072 | 5425 | 657 | 1293 | 265 | 31 | 159 | 620 | 111 | 37 | 507 | 1448 | .238 | .311 | .387 | .698 | 96 | 2097 | 130 | 84 | 19 | 36 | 16 | ||
| Rank in 15 NL teams | 9 | 11 | 9 | 7 | 2 | 9 | 2 | 15 | 8 | 11 | 9 | 10 | 9 | 10 | 9 | 4 | 11 | ||||||||||
| Non-Pitcher Totals | 28.0 | 162 | 6071 | 5424 | 657 | 1293 | 265 | 31 | 159 | 620 | 111 | 37 | 507 | 1447 | .238 | .311 | .387 | .698 | 96 | 2097 | 130 | 84 | 19 | 36 | 16 | ||
| Pitcher Totals | 7.6 | 162 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Marcus Stroman | 31 | 6 | 7 | .462 | 3.50 | 25 | 25 | 0 | 0 | 0 | 0 | 138.2 | 123 | 61 | 54 | 16 | 36 | 0 | 119 | 4 | 2 | 2 | 569 | 117 | 3.76 | 1.147 | 8.0 | 1.0 | 2.3 | 7.7 | 3.31 |
| 2 | SP | Justin Steele* | 26 | 4 | 7 | .364 | 3.18 | 24 | 24 | 0 | 0 | 0 | 0 | 119.0 | 111 | 53 | 42 | 8 | 50 | 0 | 126 | 3 | 1 | 4 | 512 | 129 | 3.20 | 1.353 | 8.4 | 0.6 | 3.8 | 9.5 | 2.52 |
| 3 | SP | Keegan Thompson | 27 | 10 | 5 | .667 | 3.76 | 29 | 17 | 4 | 0 | 0 | 1 | 115.0 | 103 | 54 | 48 | 16 | 43 | 0 | 108 | 9 | 0 | 5 | 485 | 109 | 4.40 | 1.270 | 8.1 | 1.3 | 3.4 | 8.5 | 2.51 |
| 4 | SP | Drew Smyly* | 33 | 7 | 8 | .467 | 3.47 | 22 | 22 | 0 | 0 | 0 | 0 | 106.1 | 101 | 46 | 41 | 16 | 26 | 0 | 91 | 5 | 0 | 3 | 447 | 118 | 4.23 | 1.194 | 8.5 | 1.4 | 2.2 | 7.7 | 3.50 |
| 5 | SP | Adrian Sampson | 30 | 4 | 5 | .444 | 3.11 | 21 | 19 | 2 | 0 | 0 | 0 | 104.1 | 101 | 40 | 36 | 10 | 27 | 0 | 73 | 2 | 1 | 0 | 428 | 132 | 3.79 | 1.227 | 8.7 | 0.9 | 2.3 | 6.3 | 2.70 |
| 6 | SP | Kyle Hendricks | 32 | 4 | 6 | .400 | 4.80 | 16 | 16 | 0 | 0 | 0 | 0 | 84.1 | 85 | 45 | 45 | 15 | 24 | 0 | 66 | 3 | 0 | 0 | 356 | 86 | 4.82 | 1.292 | 9.1 | 1.6 | 2.6 | 7.0 | 2.75 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 7 | CL | David Robertson | 37 | 3 | 0 | 1.000 | 2.23 | 36 | 0 | 22 | 0 | 0 | 14 | 40.1 | 23 | 10 | 10 | 4 | 19 | 0 | 51 | 3 | 0 | 2 | 165 | 185 | 3.51 | 1.041 | 5.1 | 0.9 | 4.2 | 11.4 | 2.68 |
| 8 | RP | Rowan Wick | 29 | 4 | 7 | .364 | 4.22 | 64 | 0 | 22 | 0 | 0 | 9 | 64.0 | 79 | 37 | 30 | 9 | 29 | 2 | 69 | 1 | 0 | 3 | 294 | 98 | 4.19 | 1.688 | 11.1 | 1.3 | 4.1 | 9.7 | 2.38 |
| 9 | RP | Brandon Hughes* | 26 | 2 | 3 | .400 | 3.12 | 57 | 0 | 16 | 0 | 0 | 8 | 57.2 | 42 | 22 | 20 | 11 | 21 | 3 | 68 | 6 | 0 | 3 | 239 | 132 | 4.64 | 1.092 | 6.6 | 1.7 | 3.3 | 10.6 | 3.24 |
| 10 | RP | Michael Rucker | 28 | 3 | 1 | .750 | 3.95 | 41 | 0 | 9 | 0 | 0 | 0 | 54.2 | 50 | 25 | 24 | 8 | 20 | 0 | 50 | 0 | 0 | 4 | 229 | 104 | 4.28 | 1.280 | 8.2 | 1.3 | 3.3 | 8.2 | 2.50 |
| 11 | RP | Scott Effross | 28 | 1 | 4 | .200 | 2.66 | 47 | 1 | 6 | 0 | 0 | 1 | 44.0 | 36 | 19 | 13 | 2 | 11 | 3 | 50 | 0 | 1 | 0 | 178 | 155 | 2.18 | 1.068 | 7.4 | 0.4 | 2.3 | 10.2 | 4.55 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 12 | Mark Leiter Jr. | 31 | 2 | 7 | .222 | 3.99 | 35 | 4 | 11 | 0 | 0 | 3 | 67.2 | 52 | 32 | 30 | 10 | 25 | 2 | 73 | 7 | 0 | 5 | 282 | 103 | 4.29 | 1.138 | 6.9 | 1.3 | 3.3 | 9.7 | 2.92 | |
| 13 | Mychal Givens | 32 | 6 | 2 | .750 | 2.66 | 40 | 0 | 5 | 0 | 0 | 2 | 40.2 | 32 | 15 | 12 | 5 | 19 | 3 | 51 | 3 | 0 | 1 | 172 | 156 | 3.83 | 1.254 | 7.1 | 1.1 | 4.2 | 11.3 | 2.68 | |
| 14 | Javier Assad | 24 | 2 | 2 | .500 | 3.11 | 9 | 8 | 0 | 0 | 0 | 0 | 37.2 | 35 | 14 | 13 | 4 | 20 | 0 | 30 | 0 | 0 | 1 | 166 | 133 | 4.49 | 1.460 | 8.4 | 1.0 | 4.8 | 7.2 | 1.50 | |
| 15 | Wade Miley* | 35 | 2 | 2 | .500 | 3.16 | 9 | 8 | 0 | 0 | 0 | 0 | 37.0 | 31 | 20 | 13 | 3 | 14 | 0 | 28 | 2 | 0 | 1 | 159 | 131 | 3.95 | 1.216 | 7.5 | 0.7 | 3.4 | 6.8 | 2.00 | |
| 16 | Matt Swarmer | 28 | 2 | 3 | .400 | 5.03 | 11 | 5 | 2 | 0 | 0 | 0 | 34.0 | 33 | 26 | 19 | 12 | 20 | 1 | 36 | 0 | 0 | 1 | 153 | 82 | 7.35 | 1.559 | 8.7 | 3.2 | 5.3 | 9.5 | 1.80 | |
| 17 | Hayden Wesneski | 24 | 3 | 2 | .600 | 2.18 | 6 | 4 | 1 | 0 | 0 | 0 | 33.0 | 24 | 9 | 8 | 3 | 7 | 0 | 33 | 3 | 0 | 0 | 132 | 190 | 3.20 | 0.939 | 6.5 | 0.8 | 1.9 | 9.0 | 4.71 | |
| 18 | Chris Martin | 36 | 1 | 0 | 1.000 | 4.31 | 34 | 0 | 4 | 0 | 0 | 0 | 31.1 | 38 | 16 | 15 | 5 | 4 | 1 | 40 | 0 | 1 | 6 | 133 | 96 | 3.02 | 1.340 | 10.9 | 1.4 | 1.1 | 11.5 | 10.00 | |
| 19 | Daniel Norris* | 29 | 0 | 4 | .000 | 6.90 | 27 | 1 | 12 | 0 | 0 | 0 | 30.0 | 23 | 28 | 23 | 7 | 21 | 0 | 43 | 2 | 1 | 1 | 134 | 60 | 5.58 | 1.467 | 6.9 | 2.1 | 6.3 | 12.9 | 2.05 | |
| 20 | Erich Uelmen | 26 | 2 | 1 | .667 | 4.67 | 25 | 0 | 8 | 0 | 0 | 1 | 27.0 | 25 | 15 | 14 | 3 | 12 | 1 | 21 | 6 | 0 | 1 | 122 | 89 | 5.00 | 1.370 | 8.3 | 1.0 | 4.0 | 7.0 | 1.75 | |
| 21 | Sean Newcomb* | 29 | 2 | 1 | .667 | 9.13 | 17 | 1 | 2 | 0 | 0 | 0 | 22.2 | 26 | 24 | 23 | 7 | 15 | 0 | 24 | 0 | 0 | 1 | 108 | 46 | 6.99 | 1.809 | 10.3 | 2.8 | 6.0 | 9.5 | 1.60 | |
| 22 | Anderson Espinoza | 24 | 0 | 2 | .000 | 5.40 | 7 | 0 | 2 | 0 | 0 | 0 | 18.1 | 14 | 11 | 11 | 4 | 16 | 0 | 19 | 4 | 1 | 1 | 85 | 77 | 7.15 | 1.636 | 6.9 | 2.0 | 7.9 | 9.3 | 1.19 | |
| 23 | Alec Mills | 30 | 0 | 1 | .000 | 9.68 | 7 | 2 | 2 | 0 | 0 | 0 | 17.2 | 28 | 20 | 19 | 7 | 3 | 1 | 11 | 3 | 0 | 0 | 84 | 43 | 8.04 | 1.755 | 14.3 | 3.6 | 1.5 | 5.6 | 3.67 | |
| 24 | Robert Gsellman | 28 | 0 | 2 | .000 | 4.70 | 8 | 0 | 5 | 0 | 0 | 1 | 15.1 | 17 | 10 | 8 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 64 | 89 | 4.22 | 1.304 | 10.0 | 1.2 | 1.8 | 5.3 | 3.00 | |
| 25 | Manuel Rodríguez | 25 | 2 | 0 | 1.000 | 3.29 | 14 | 0 | 5 | 0 | 0 | 4 | 13.2 | 10 | 6 | 5 | 1 | 9 | 0 | 8 | 0 | 0 | 2 | 57 | 128 | 4.87 | 1.390 | 6.6 | 0.7 | 5.9 | 5.3 | 0.89 | |
| 26 | Adbert Alzolay | 27 | 2 | 1 | .667 | 3.38 | 6 | 0 | 1 | 0 | 0 | 0 | 13.1 | 9 | 5 | 5 | 1 | 2 | 0 | 19 | 1 | 0 | 0 | 52 | 125 | 1.91 | 0.825 | 6.1 | 0.7 | 1.4 | 12.8 | 9.50 | |
| 27 | Caleb Kilian | 25 | 0 | 2 | .000 | 10.32 | 3 | 3 | 0 | 0 | 0 | 0 | 11.1 | 11 | 15 | 13 | 0 | 12 | 1 | 9 | 1 | 0 | 3 | 56 | 41 | 4.96 | 2.029 | 8.7 | 0.0 | 9.5 | 7.1 | 0.75 | |
| 28 | Luke Farrell | 31 | 0 | 0 | 4.09 | 4 | 2 | 1 | 0 | 0 | 0 | 11.0 | 12 | 5 | 5 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 48 | 103 | 4.66 | 1.364 | 9.8 | 1.6 | 2.5 | 7.4 | 3.00 | ||
| 29 | Kervin Castro | 23 | 0 | 1 | .000 | 7.59 | 8 | 0 | 5 | 0 | 0 | 0 | 10.2 | 11 | 9 | 9 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 46 | 56 | 6.86 | 1.500 | 9.3 | 2.5 | 4.2 | 5.9 | 1.40 | |
| 30 | Steven Brault* | 30 | 0 | 0 | 3.00 | 9 | 0 | 1 | 0 | 0 | 0 | 9.0 | 8 | 4 | 3 | 0 | 5 | 0 | 8 | 1 | 0 | 1 | 39 | 142 | 3.33 | 1.444 | 8.0 | 0.0 | 5.0 | 8.0 | 1.60 | ||
| 31 | Ethan Roberts | 24 | 0 | 1 | .000 | 8.22 | 9 | 0 | 3 | 0 | 0 | 0 | 7.2 | 10 | 7 | 7 | 3 | 6 | 0 | 9 | 1 | 0 | 0 | 38 | 52 | 8.59 | 2.087 | 11.7 | 3.5 | 7.0 | 10.6 | 1.50 | |
| 32 | Jeremiah Estrada | 23 | 0 | 0 | 3.18 | 5 | 0 | 3 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 25 | 137 | 4.17 | 1.588 | 9.5 | 1.6 | 4.8 | 12.7 | 2.67 | ||
| 33 | Jesse Chavez | 38 | 0 | 0 | 6.35 | 3 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 24 | 69 | 5.41 | 1.588 | 11.1 | 1.6 | 3.2 | 4.8 | 1.50 | ||
| 34 | Eric Stout* | 29 | 0 | 0 | 4.91 | 2 | 0 | 1 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 15 | 92 | 4.20 | 1.091 | 7.4 | 2.5 | 2.5 | 14.7 | 6.00 | ||
| 35 | Frank Schwindel | 30 | 0 | 0 | 18.00 | 3 | 0 | 3 | 0 | 0 | 0 | 3.0 | 8 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 21.45 | 3.000 | 24.0 | 12.0 | 3.0 | 0.0 | 0.00 | ||
| 36 | Locke St. John* | 29 | 0 | 0 | 13.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 36 | 12.11 | 1.500 | 13.5 | 9.0 | 0.0 | 18.0 | |||
| 37 | Nicholas Padilla | 25 | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 93 | 5.51 | 2.400 | 10.8 | 0.0 | 10.8 | 5.4 | 0.50 | ||
| 38 | Franmil Reyes | 26 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4.11 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | ||||
| 39 | Matt Dermody* | 31 | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 31 | 7.11 | 4.000 | 18.0 | 0.0 | 18.0 | 9.0 | 0.50 | ||
| 40 | Andrelton Simmons | 32 | 0 | 0 | 45.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 6.11 | 6.000 | 45.0 | 0.0 | 9.0 | 0.0 | 0.00 | ||
| 41 | Conner Menez* | 27 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4.11 | 1.000 | 9.0 | 0.0 | 0.0 | 9.0 | ||||
| 42 | Brendon Little* | 25 | 0 | 1 | .000 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 16 | 31.61 | 4.500 | 27.0 | 13.5 | 13.5 | 0.0 | 0.00 | |
| Team Totals | 29.3 | 74 | 88 | .457 | 4.00 | 162 | 162 | 162 | 0 | 0 | 44 | 1443.2 | 1342 | 731 | 642 | 207 | 540 | 19 | 1383 | 73 | 8 | 53 | 6162 | 103 | 4.33 | 1.304 | 8.4 | 1.3 | 3.4 | 8.6 | 2.56 | ||
| Rank in 15 NL teams | 9 | 6 | 10 | 10 | 6 | 4 | 4 | 9 | 10 | 10 | 13 | 12 | 9 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

