Sharing is caring!
Atlanta Braves Stats
Atlanta Braves 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Travis d'Arnaud | 33 | 107 | 426 | 396 | 61 | 106 | 25 | 1 | 18 | 60 | 0 | 0 | 19 | 90 | .268 | .319 | .472 | .791 | 119 | 187 | 12 | 11 | 0 | 0 | 0 |
| 2 | 1B | Matt Olson* | 28 | 162 | 699 | 616 | 86 | 148 | 44 | 0 | 34 | 103 | 0 | 0 | 75 | 170 | .240 | .325 | .477 | .802 | 122 | 294 | 13 | 4 | 0 | 4 | 6 |
| 3 | 2B | Ozzie Albies# | 25 | 64 | 269 | 247 | 36 | 61 | 16 | 0 | 8 | 35 | 3 | 5 | 16 | 47 | .247 | .294 | .409 | .703 | 95 | 101 | 0 | 2 | 0 | 4 | 0 |
| 4 | SS | Dansby Swanson | 28 | 162 | 696 | 640 | 99 | 177 | 32 | 1 | 25 | 96 | 18 | 7 | 49 | 182 | .277 | .329 | .447 | .776 | 115 | 286 | 12 | 3 | 0 | 4 | 0 |
| 5 | 3B | Austin Riley | 25 | 159 | 693 | 615 | 90 | 168 | 39 | 2 | 38 | 93 | 2 | 0 | 57 | 168 | .273 | .349 | .528 | .878 | 142 | 325 | 13 | 17 | 0 | 4 | 1 |
| 6 | LF | Eddie Rosario* | 30 | 80 | 270 | 250 | 27 | 53 | 12 | 1 | 5 | 24 | 3 | 0 | 17 | 68 | .212 | .259 | .328 | .587 | 64 | 82 | 3 | 0 | 0 | 3 | 0 |
| 7 | CF | Michael Harris* | 21 | 114 | 441 | 414 | 75 | 123 | 27 | 3 | 19 | 64 | 20 | 2 | 21 | 107 | .297 | .339 | .514 | .853 | 135 | 213 | 7 | 5 | 1 | 0 | 0 |
| 8 | RF | Ronald Acuna Jr. | 24 | 119 | 533 | 467 | 71 | 124 | 24 | 0 | 15 | 50 | 29 | 11 | 53 | 126 | .266 | .351 | .413 | .764 | 114 | 193 | 8 | 10 | 0 | 3 | 4 |
| 9 | DH | Marcell Ozuna | 31 | 124 | 507 | 470 | 56 | 106 | 19 | 0 | 23 | 56 | 2 | 1 | 31 | 122 | .226 | .274 | .413 | .687 | 89 | 194 | 12 | 2 | 0 | 4 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | C | William Contreras | 24 | 97 | 376 | 334 | 51 | 93 | 14 | 1 | 20 | 45 | 2 | 0 | 39 | 104 | .278 | .354 | .506 | .860 | 138 | 169 | 5 | 1 | 0 | 2 | 1 |
| 11 | OF | Adam Duvall | 33 | 86 | 315 | 287 | 39 | 61 | 16 | 1 | 12 | 36 | 0 | 2 | 21 | 101 | .213 | .276 | .401 | .677 | 87 | 115 | 2 | 5 | 0 | 2 | 0 |
| 12 | 2B | Orlando Arcia | 27 | 67 | 234 | 209 | 25 | 51 | 9 | 0 | 9 | 30 | 0 | 0 | 21 | 51 | .244 | .316 | .416 | .733 | 104 | 87 | 7 | 2 | 0 | 2 | 0 |
| 13 | OF | Robbie Grossman# | 32 | 46 | 157 | 138 | 16 | 30 | 6 | 0 | 5 | 22 | 3 | 1 | 18 | 39 | .217 | .306 | .370 | .675 | 89 | 51 | 1 | 0 | 0 | 1 | 0 |
| 14 | 2B | Vaughn Grissom | 21 | 41 | 156 | 141 | 24 | 41 | 6 | 0 | 5 | 18 | 5 | 2 | 11 | 34 | .291 | .353 | .440 | .792 | 121 | 62 | 0 | 3 | 0 | 1 | 1 |
| 15 | RF | Travis Demeritte | 27 | 26 | 96 | 89 | 9 | 19 | 2 | 0 | 3 | 6 | 0 | 0 | 6 | 32 | .213 | .260 | .337 | .597 | 66 | 30 | 2 | 0 | 0 | 1 | 0 |
| 16 | OF | Guillermo Heredia | 31 | 74 | 82 | 76 | 12 | 12 | 3 | 1 | 3 | 8 | 0 | 0 | 6 | 32 | .158 | .220 | .342 | .562 | 55 | 26 | 1 | 0 | 0 | 0 | 0 |
| 17 | DH | Alex Dickerson* | 32 | 13 | 36 | 33 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | .121 | .194 | .212 | .407 | 14 | 7 | 3 | 0 | 0 | 0 | 0 |
| 18 | 2B | Robinson Canó* | 39 | 9 | 27 | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .154 | .185 | .192 | .377 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| 19 | 2B | Phil Gosselin | 33 | 12 | 24 | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .261 | .292 | .261 | .553 | 57 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | C | Manny Piña | 35 | 5 | 17 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .143 | .235 | .143 | .378 | 10 | 2 | 0 | 1 | 0 | 1 | 0 |
| 21 | IF | Ehire Adrianza# | 32 | 6 | 16 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .154 | .313 | .231 | .543 | 56 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | DH | Mike Ford* | 29 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | -60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | C | Chadwick Tromp | 27 | 1 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 448 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | 2B | Rylan Bannon | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | P | Tucker Davidson* | 26 | 0 | 0 | ||||||||||||||||||||||
| 26 | P | Max Fried* | 28 | 0 | 0 | ||||||||||||||||||||||
| 27 | P | Sean Newcomb* | 29 | 0 | 0 | ||||||||||||||||||||||
| 28 | P | William Woods | 23 | 0 | 0 | ||||||||||||||||||||||
| 29 | P | Collin McHugh | 35 | 0 | 0 | ||||||||||||||||||||||
| 30 | P | Tyler Matzek* | 31 | 0 | 0 | ||||||||||||||||||||||
| 31 | P | Bryce Elder | 23 | 0 | 0 | ||||||||||||||||||||||
| 32 | P | Jake Odorizzi | 32 | 0 | 0 | ||||||||||||||||||||||
| 33 | P | Jay Jackson | 34 | 0 | 0 | ||||||||||||||||||||||
| 34 | P | Jesus Cruz | 27 | 0 | 0 | ||||||||||||||||||||||
| 35 | P | Danny Young* | 28 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Jackson Stephens | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | P | Dylan Lee* | 27 | 0 | 0 | ||||||||||||||||||||||
| 38 | P | Kirby Yates* | 35 | 0 | 0 | ||||||||||||||||||||||
| 39 | P | Kenley Jansen# | 34 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Raisel Iglesias | 32 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | A.J. Minter* | 28 | 0 | 0 | ||||||||||||||||||||||
| 42 | P | Will Smith | 32 | 0 | 0 | ||||||||||||||||||||||
| 43 | P | Tyler Thornburg | 33 | 0 | 0 | ||||||||||||||||||||||
| 44 | P | Spencer Strider | 23 | 0 | 0 | ||||||||||||||||||||||
| 45 | P | Kyle Muller | 24 | 0 | 0 | ||||||||||||||||||||||
| 46 | P | Kyle Wright | 26 | 0 | 0 | ||||||||||||||||||||||
| 47 | P | Silvino Bracho | 29 | 0 | 0 | ||||||||||||||||||||||
| 48 | P | Huascar Ynoa | 24 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Jesse Chavez | 38 | 0 | 0 | ||||||||||||||||||||||
| 50 | P | Ian Anderson | 24 | 0 | 0 | ||||||||||||||||||||||
| 51 | P | Freddy Tarnok | 23 | 0 | 0 | ||||||||||||||||||||||
| 52 | P | Darren O'Day | 39 | 0 | 0 | ||||||||||||||||||||||
| 53 | P | Charlie Morton | 38 | 0 | 0 | ||||||||||||||||||||||
| Team Totals | 27.5 | 162 | 6082 | 5509 | 789 | 1394 | 298 | 11 | 243 | 753 | 87 | 31 | 470 | 1498 | .253 | .317 | .443 | .761 | 111 | 2443 | 103 | 66 | 1 | 36 | 13 | ||
| Rank in 15 NL teams | 3 | 2 | 4 | 2 | 15 | 1 | 9 | 11 | 11 | 15 | 4 | 5 | 1 | 2 | 1 | 8 | 11 | ||||||||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Max Fried* | 28 | 14 | 7 | .667 | 2.48 | 30 | 30 | 0 | 0 | 0 | 0 | 185.1 | 156 | 55 | 51 | 12 | 32 | 2 | 170 | 4 | 0 | 9 | 733 | 164 | 2.70 | 1.014 | 7.6 | 0.6 | 1.6 | 8.3 | 5.31 |
| 2 | SP | Kyle Wright | 26 | 21 | 5 | .808 | 3.19 | 30 | 30 | 0 | 0 | 0 | 0 | 180.1 | 156 | 67 | 64 | 19 | 53 | 0 | 174 | 9 | 0 | 7 | 738 | 127 | 3.58 | 1.159 | 7.8 | 0.9 | 2.6 | 8.7 | 3.28 |
| 3 | SP | Charlie Morton | 38 | 9 | 6 | .600 | 4.34 | 31 | 31 | 0 | 0 | 0 | 0 | 172.0 | 149 | 85 | 83 | 28 | 63 | 0 | 205 | 18 | 0 | 4 | 728 | 94 | 4.26 | 1.233 | 7.8 | 1.5 | 3.3 | 10.7 | 3.25 |
| 4 | SP | Spencer Strider | 23 | 11 | 5 | .688 | 2.67 | 31 | 20 | 3 | 0 | 0 | 0 | 131.2 | 86 | 42 | 39 | 7 | 45 | 1 | 202 | 3 | 0 | 6 | 528 | 152 | 1.83 | 0.995 | 5.9 | 0.5 | 3.1 | 13.8 | 4.49 |
| 5 | SP | Ian Anderson | 24 | 10 | 6 | .625 | 5.00 | 22 | 22 | 0 | 0 | 0 | 0 | 111.2 | 115 | 63 | 62 | 12 | 54 | 0 | 97 | 1 | 0 | 4 | 493 | 81 | 4.25 | 1.513 | 9.3 | 1.0 | 4.4 | 7.8 | 1.80 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 6 | CL | Kenley Jansen | 34 | 5 | 2 | .714 | 3.38 | 65 | 0 | 54 | 0 | 0 | 41 | 64.0 | 45 | 25 | 24 | 8 | 22 | 3 | 85 | 2 | 1 | 1 | 260 | 121 | 3.21 | 1.047 | 6.3 | 1.1 | 3.1 | 12.0 | 3.86 |
| 7 | RP | A.J. Minter* | 28 | 5 | 4 | .556 | 2.06 | 75 | 0 | 13 | 0 | 0 | 5 | 70.0 | 49 | 21 | 16 | 5 | 15 | 0 | 94 | 3 | 0 | 3 | 271 | 198 | 2.13 | 0.914 | 6.3 | 0.6 | 1.9 | 12.1 | 6.27 |
| 8 | RP | Collin McHugh | 35 | 3 | 2 | .600 | 2.60 | 58 | 0 | 3 | 0 | 0 | 0 | 69.1 | 51 | 20 | 20 | 5 | 14 | 1 | 75 | 5 | 0 | 3 | 272 | 157 | 2.71 | 0.938 | 6.6 | 0.6 | 1.8 | 9.7 | 5.36 |
| 9 | RP | Jesse Chavez | 38 | 3 | 3 | .500 | 2.72 | 46 | 1 | 8 | 0 | 0 | 0 | 53.0 | 49 | 18 | 16 | 5 | 14 | 0 | 61 | 1 | 1 | 2 | 218 | 150 | 2.89 | 1.189 | 8.3 | 0.8 | 2.4 | 10.4 | 4.36 |
| 10 | RP | Dylan Lee* | 27 | 5 | 1 | .833 | 2.13 | 46 | 0 | 5 | 0 | 0 | 0 | 50.2 | 40 | 16 | 12 | 5 | 10 | 1 | 59 | 0 | 0 | 0 | 201 | 192 | 2.66 | 0.987 | 7.1 | 0.9 | 1.8 | 10.5 | 5.90 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 11 | Bryce Elder | 23 | 2 | 4 | .333 | 3.17 | 10 | 9 | 1 | 1 | 1 | 0 | 54.0 | 44 | 19 | 19 | 4 | 23 | 1 | 47 | 3 | 0 | 0 | 227 | 129 | 3.78 | 1.241 | 7.3 | 0.7 | 3.8 | 7.8 | 2.04 | |
| 12 | Jackson Stephens | 28 | 3 | 3 | .500 | 3.69 | 39 | 1 | 24 | 0 | 0 | 2 | 53.2 | 49 | 32 | 22 | 3 | 23 | 4 | 47 | 3 | 0 | 1 | 235 | 111 | 3.54 | 1.342 | 8.2 | 0.5 | 3.9 | 7.9 | 2.04 | |
| 13 | Jake Odorizzi | 32 | 2 | 3 | .400 | 5.24 | 10 | 10 | 0 | 0 | 0 | 0 | 46.1 | 54 | 29 | 27 | 9 | 18 | 1 | 40 | 1 | 0 | 0 | 208 | 78 | 5.14 | 1.554 | 10.5 | 1.7 | 3.5 | 7.8 | 2.22 | |
| 14 | Tyler Matzek* | 31 | 4 | 2 | .667 | 3.50 | 42 | 0 | 6 | 0 | 0 | 1 | 43.2 | 26 | 21 | 17 | 3 | 29 | 2 | 36 | 2 | 0 | 7 | 184 | 117 | 4.49 | 1.260 | 5.4 | 0.6 | 6.0 | 7.4 | 1.24 | |
| 15 | Will Smith* | 32 | 0 | 1 | .000 | 4.38 | 41 | 0 | 12 | 0 | 0 | 5 | 37.0 | 35 | 25 | 18 | 7 | 21 | 3 | 41 | 2 | 2 | 2 | 171 | 94 | 5.22 | 1.514 | 8.5 | 1.7 | 5.1 | 10.0 | 1.95 | |
| 16 | Raisel Iglesias | 32 | 0 | 0 | 0.34 | 28 | 0 | 7 | 0 | 0 | 1 | 26.1 | 17 | 2 | 1 | 0 | 5 | 0 | 30 | 1 | 0 | 0 | 100 | 1203 | 1.52 | 0.835 | 5.8 | 0.0 | 1.7 | 10.3 | 6.00 | ||
| 17 | Darren O'Day | 39 | 2 | 2 | .500 | 4.15 | 28 | 0 | 3 | 0 | 0 | 0 | 21.2 | 19 | 12 | 10 | 3 | 10 | 2 | 26 | 1 | 0 | 0 | 94 | 99 | 4.04 | 1.338 | 7.9 | 1.2 | 4.2 | 10.8 | 2.60 | |
| 18 | Tucker Davidson* | 26 | 1 | 2 | .333 | 6.46 | 4 | 3 | 1 | 0 | 0 | 0 | 15.1 | 15 | 11 | 11 | 0 | 13 | 0 | 10 | 1 | 0 | 0 | 74 | 64 | 4.55 | 1.826 | 8.8 | 0.0 | 7.6 | 5.9 | 0.77 | |
| 19 | Kyle Muller* | 24 | 1 | 1 | .500 | 8.03 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 13 | 11 | 11 | 2 | 8 | 0 | 12 | 0 | 0 | 2 | 59 | 52 | 5.22 | 1.703 | 9.5 | 1.5 | 5.8 | 8.8 | 1.50 | |
| 20 | Tyler Thornburg | 33 | 0 | 0 | 3.86 | 9 | 0 | 6 | 0 | 0 | 0 | 9.1 | 12 | 6 | 4 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 47 | 109 | 2.58 | 1.821 | 11.6 | 0.0 | 4.8 | 9.6 | 2.00 | ||
| 21 | Jesus Cruz | 27 | 0 | 0 | 6.23 | 7 | 0 | 4 | 0 | 0 | 0 | 8.2 | 8 | 6 | 6 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 39 | 68 | 7.96 | 1.385 | 8.3 | 3.1 | 4.2 | 6.2 | 1.50 | ||
| 22 | Kirby Yates | 35 | 0 | 0 | 5.14 | 9 | 0 | 3 | 0 | 0 | 0 | 7.0 | 6 | 4 | 4 | 2 | 5 | 0 | 6 | 0 | 0 | 2 | 33 | 83 | 7.25 | 1.571 | 7.7 | 2.6 | 6.4 | 7.7 | 1.20 | ||
| 23 | Huascar Ynoa | 24 | 0 | 2 | .000 | 13.50 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 11 | 10 | 10 | 2 | 6 | 0 | 8 | 0 | 0 | 1 | 37 | 32 | 7.31 | 2.550 | 14.9 | 2.7 | 8.1 | 10.8 | 1.33 | |
| 24 | Sean Newcomb* | 29 | 0 | 0 | 7.20 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 26 | 61 | 6.51 | 2.200 | 12.6 | 1.8 | 7.2 | 7.2 | 1.00 | ||
| 25 | Silvino Bracho | 29 | 0 | 0 | 6.23 | 3 | 0 | 2 | 0 | 0 | 0 | 4.1 | 3 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 18 | 71 | 8.65 | 0.923 | 6.2 | 4.2 | 2.1 | 8.3 | 4.00 | ||
| 26 | Danny Young* | 28 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 2.36 | 1.500 | 13.5 | 0.0 | 0.0 | 3.4 | ||||
| 27 | William Woods | 23 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 2.61 | 1.500 | 9.0 | 0.0 | 4.5 | 9.0 | 2.00 | |||
| 28 | Jay Jackson | 34 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.61 | 0.750 | 6.8 | 0.0 | 0.0 | 6.8 | ||||
| 29 | Orlando Arcia | 27 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.11 | 1.000 | 0.0 | 0.0 | 9.0 | 0.0 | 0.00 | |||
| 30 | Mike Ford | 29 | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 19.11 | 2.000 | 9.0 | 9.0 | 9.0 | 0.0 | 0.00 | ||
| 31 | Freddy Tarnok | 23 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.11 | 1.500 | 13.5 | 0.0 | 0.0 | 13.5 | ||||
| Team Totals | 29.5 | 101 | 61 | .623 | 3.46 | 162 | 162 | 161 | 1 | 1 | 55 | 1448.0 | 1224 | 609 | 556 | 148 | 500 | 21 | 1554 | 62 | 4 | 55 | 6031 | 118 | 3.46 | 1.191 | 7.6 | 0.9 | 3.1 | 9.7 | 3.11 | ||
| Rank in 15 NL teams | 2 | 13 | 2 | 5 | 10 | 1 | 2 | 2 | 3 | 2 | 3 | 7 | 2 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

