Sharing is caring!
Arizona Diamondbacks Stats
Arizona Diamondbacks 2022 Stats
Hitting Stats
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Carson Kelly | 27 | 104 | 354 | 317 | 40 | 67 | 18 | 0 | 7 | 35 | 2 | 0 | 29 | 71 | .211 | .282 | .334 | .617 | 76 | 106 | 10 | 4 | 0 | 4 | 0 |
| 2 | 1B | Christian Walker | 31 | 160 | 667 | 583 | 84 | 141 | 25 | 2 | 36 | 94 | 2 | 2 | 69 | 131 | .242 | .327 | .477 | .804 | 126 | 278 | 15 | 8 | 0 | 7 | 2 |
| 3 | 2B | Ketel Marte# | 28 | 137 | 558 | 492 | 68 | 118 | 42 | 2 | 12 | 52 | 5 | 1 | 55 | 101 | .240 | .321 | .407 | .727 | 106 | 200 | 12 | 6 | 0 | 5 | 3 |
| 4 | SS | Geraldo Perdomo# | 22 | 148 | 500 | 431 | 58 | 84 | 10 | 2 | 5 | 40 | 9 | 2 | 50 | 103 | .195 | .285 | .262 | .547 | 58 | 113 | 3 | 5 | 12 | 2 | 0 |
| 5 | 3B | Josh Rojas* | 28 | 125 | 510 | 443 | 66 | 119 | 25 | 1 | 9 | 56 | 23 | 3 | 55 | 98 | .269 | .349 | .391 | .739 | 111 | 173 | 7 | 2 | 5 | 5 | 2 |
| 6 | LF | David Peralta* | 34 | 87 | 310 | 278 | 29 | 69 | 19 | 2 | 12 | 41 | 1 | 2 | 27 | 74 | .248 | .316 | .460 | .777 | 118 | 128 | 6 | 2 | 0 | 3 | 4 |
| 7 | CF | Alek Thomas* | 22 | 113 | 411 | 381 | 45 | 88 | 17 | 1 | 8 | 39 | 4 | 3 | 22 | 74 | .231 | .275 | .344 | .619 | 76 | 131 | 6 | 3 | 0 | 5 | 0 |
| 8 | RF | Daulton Varsho* | 25 | 151 | 592 | 531 | 79 | 125 | 23 | 3 | 27 | 74 | 16 | 6 | 46 | 145 | .235 | .302 | .443 | .745 | 109 | 235 | 8 | 7 | 2 | 5 | 0 |
| 9 | DH | Seth Beer* | 25 | 38 | 126 | 111 | 4 | 21 | 3 | 0 | 1 | 9 | 0 | 0 | 11 | 31 | .189 | .278 | .243 | .521 | 51 | 27 | 3 | 3 | 0 | 1 | 1 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 10 | OF | Jake McCarthy* | 24 | 99 | 354 | 321 | 53 | 91 | 16 | 3 | 8 | 43 | 23 | 3 | 23 | 76 | .283 | .342 | .427 | .769 | 118 | 137 | 3 | 6 | 3 | 1 | 0 |
| 11 | RF | Pavin Smith* | 26 | 75 | 277 | 245 | 24 | 54 | 9 | 0 | 9 | 33 | 1 | 0 | 28 | 67 | .220 | .300 | .367 | .667 | 89 | 90 | 2 | 1 | 0 | 3 | 1 |
| 12 | OF | Jordan Luplow | 28 | 83 | 234 | 205 | 26 | 36 | 5 | 0 | 11 | 28 | 5 | 1 | 25 | 60 | .176 | .274 | .361 | .634 | 79 | 74 | 5 | 3 | 0 | 1 | 1 |
| 13 | UT | Cooper Hummel# | 27 | 66 | 201 | 176 | 20 | 31 | 8 | 3 | 3 | 17 | 4 | 1 | 23 | 64 | .176 | .274 | .307 | .580 | 66 | 54 | 4 | 1 | 0 | 1 | 0 |
| 14 | 3B | Sergio Alcántara# | 25 | 71 | 186 | 170 | 23 | 41 | 8 | 1 | 6 | 26 | 1 | 0 | 10 | 45 | .241 | .283 | .406 | .688 | 94 | 69 | 6 | 1 | 2 | 3 | 0 |
| 15 | 3B | Emmanuel Rivera | 26 | 39 | 148 | 132 | 22 | 30 | 8 | 0 | 6 | 18 | 1 | 2 | 12 | 37 | .227 | .304 | .424 | .728 | 105 | 56 | 1 | 3 | 0 | 1 | 0 |
| 16 | C | Jose Herrera# | 25 | 47 | 124 | 111 | 9 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 9 | 34 | .189 | .250 | .207 | .457 | 33 | 23 | 1 | 0 | 4 | 0 | 0 |
| 17 | LF | Corbin Carroll* | 21 | 32 | 115 | 104 | 13 | 27 | 9 | 2 | 4 | 14 | 2 | 1 | 8 | 31 | .260 | .330 | .500 | .830 | 133 | 52 | 1 | 3 | 0 | 0 | 0 |
| 18 | 2B | Buddy Kennedy | 23 | 30 | 94 | 83 | 10 | 18 | 2 | 2 | 1 | 12 | 0 | 0 | 8 | 23 | .217 | .287 | .325 | .613 | 75 | 27 | 1 | 1 | 0 | 2 | 0 |
| 19 | LF | Stone Garrett | 26 | 27 | 84 | 76 | 13 | 21 | 8 | 0 | 4 | 10 | 3 | 1 | 3 | 27 | .276 | .309 | .539 | .848 | 136 | 41 | 1 | 1 | 0 | 1 | 0 |
| 20 | IF | Jake Hager | 29 | 28 | 59 | 50 | 4 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 17 | .240 | .345 | .280 | .625 | 82 | 14 | 0 | 0 | 1 | 0 | 0 |
| 21 | SS | Nick Ahmed | 32 | 17 | 54 | 52 | 7 | 12 | 2 | 0 | 3 | 7 | 0 | 1 | 2 | 15 | .231 | .259 | .442 | .702 | 95 | 23 | 2 | 0 | 0 | 0 | 0 |
| 22 | IF | Yonny Hernandez# | 24 | 12 | 28 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | .083 | .154 | .083 | .237 | -29 | 2 | 0 | 0 | 2 | 0 | 0 |
| 23 | 3B | Drew Ellis | 26 | 6 | 14 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .154 | .214 | .231 | .445 | 27 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | 3B | Matt Davidson | 31 | 5 | 13 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | .100 | .308 | .400 | .708 | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 25 | C | Grayson Greiner | 29 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .167 | .375 | .167 | .542 | 63 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | MI | Wilmer Difo# | 30 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 27 | P | J.B. Wendelken | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | P | Luke Weaver | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | P | Mark Melancon | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | P | Keynan Middleton | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | P | Matt Peacock | 28 | 0 | 0 | ||||||||||||||||||||||
| 32 | P | Taylor Widener* | 27 | 0 | 0 | ||||||||||||||||||||||
| 33 | P | Madison Bumgarner | 32 | 0 | 0 | ||||||||||||||||||||||
| 34 | P | Kyle Nelson* | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | P | Drey Jameson | 24 | 0 | 0 | ||||||||||||||||||||||
| 36 | P | Sean Poppen | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | P | Luis Frías | 24 | 0 | 0 | ||||||||||||||||||||||
| 38 | P | Zac Gallen | 26 | 0 | 0 | ||||||||||||||||||||||
| 39 | P | Tommy Henry* | 24 | 0 | 0 | ||||||||||||||||||||||
| 40 | P | Corbin Martin | 26 | 0 | 0 | ||||||||||||||||||||||
| 41 | P | Humberto Castellanos | 24 | 0 | 0 | ||||||||||||||||||||||
| 42 | P | Reyes Moronta | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 43 | P | Chris Devenski | 31 | 0 | 0 | ||||||||||||||||||||||
| 44 | P | Dallas Keuchel* | 34 | 0 | 0 | ||||||||||||||||||||||
| 45 | P | Joe Mantiply | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 46 | P | Noé Ramirez | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 47 | P | Tyler Holton* | 26 | 0 | 0 | ||||||||||||||||||||||
| 48 | P | Paul Fry* | 29 | 0 | 0 | ||||||||||||||||||||||
| 49 | P | Edwin Uceta | 24 | 0 | 0 | ||||||||||||||||||||||
| 50 | P | Kevin Ginkel* | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 51 | P | Oliver Pérez* | 40 | 0 | 0 | ||||||||||||||||||||||
| 52 | P | Ian Kennedy | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 53 | P | Tyler Gilbert* | 28 | 0 | 0 | ||||||||||||||||||||||
| 54 | P | Ryne Nelson | 24 | 0 | 0 | ||||||||||||||||||||||
| 55 | P | Zach Davies | 29 | 0 | 0 | ||||||||||||||||||||||
| 56 | P | Caleb Smith | 30 | 0 | 0 | ||||||||||||||||||||||
| 57 | P | Merrill Kelly | 33 | 0 | 0 | ||||||||||||||||||||||
| Team Totals | 26.6 | 162 | 6027 | 5351 | 702 | 1232 | 262 | 24 | 173 | 658 | 104 | 29 | 531 | 1341 | .230 | .304 | .385 | .689 | 95 | 2061 | 97 | 60 | 31 | 50 | 14 | ||
| Rank in 15 NL teams | 14 | 9 | 14 | 8 | 7 | 7 | 4 | 8 | 6 | 6 | 13 | 12 | 10 | 11 | 11 | 11 | 3 | ||||||||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Pitching Stats
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Merrill Kelly | 33 | 13 | 8 | .619 | 3.37 | 33 | 33 | 0 | 0 | 0 | 0 | 200.1 | 167 | 77 | 75 | 21 | 61 | 2 | 177 | 2 | 1 | 4 | 804 | 119 | 3.65 | 1.138 | 7.5 | 0.9 | 2.7 | 8.0 | 2.90 |
| 2 | SP | Zac Gallen | 26 | 12 | 4 | .750 | 2.54 | 31 | 31 | 0 | 0 | 0 | 0 | 184.0 | 121 | 56 | 52 | 15 | 47 | 0 | 192 | 12 | 0 | 5 | 714 | 158 | 3.05 | 0.913 | 5.9 | 0.7 | 2.3 | 9.4 | 4.09 |
| 3 | SP | Madison Bumgarner* | 32 | 7 | 15 | .318 | 4.88 | 30 | 30 | 0 | 0 | 0 | 0 | 158.2 | 179 | 97 | 86 | 25 | 49 | 0 | 112 | 9 | 0 | 2 | 698 | 82 | 4.85 | 1.437 | 10.2 | 1.4 | 2.8 | 6.4 | 2.29 |
| 4 | SP | Zach Davies | 29 | 2 | 5 | .286 | 4.09 | 27 | 27 | 0 | 0 | 0 | 0 | 134.1 | 122 | 66 | 61 | 21 | 52 | 0 | 102 | 2 | 0 | 1 | 570 | 98 | 4.83 | 1.295 | 8.2 | 1.4 | 3.5 | 6.8 | 1.96 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 5 | CL | Mark Melancon | 37 | 3 | 10 | .231 | 4.66 | 62 | 0 | 48 | 0 | 0 | 18 | 56.0 | 63 | 37 | 29 | 5 | 21 | 2 | 35 | 1 | 0 | 6 | 247 | 87 | 4.20 | 1.500 | 10.1 | 0.8 | 3.4 | 5.6 | 1.67 |
| 6 | RP | Caleb Smith* | 30 | 1 | 3 | .250 | 4.11 | 44 | 1 | 14 | 0 | 0 | 0 | 70.0 | 57 | 35 | 32 | 14 | 39 | 1 | 65 | 1 | 0 | 1 | 302 | 98 | 5.57 | 1.371 | 7.3 | 1.8 | 5.0 | 8.4 | 1.67 |
| 7 | RP | Joe Mantiply* | 31 | 2 | 5 | .286 | 2.85 | 69 | 0 | 9 | 0 | 0 | 2 | 60.0 | 59 | 22 | 19 | 6 | 6 | 0 | 61 | 3 | 1 | 3 | 243 | 142 | 2.83 | 1.083 | 8.9 | 0.9 | 0.9 | 9.2 | 10.17 |
| 8 | RP | Ian Kennedy | 37 | 4 | 7 | .364 | 5.36 | 57 | 0 | 21 | 0 | 0 | 10 | 50.1 | 57 | 33 | 30 | 11 | 22 | 3 | 44 | 1 | 0 | 3 | 232 | 75 | 5.58 | 1.570 | 10.2 | 2.0 | 3.9 | 7.9 | 2.00 |
| 9 | RP | Noé Ramirez | 32 | 5 | 4 | .556 | 5.22 | 55 | 0 | 3 | 0 | 0 | 0 | 50.0 | 45 | 32 | 29 | 9 | 26 | 2 | 51 | 3 | 0 | 2 | 215 | 77 | 5.15 | 1.420 | 8.1 | 1.6 | 4.7 | 9.2 | 1.96 |
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| 10 | Tommy Henry* | 24 | 3 | 4 | .429 | 5.36 | 9 | 9 | 0 | 0 | 0 | 0 | 47.0 | 47 | 28 | 28 | 10 | 21 | 1 | 36 | 3 | 0 | 3 | 205 | 75 | 5.88 | 1.447 | 9.0 | 1.9 | 4.0 | 6.9 | 1.71 | |
| 11 | Humberto Castellanos | 24 | 3 | 2 | .600 | 5.68 | 11 | 9 | 1 | 0 | 0 | 0 | 44.1 | 50 | 29 | 28 | 7 | 12 | 0 | 32 | 4 | 0 | 2 | 194 | 71 | 4.80 | 1.398 | 10.2 | 1.4 | 2.4 | 6.5 | 2.67 | |
| 12 | Kyle Nelson* | 25 | 2 | 1 | .667 | 2.19 | 43 | 1 | 4 | 0 | 0 | 0 | 37.0 | 26 | 10 | 9 | 1 | 14 | 0 | 30 | 3 | 0 | 1 | 151 | 185 | 3.22 | 1.081 | 6.3 | 0.2 | 3.4 | 7.3 | 2.14 | |
| 13 | Tyler Gilbert* | 28 | 0 | 3 | .000 | 5.24 | 8 | 7 | 1 | 0 | 0 | 0 | 34.1 | 33 | 21 | 20 | 8 | 10 | 1 | 20 | 1 | 0 | 0 | 146 | 77 | 5.94 | 1.252 | 8.7 | 2.1 | 2.6 | 5.2 | 2.00 | |
| 14 | Kevin Ginkel | 28 | 1 | 1 | .500 | 3.38 | 30 | 0 | 3 | 0 | 0 | 1 | 29.1 | 27 | 14 | 11 | 1 | 11 | 0 | 30 | 1 | 0 | 1 | 124 | 120 | 2.74 | 1.295 | 8.3 | 0.3 | 3.4 | 9.2 | 2.73 | |
| 15 | J.B. Wendelken | 29 | 2 | 1 | .667 | 5.28 | 29 | 0 | 6 | 0 | 0 | 0 | 29.0 | 25 | 18 | 17 | 4 | 14 | 0 | 21 | 1 | 0 | 1 | 122 | 77 | 5.01 | 1.345 | 7.8 | 1.2 | 4.3 | 6.5 | 1.50 | |
| 16 | Sean Poppen | 28 | 2 | 2 | .500 | 4.40 | 29 | 0 | 6 | 0 | 0 | 0 | 28.2 | 27 | 15 | 14 | 5 | 12 | 3 | 22 | 1 | 0 | 2 | 120 | 93 | 5.21 | 1.360 | 8.5 | 1.6 | 3.8 | 6.9 | 1.83 | |
| 17 | Drey Jameson | 24 | 3 | 0 | 1.000 | 1.48 | 4 | 4 | 0 | 0 | 0 | 0 | 24.1 | 20 | 4 | 4 | 2 | 7 | 0 | 24 | 1 | 0 | 1 | 98 | 276 | 3.19 | 1.110 | 7.4 | 0.7 | 2.6 | 8.9 | 3.43 | |
| 18 | Corbin Martin | 26 | 0 | 1 | .000 | 4.84 | 7 | 2 | 1 | 0 | 0 | 0 | 22.1 | 25 | 14 | 12 | 3 | 12 | 0 | 21 | 0 | 0 | 2 | 101 | 84 | 4.59 | 1.657 | 10.1 | 1.2 | 4.8 | 8.5 | 1.75 | |
| 19 | Dallas Keuchel* | 34 | 0 | 2 | .000 | 9.64 | 4 | 4 | 0 | 0 | 0 | 0 | 18.2 | 27 | 22 | 20 | 4 | 7 | 0 | 18 | 0 | 0 | 0 | 89 | 42 | 5.09 | 1.821 | 13.0 | 1.9 | 3.4 | 8.7 | 2.57 | |
| 20 | Ryne Nelson | 24 | 1 | 1 | .500 | 1.47 | 3 | 3 | 0 | 0 | 0 | 0 | 18.1 | 9 | 4 | 3 | 2 | 6 | 1 | 16 | 0 | 0 | 0 | 69 | 278 | 3.77 | 0.818 | 4.4 | 1.0 | 2.9 | 7.9 | 2.67 | |
| 21 | Taylor Widener | 27 | 0 | 1 | .000 | 3.63 | 14 | 0 | 4 | 0 | 0 | 0 | 17.1 | 22 | 8 | 7 | 2 | 5 | 1 | 14 | 3 | 0 | 0 | 82 | 113 | 4.38 | 1.558 | 11.4 | 1.0 | 2.6 | 7.3 | 2.80 | |
| 22 | Keynan Middleton | 28 | 1 | 2 | .333 | 5.29 | 18 | 0 | 2 | 0 | 0 | 0 | 17.0 | 16 | 13 | 10 | 5 | 3 | 0 | 15 | 1 | 0 | 1 | 69 | 78 | 5.88 | 1.118 | 8.5 | 2.6 | 1.6 | 7.9 | 5.00 | |
| 23 | Luis Frías | 24 | 1 | 1 | .500 | 10.59 | 15 | 0 | 6 | 0 | 0 | 0 | 17.0 | 23 | 20 | 20 | 1 | 17 | 0 | 14 | 1 | 1 | 4 | 90 | 39 | 5.41 | 2.353 | 12.2 | 0.5 | 9.0 | 7.4 | 0.82 | |
| 24 | Edwin Uceta | 24 | 0 | 0 | 5.82 | 10 | 0 | 5 | 0 | 0 | 0 | 17.0 | 14 | 12 | 11 | 2 | 7 | 0 | 13 | 1 | 0 | 1 | 73 | 70 | 4.52 | 1.235 | 7.4 | 1.1 | 3.7 | 6.9 | 1.86 | ||
| 25 | Luke Weaver | 28 | 1 | 1 | .500 | 7.71 | 12 | 1 | 4 | 0 | 0 | 0 | 16.1 | 24 | 14 | 14 | 1 | 5 | 0 | 19 | 1 | 0 | 0 | 79 | 53 | 2.68 | 1.776 | 13.2 | 0.6 | 2.8 | 10.5 | 3.80 | |
| 26 | Reyes Moronta | 29 | 2 | 2 | .500 | 4.50 | 17 | 0 | 8 | 0 | 0 | 2 | 14.0 | 13 | 9 | 7 | 0 | 8 | 1 | 11 | 0 | 0 | 4 | 63 | 92 | 3.25 | 1.500 | 8.4 | 0.0 | 5.1 | 7.1 | 1.38 | |
| 27 | Chris Devenski | 31 | 2 | 1 | .667 | 7.59 | 10 | 0 | 0 | 0 | 0 | 0 | 10.2 | 14 | 9 | 9 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 48 | 55 | 4.42 | 1.406 | 11.8 | 1.7 | 0.8 | 7.6 | 9.00 | |
| 28 | Tyler Holton* | 26 | 0 | 0 | 3.00 | 10 | 0 | 5 | 0 | 0 | 0 | 9.0 | 8 | 3 | 3 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 39 | 139 | 4.22 | 1.111 | 8.0 | 1.0 | 2.0 | 6.0 | 3.00 | ||
| 29 | Carson Kelly | 27 | 0 | 0 | 7.71 | 4 | 0 | 4 | 0 | 0 | 0 | 4.2 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 56 | 7.18 | 2.357 | 17.4 | 1.9 | 3.9 | 0.0 | 0.00 | ||
| 30 | Oliver Pérez* | 40 | 1 | 1 | .500 | 15.75 | 7 | 0 | 1 | 0 | 0 | 0 | 4.0 | 8 | 9 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 28 | 7.36 | 2.250 | 18.0 | 2.3 | 2.3 | 2.3 | 1.00 | |
| 31 | Matt Peacock | 28 | 0 | 0 | 6.75 | 2 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 68 | 8.74 | 1.875 | 10.1 | 3.4 | 6.8 | 6.8 | 1.00 | ||
| 32 | Jake Hager | 29 | 0 | 0 | 7.71 | 3 | 0 | 3 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 61 | 2.25 | 1.286 | 11.6 | 0.0 | 0.0 | 3.9 | |||
| 33 | Paul Fry* | 29 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 62 | 5.11 | 4.000 | 18.0 | 0.0 | 18.0 | 18.0 | 1.00 | ||
| Team Totals | 29.6 | 74 | 88 | .457 | 4.25 | 162 | 162 | 162 | 0 | 0 | 33 | 1430.0 | 1345 | 740 | 676 | 191 | 504 | 18 | 1216 | 59 | 3 | 51 | 6065 | 95 | 4.33 | 1.293 | 8.5 | 1.2 | 3.2 | 7.7 | 2.41 | ||
| Rank in 15 NL teams | 9 | 6 | 11 | 10 | 8 | 12 | 10 | 10 | 11 | 11 | 12 | 8 | 13 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Sharing is caring!

