Sharing is caring!
Anthony Rizzo Career Stats
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 21 | SDP | NL | 49 | 153 | 128 | 9 | 18 | 8 | 1 | 1 | 9 | 2 | 1 | 21 | 46 | .141 | .281 | .242 | .523 | 51 | 31 | 2 | 4 | 0 | 0 | 1 | 3 | |
| 2012 | 22 | CHC | NL | 87 | 368 | 337 | 44 | 96 | 15 | 0 | 15 | 48 | 3 | 2 | 27 | 62 | .285 | .342 | .463 | .805 | 116 | 156 | 7 | 3 | 0 | 1 | 1 | 3 | |
| 2013 | 23 | CHC | NL | 160 | 690 | 606 | 71 | 141 | 40 | 2 | 23 | 80 | 6 | 5 | 76 | 127 | .233 | .323 | .419 | .742 | 103 | 254 | 12 | 6 | 0 | 2 | 7 | *3 | |
| 2014 | 24 | CHC | NL | 140 | 616 | 524 | 89 | 150 | 28 | 1 | 32 | 78 | 5 | 4 | 73 | 116 | .286 | .386 | .527 | .913 | 152 | 276 | 8 | 15 | 0 | 4 | 7 | *3 | AS,MVP-10 |
| 2015 | 25 | CHC | NL | 160 | 701 | 586 | 94 | 163 | 38 | 3 | 31 | 101 | 17 | 6 | 78 | 105 | .278 | .387 | .512 | .899 | 146 | 300 | 9 | 30 | 0 | 7 | 9 | *3 | AS,MVP-4 |
| 2016 | 26 | CHC | NL | 155 | 676 | 583 | 94 | 170 | 43 | 4 | 32 | 109 | 3 | 5 | 74 | 108 | .292 | .385 | .544 | .928 | 143 | 317 | 13 | 16 | 0 | 3 | 8 | *3/4 | AS,MVP-4,GG,SS |
| 2017 | 27 | CHC | NL | 157 | 691 | 572 | 99 | 156 | 32 | 3 | 32 | 109 | 10 | 4 | 91 | 90 | .273 | .392 | .507 | .899 | 131 | 290 | 21 | 24 | 0 | 4 | 11 | *34/57 | MVP-13 |
| 2018 | 28 | CHC | NL | 153 | 665 | 566 | 74 | 160 | 29 | 1 | 25 | 101 | 6 | 4 | 70 | 80 | .283 | .376 | .470 | .846 | 124 | 266 | 11 | 20 | 0 | 9 | 15 | *3/41 | MVP-17,GG |
| 2019 | 29 | CHC | NL | 139 | 590 | 492 | 87 | 142 | 28 | 3 | 26 | 93 | 5 | 2 | 68 | 82 | .289 | .402 | .516 | .918 | 134 | 254 | 15 | 27 | 0 | 3 | 3 | *3 | |
| 9 Yrs | 1200 | 5150 | 4394 | 661 | 1196 | 261 | 18 | 217 | 728 | 57 | 33 | 578 | 816 | .272 | .373 | .488 | .861 | 129 | 2144 | 98 | 145 | 0 | 33 | 62 | |||||
| 162 Game Avg. | 162 | 695 | 593 | 89 | 161 | 35 | 2 | 29 | 98 | 8 | 4 | 78 | 110 | .272 | .373 | .488 | .861 | 129 | 289 | 13 | 20 | 0 | 4 | 8 | |||||
| CHC (8 yrs) | 1151 | 4997 | 4266 | 652 | 1178 | 253 | 17 | 216 | 719 | 55 | 32 | 557 | 770 | .276 | .375 | .495 | .871 | 132 | 2113 | 96 | 141 | 0 | 33 | 61 | |||||
| SDP (1 yr) | 49 | 153 | 128 | 9 | 18 | 8 | 1 | 1 | 9 | 2 | 1 | 21 | 46 | .141 | .281 | .242 | .523 | 51 | 31 | 2 | 4 | 0 | 0 | 1 | |||||
Sharing is caring!

